| Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Fmb | Awards |
| 1 | Barry Foster | 24 | PIT | RB | 16 | 15 | 390 | 1690 | 11 | 86 | 49.0 | 69 | 4.3 | 105.6 | 24.4 | 9 | PB,AP-1,AP MVP-2,AP OPoY-2 |
| 2 | Emmitt Smith | 23 | DAL | RB | 16 | 16 | 373 | 1713 | 18 | 91 | 50.4 | 68 | 4.6 | 107.1 | 23.3 | 4 | PB,AP-1,AP MVP-3,AP OPoY-3 |
| 3 | Barry Sanders | 24 | DET | RB | 16 | 16 | 312 | 1352 | 9 | 68 | 43.6 | 55 | 4.3 | 84.5 | 19.5 | 6 | PB,AP-2 |
| 4 | Thurman Thomas | 26 | BUF | RB | 16 | 16 | 312 | 1487 | 9 | 78 | 51.3 | 44 | 4.8 | 92.9 | 19.5 | 6 | PB,AP-2,AP OPoY-5 |
| 5 | Reggie Cobb | 24 | TAM | RB | 16 | 13 | 310 | 1171 | 9 | 69 | 48.7 | 25 | 3.8 | 73.2 | 19.4 | 3 | |
| 6 | Cleveland Gary | 26 | RAM | RB | 16 | 16 | 279 | 1125 | 7 | 59 | 43.0 | 63 | 4.0 | 70.3 | 17.4 | 9 | |
| 7 | Herschel Walker | 30 | PHI | RB | 16 | 16 | 267 | 1070 | 8 | 60 | 47.9 | 38 | 4.0 | 66.9 | 16.7 | 6 | |
| 8 | Terry Allen | 24 | MIN | RB | 16 | 16 | 266 | 1201 | 13 | 65 | 54.5 | 51 | 4.5 | 75.1 | 16.6 | 9 | |
| 9 | Harold Green | 24 | CIN | RB | 16 | 15 | 265 | 1170 | 2 | 52 | 49.4 | 53 | 4.4 | 73.1 | 16.6 | 1 | PB |
| 10 | Lorenzo White | 26 | HOU | RB | 16 | 16 | 265 | 1226 | 7 | 75 | 60.0 | 44 | 4.6 | 76.6 | 16.6 | 2 | PB |
| 11 | Earnest Byner | 30 | WAS | RB | 16 | 16 | 262 | 998 | 6 | 46 | 50.0 | 23 | 3.8 | 62.4 | 16.4 | 1 | |
| 12 | Rodney Hampton | 23 | NYG | RB | 16 | 16 | 257 | 1141 | 14 | 61 | 49.0 | 63 | 4.4 | 71.3 | 16.1 | 1 | PB |
| 13 | Mark Higgs | 26 | MIA | RB | 16 | 15 | 256 | 915 | 7 | 65 | 50.4 | 23 | 3.6 | 57.2 | 16.0 | 5 | |
| 14 | Chris Warren | 24 | SEA | RB | 16 | 16 | 223 | 1017 | 3 | 51 | 50.2 | 52 | 4.6 | 63.6 | 13.9 | 2 | |
| 15 | Marion Butts | 26 | SDG | RB | 15 | 15 | 218 | 809 | 4 | 38 | 47.2 | 22 | 3.7 | 53.9 | 14.5 | 4 | |
| 16 | Ricky Watters | 23 | SFO | RB | 14 | 13 | 206 | 1013 | 9 | 54 | 57.8 | 43 | 4.9 | 72.4 | 14.7 | 2 | PB,AP OPoY-6 |
| 17 | Eric Dickerson | 32 | RAI | RB | 16 | 15 | 187 | 729 | 2 | 26 | 41.7 | 40 | 3.9 | 45.6 | 11.7 | 1 | |
| 18 | Anthony Johnson | 25 | IND | RB | 15 | 13 | 178 | 592 | 0 | 31 | 41.6 | 19 | 3.3 | 39.5 | 11.9 | 6 | |
| 19 | Johnny Johnson | 24 | PHO | RB | 12 | 8 | 178 | 734 | 6 | 45 | 57.3 | 42 | 4.1 | 61.2 | 14.8 | 2 | |
| 20 | Kevin Mack | 30 | CLE | FB | 12 | 6 | 169 | 543 | 6 | 38 | 46.7 | 37 | 3.2 | 45.3 | 14.1 | 1 | |
| 21 | Barry Word | 29 | KAN | RB | 12 | 11 | 163 | 607 | 4 | 33 | 42.9 | 44 | 3.7 | 50.6 | 13.6 | 2 | |
| 22 | Gaston Green | 26 | DEN | RB | 14 | 13 | 161 | 648 | 2 | 20 | 44.1 | 67 | 4.0 | 46.3 | 11.5 | 0 | |
| 23 | Vince Workman | 24 | GNB | RB | 10 | 10 | 159 | 631 | 2 | 38 | 47.8 | 44 | 4.0 | 63.1 | 15.9 | 4 | |
| 24 | Neal Anderson | 28 | CHI | RB | 16 | 11 | 156 | 582 | 5 | 35 | 42.3 | 49 | 3.7 | 36.4 | 9.8 | 6 | |
| 25 | Vaughn Dunbar | 24 | NOR | RB | 16 | 8 | 154 | 565 | 3 | 24 | 40.3 | 25 | 3.7 | 35.3 | 9.6 | 3 | AP ORoY-2 |
| 26 | Brad Baxter | 25 | NYJ | FB | 15 | 15 | 152 | 698 | 6 | 43 | 52.0 | 30 | 4.6 | 46.5 | 10.1 | 3 | |
| 27 | Ricky Ervins | 24 | WAS | RB | 16 | 0 | 151 | 495 | 2 | 38 | 45.0 | 25 | 3.3 | 30.9 | 9.4 | 1 | |
| 28 | Christian Okoye | 31 | KAN | FB | 15 | 5 | 144 | 448 | 6 | 31 | 42.4 | 22 | 3.1 | 29.9 | 9.6 | 2 | |
| 29 | Kenneth Davis | 30 | BUF | RB | 16 | 0 | 139 | 613 | 6 | 34 | 54.0 | 64 | 4.4 | 38.3 | 8.7 | 5 | |
| 30 | Leonard Russell | 23 | NWE | RB | 11 | 10 | 123 | 390 | 2 | 18 | 36.6 | 23 | 3.2 | 35.5 | 11.2 | 3 | |
| 31 | Rodney Culver | 23 | IND | RB | 16 | 2 | 121 | 321 | 7 | 27 | 34.7 | 36 | 2.7 | 20.1 | 7.6 | 2 | AP ORoY-6 |
| 32 | Dalton Hilliard | 28 | NOR | RB | 16 | 4 | 115 | 445 | 3 | 26 | 42.6 | 22 | 3.9 | 27.8 | 7.2 | 6 | |
| 33 | John Williams | 28 | SEA | FB | 16 | 16 | 114 | 339 | 1 | 12 | 32.5 | 14 | 3.0 | 21.2 | 7.1 | 4 | |
| 34 | Jon Vaughn | 22 | NWE | RB | 16 | 5 | 113 | 451 | 1 | 20 | 36.3 | 36 | 4.0 | 28.2 | 7.1 | 6 | |
| 35 | Derrick Fenner | 25 | CIN | RB | 16 | 1 | 112 | 500 | 7 | 42 | 57.1 | 35 | 4.5 | 31.3 | 7.0 | 1 | |
| 36 | Heath Sherman | 25 | PHI | FB | 16 | 7 | 112 | 583 | 5 | 32 | 52.7 | 34 | 5.2 | 36.4 | 7.0 | 3 | |
| 37 | Rod Bernstine | 27 | SDG | RB | 9 | 1 | 106 | 499 | 4 | 30 | 51.9 | 25 | 4.7 | 55.4 | 11.8 | 2 | |
| 38 | Roger Craig | 32 | MIN | RB | 15 | 1 | 105 | 416 | 4 | 26 | 52.4 | 21 | 4.0 | 27.7 | 7.0 | 2 | |
| 39 | Jarrod Bunch | 24 | NYG | FB | 16 | 13 | 104 | 501 | 3 | 32 | 53.8 | 37 | 4.8 | 31.3 | 6.5 | 3 | |
| 40 | Craig Heyward | 26 | NOR | FB | 16 | 13 | 104 | 416 | 3 | 27 | 49.0 | 23 | 4.0 | 26.0 | 6.5 | 1 | |
| 41 | Bobby Humphrey | 26 | MIA | RB | 16 | 1 | 102 | 471 | 1 | 28 | 49.0 | 21 | 4.6 | 29.4 | 6.4 | 2 | |
| 42 | Tommy Vardell | 23 | CLE | FB | 14 | 10 | 99 | 369 | 0 | 14 | 38.4 | 35 | 3.7 | 26.4 | 7.1 | 0 | AP ORoY-10 |
| 43 | Brad Muster | 27 | CHI | FB | 16 | 16 | 98 | 414 | 3 | 22 | 48.0 | 35 | 4.2 | 25.9 | 6.1 | 2 | |
| 44 | Blair Thomas | 25 | NYJ | RB | 9 | 7 | 97 | 440 | 0 | 25 | 46.4 | 19 | 4.5 | 48.9 | 10.8 | 2 | |
| 45 | Amp Lee | 21 | SFO | RB | 16 | 3 | 91 | 362 | 2 | 17 | 51.6 | 43 | 4.0 | 22.6 | 5.7 | 1 | AP ORoY-6 |
| 46 | Darren Lewis | 24 | CHI | RB | 16 | 5 | 90 | 382 | 4 | 18 | 45.6 | 33 | 4.2 | 23.9 | 5.6 | 4 | |
| 47 | Randall Cunningham | 29 | PHI | QB | 15 | 15 | 87 | 549 | 5 | 34 | 56.3 | 30 | 6.3 | 36.6 | 5.8 | 13 | AP-2 |
| 48 | Tony Smith | 22 | ATL | RB | 14 | 6 | 87 | 329 | 2 | 16 | 40.2 | 32 | 3.8 | 23.5 | 6.2 | 4 | |
| 49 | Steve Broussard | 25 | ATL | RB | 15 | 1 | 84 | 363 | 1 | 19 | 42.9 | 27 | 4.3 | 24.2 | 5.6 | 3 | |
| 50 | Nick Bell | 24 | RAI | RB | 16 | 1 | 81 | 366 | 3 | 16 | 42.0 | 66 | 4.5 | 22.9 | 5.1 | 2 | |
| 51 | Keith Jones | 26 | ATL | RB | 16 | 8 | 79 | 278 | 0 | 16 | 40.5 | 26 | 3.5 | 17.4 | 4.9 | 2 | |
| 52 | Harvey Williams | 25 | KAN | RB | 14 | 0 | 78 | 262 | 1 | 8 | 42.3 | 11 | 3.4 | 18.7 | 5.6 | 1 | |
| 53 | Darrell Thompson | 25 | GNB | RB | 7 | 4 | 76 | 254 | 2 | 17 | 50.0 | 33 | 3.3 | 36.3 | 10.9 | 2 | |
| 54 | Steve Young | 31 | SFO | QB | 16 | 16 | 76 | 537 | 4 | 33 | 52.6 | 39 | 7.1 | 33.6 | 4.8 | 9 | PB,AP-1,AP MVP-1,AP OPoY-1 |
| 55 | John Stephens | 26 | NWE | FB | 16 | 16 | 75 | 277 | 2 | 16 | 37.3 | 19 | 3.7 | 17.3 | 4.7 | 0 | |
| 56 | Eric Bieniemy | 23 | SDG | RB | 15 | 0 | 74 | 264 | 3 | 15 | 45.9 | 21 | 3.6 | 17.6 | 4.9 | 4 | |
| 57 | Reggie Rivers | 24 | DEN | RB | 16 | 3 | 74 | 282 | 3 | 21 | 37.8 | 48 | 3.8 | 17.6 | 4.6 | 2 | |
| 58 | Greg Lewis | 23 | DEN | RB | 16 | 2 | 73 | 268 | 4 | 20 | 45.2 | 22 | 3.7 | 16.8 | 4.6 | 2 | |
| 59 | Eric Metcalf | 24 | CLE | RB | 16 | 5 | 73 | 301 | 1 | 12 | 41.1 | 31 | 4.1 | 18.8 | 4.6 | 6 | |
| 60 | Ivory Lee Brown | 23 | PHO | RB | 7 | 5 | 68 | 194 | 2 | 10 | 44.1 | 13 | 2.9 | 27.7 | 9.7 | 0 | |
| 61 | Marcus Allen | 32 | RAI | RB | 16 | 0 | 67 | 301 | 2 | 24 | 55.2 | 21 | 4.5 | 18.8 | 4.2 | 1 | |
| 62 | Edgar Bennett | 23 | GNB | RB | 16 | 2 | 61 | 214 | 0 | 11 | 50.8 | 18 | 3.5 | 13.4 | 3.8 | 2 | |
| 63 | Tom Rathman | 30 | SFO | FB | 15 | 15 | 57 | 194 | 5 | 19 | 54.4 | 17 | 3.4 | 12.9 | 3.8 | 1 | |
| 64 | Gary Anderson | 31 | TAM | RB | 15 | 4 | 55 | 194 | 1 | 11 | 40.0 | 18 | 3.5 | 12.9 | 3.7 | 3 | |
| 65 | Ronnie Harmon | 28 | SDG | RB | 16 | 2 | 55 | 235 | 3 | 17 | 50.9 | 33 | 4.3 | 14.7 | 3.4 | 4 | PB |
| 66 | Leroy Hoard | 24 | CLE | RB | 16 | 9 | 54 | 236 | 0 | 10 | 38.9 | 37 | 4.4 | 14.8 | 3.4 | 3 | |
| 67 | Johnny Bailey | 25 | PHO | RB | 12 | 2 | 52 | 233 | 1 | 13 | 50.0 | 15 | 4.5 | 19.4 | 4.3 | 2 | PB |
| 68 | Harry Sydney | 33 | GNB | FB | 16 | 10 | 51 | 163 | 2 | 19 | 54.9 | 19 | 3.2 | 10.2 | 3.2 | 2 | |
| 69 | Curvin Richards | 24 | DAL | RB | 9 | 0 | 49 | 176 | 1 | 11 | 53.1 | 15 | 3.6 | 19.6 | 5.4 | 3 | |
| 70 | Brett Favre | 23 | GNB | QB | 15 | 13 | 47 | 198 | 1 | 11 | 38.3 | 19 | 4.2 | 13.2 | 3.1 | 12 | PB |
| 71 | Jim Harbaugh | 29 | CHI | QB | 16 | 13 | 47 | 272 | 1 | 14 | 51.1 | 17 | 5.8 | 17.0 | 2.9 | 6 | |
| 72 | Rich Gannon | 27 | MIN | QB | 12 | 12 | 45 | 187 | 0 | 8 | 46.7 | 14 | 4.2 | 15.6 | 3.8 | 5 | |
| 73 | Steve Smith | 28 | RAI | FB | 16 | 15 | 44 | 129 | 0 | 12 | 31.8 | 15 | 2.9 | 8.1 | 2.8 | 0 | |
| 74 | Keith Henderson | 26 | 2TM | RB | 15 | 0 | 44 | 150 | 1 | 9 | 54.5 | 12 | 3.4 | 10.0 | 2.9 | 4 | |
| 74 | Keith Henderson | 26 | SFO | RB | 2 | 0 | 10 | 37 | 0 | 1 | 30.0 | 9 | 3.7 | 18.5 | 5.0 | 3 | |
| 74 | Keith Henderson | 26 | MIN | RB | 13 | 0 | 34 | 113 | 1 | 8 | 61.8 | 12 | 3.3 | 8.7 | 2.6 | 1 | |
| 75 | Freeman McNeil | 33 | NYJ | RB | 12 | 1 | 43 | 170 | 0 | 7 | 44.2 | 18 | 4.0 | 14.2 | 3.6 | 1 | |
| 76 | Keith Byars | 29 | PHI | TE/FB | 15 | 15 | 41 | 176 | 1 | 9 | 41.5 | 23 | 4.3 | 11.7 | 2.7 | 1 | |
| 77 | Merril Hoge | 27 | PIT | FB | 16 | 11 | 41 | 150 | 0 | 13 | 41.5 | 15 | 3.7 | 9.4 | 2.6 | 3 | |
| 78 | Ken Clark | 26 | IND | RB | 13 | 2 | 40 | 134 | 0 | 7 | 47.5 | 13 | 3.4 | 10.3 | 3.1 | 0 | |
| 79 | Carwell Gardner | 26 | BUF | FB | 16 | 7 | 40 | 166 | 2 | 11 | 52.5 | 19 | 4.2 | 10.4 | 2.5 | 0 | |
| 80 | Fred McAfee | 24 | NOR | RB | 14 | 1 | 39 | 114 | 1 | 8 | 41.0 | 19 | 2.9 | 8.1 | 2.8 | 0 | |
| 81 | Troy Aikman | 26 | DAL | QB | 16 | 16 | 37 | 105 | 1 | 6 | 27.0 | 19 | 2.8 | 6.6 | 2.3 | 4 | PB |
| 82 | Larry Centers | 24 | PHO | FB | 16 | 1 | 37 | 139 | 0 | 6 | 35.1 | 28 | 3.8 | 8.7 | 2.3 | 1 | |
| 83 | Dave Krieg | 34 | KAN | QB | 16 | 16 | 37 | 74 | 2 | 8 | 32.4 | 17 | 2.0 | 4.6 | 2.3 | 10 | |
| 84 | Chris Chandler | 27 | PHO | QB | 15 | 13 | 36 | 149 | 1 | 8 | 36.1 | 18 | 4.1 | 9.9 | 2.4 | 9 | |
| 85 | Mark Rypien | 30 | WAS | QB | 16 | 16 | 36 | 50 | 2 | 11 | 38.9 | 11 | 1.4 | 3.1 | 2.3 | 4 | |
| 86 | Vinny Testaverde | 29 | TAM | QB | 14 | 14 | 36 | 197 | 2 | 11 | 44.4 | 18 | 5.5 | 14.1 | 2.6 | 4 | |
| 87 | Jeff Hostetler | 31 | NYG | QB | 13 | 9 | 35 | 172 | 3 | 14 | 40.0 | 27 | 4.9 | 13.2 | 2.7 | 6 | |
| 88 | Scott Lockwood | 24 | NWE | RB | 4 | 0 | 35 | 162 | 0 | 5 | 40.0 | 23 | 4.6 | 40.5 | 8.8 | 1 | |
| 89 | Leroy Thompson | 23 | PIT | RB | 15 | 2 | 35 | 157 | 1 | 9 | 42.9 | 25 | 4.5 | 10.5 | 2.3 | 2 | |
| 90 | John Elway | 32 | DEN | QB | 12 | 12 | 34 | 94 | 2 | 13 | 47.1 | 9 | 2.8 | 7.8 | 2.8 | 12 | |
| 91 | David Lang | 24 | RAM | FB | 16 | 11 | 33 | 203 | 5 | 10 | 51.5 | 71 | 6.2 | 12.7 | 2.1 | 5 | |
| 92 | Robert Delpino | 27 | RAM | RB | 10 | 4 | 32 | 115 | 0 | 7 | 31.3 | 31 | 3.6 | 11.5 | 3.2 | 2 | |
| 93 | Jim Everett | 29 | RAM | QB | 16 | 16 | 32 | 133 | 0 | 4 | 21.9 | 22 | 4.2 | 8.3 | 2.0 | 5 | |
| 94 | Bobby Hebert | 32 | NOR | QB | 16 | 16 | 32 | 95 | 0 | 6 | 34.4 | 18 | 3.0 | 5.9 | 2.0 | 3 | |
| 95 | Dave Meggett | 26 | NYG | RB | 16 | 0 | 32 | 167 | 0 | 10 | 46.9 | 30 | 5.2 | 10.4 | 2.0 | 5 | |
| 96 | Jim Kelly | 32 | BUF | QB | 16 | 16 | 31 | 53 | 1 | 4 | 22.6 | 10 | 1.7 | 3.3 | 1.9 | 8 | PB,AP-2,AP OPoY-6 |
| 97 | Stan Humphries | 27 | SDG | QB | 16 | 15 | 28 | 79 | 4 | 17 | 64.3 | 25 | 2.8 | 4.9 | 1.8 | 9 | |
| 98 | Rueben Mayes | 29 | SEA | RB | 16 | 0 | 28 | 74 | 0 | 3 | 25.0 | 14 | 2.6 | 4.6 | 1.8 | 1 | |
| 99 | Jay Schroeder | 31 | RAI | QB | 13 | 9 | 28 | 160 | 0 | 13 | 53.6 | 19 | 5.7 | 12.3 | 2.2 | 5 | |
| 100 | Cody Carlson | 29 | HOU | QB | 11 | 6 | 27 | 77 | 1 | 5 | 40.7 | 13 | 2.9 | 7.0 | 2.5 | 8 | |
| 101 | Pat Chaffey | 25 | NYJ | RB | 14 | 0 | 27 | 186 | 1 | 7 | 40.7 | 32 | 6.9 | 13.3 | 1.9 | 0 | |
| 102 | Warren Moon | 36 | HOU | QB | 11 | 10 | 27 | 147 | 1 | 13 | 59.3 | 23 | 5.4 | 13.4 | 2.5 | 7 | PB |
| 103 | Neil O'Donnell | 26 | PIT | QB | 12 | 12 | 27 | 5 | 1 | 2 | 7.4 | 9 | 0.2 | 0.4 | 2.3 | 6 | PB |
| 104 | A.B. Brown | 27 | NYJ | RB | 7 | 1 | 24 | 42 | 0 | 1 | 25.0 | 9 | 1.8 | 6.0 | 3.4 | 1 | |
| 105 | Johnny Hector | 32 | NYJ | RB | 5 | 1 | 24 | 67 | 0 | 3 | 41.7 | 14 | 2.8 | 13.4 | 4.8 | 1 | |
| 106 | Browning Nagle | 24 | NYJ | QB | 14 | 13 | 24 | 57 | 0 | 5 | 29.2 | 20 | 2.4 | 4.1 | 1.7 | 12 | |
| 107 | Mike Tomczak | 30 | CLE | QB | 12 | 8 | 24 | 39 | 0 | 4 | 25.0 | 16 | 1.6 | 3.3 | 2.0 | 5 | |
| 108 | Mark Green | 25 | CHI | RB | 15 | 0 | 23 | 107 | 2 | 5 | 60.9 | 18 | 4.7 | 7.1 | 1.5 | 0 | |
| 109 | Chris Miller | 27 | ATL | QB | 8 | 8 | 23 | 89 | 0 | 4 | 39.1 | 16 | 3.9 | 11.1 | 2.9 | 6 | |
| 110 | Sammie Smith | 25 | DEN | RB | 3 | 1 | 23 | 94 | 0 | 4 | 43.5 | 15 | 4.1 | 31.3 | 7.7 | 0 | |
| 111 | Boomer Esiason | 31 | CIN | QB | 12 | 11 | 21 | 66 | 0 | 5 | 28.6 | 15 | 3.1 | 5.5 | 1.8 | 12 | |
| 112 | Todd McNair | 27 | KAN | RB | 16 | 0 | 21 | 124 | 1 | 6 | 61.9 | 30 | 5.9 | 7.8 | 1.3 | 1 | |
| 113 | Rodney Peete | 26 | DET | QB | 10 | 10 | 21 | 83 | 0 | 4 | 57.1 | 12 | 4.0 | 8.3 | 2.1 | 6 | |
| 114 | Erric Pegram | 23 | ATL | RB | 16 | 1 | 21 | 89 | 0 | 6 | 38.1 | 15 | 4.2 | 5.6 | 1.3 | 0 | |
| 115 | Donald Hollas | 25 | CIN | QB | 10 | 1 | 20 | 109 | 0 | 6 | 45.0 | 24 | 5.5 | 10.9 | 2.0 | 6 | |
| 116 | Dan Marino | 31 | MIA | QB | 16 | 16 | 20 | 66 | 0 | 4 | 40.0 | 12 | 3.3 | 4.1 | 1.3 | 5 | PB |
| 117 | Andre Ware | 24 | DET | QB | 4 | 3 | 20 | 124 | 0 | 6 | 50.0 | 32 | 6.2 | 31.0 | 5.0 | 6 | |
| 118 | Gary Brown | 23 | HOU | RB | 16 | 0 | 19 | 87 | 1 | 5 | 63.2 | 26 | 4.6 | 5.4 | 1.2 | 0 | |
| 119 | Anthony Thompson | 25 | 2TM | RB | 8 | 0 | 19 | 65 | 1 | 5 | 52.6 | 12 | 3.4 | 8.1 | 2.4 | 1 | |
| 119 | Anthony Thompson | 25 | PHO | RB | 1 | 0 | 8 | 8 | 1 | 2 | 37.5 | 6 | 1.0 | 8.0 | 8.0 | 0 | |
| 119 | Anthony Thompson | 25 | RAM | RB | 7 | 0 | 11 | 57 | 0 | 3 | 63.6 | 12 | 5.2 | 8.1 | 1.6 | 1 | |
| 120 | Scott Zolak | 25 | NWE | QB | 6 | 4 | 18 | 71 | 0 | 2 | 22.2 | 19 | 3.9 | 11.8 | 3.0 | 5 | |
| 121 | James Brooks | 34 | 2TM | RB | 6 | 2 | 18 | 44 | 0 | 4 | 44.4 | 13 | 2.4 | 7.3 | 3.0 | 1 | |
| 121 | James Brooks | 34 | CLE | RB | 4 | 2 | 13 | 38 | 0 | 2 | 46.2 | 13 | 2.9 | 9.5 | 3.3 | 0 | |
| 121 | James Brooks | 34 | TAM | RB | 2 | 0 | 5 | 6 | 0 | 2 | 40.0 | 4 | 1.2 | 3.0 | 2.5 | 1 | |
| 122 | Daryl Johnston | 26 | DAL | FB | 16 | 16 | 17 | 61 | 0 | 5 | 41.2 | 14 | 3.6 | 3.8 | 1.1 | 0 | |
| 123 | Hugh Millen | 29 | NWE | QB | 7 | 7 | 17 | 108 | 0 | 6 | 58.8 | 26 | 6.4 | 15.4 | 2.4 | 8 | |
| 124 | Tommie Agee | 28 | DAL | RB | 16 | 0 | 16 | 54 | 0 | 5 | 56.3 | 10 | 3.4 | 3.4 | 1.0 | 0 | |
| 125 | Eric Ball | 26 | CIN | FB | 16 | 14 | 16 | 55 | 2 | 3 | 37.5 | 17 | 3.4 | 3.4 | 1.0 | 1 | |
| 126 | Anthony Carter | 32 | MIN | WR | 16 | 14 | 16 | 66 | 1 | 4 | 56.3 | 14 | 4.1 | 4.1 | 1.0 | 1 | |
| 127 | Stan Gelbaugh | 30 | SEA | QB | 10 | 8 | 16 | 79 | 0 | 3 | 31.3 | 22 | 4.9 | 7.9 | 1.6 | 9 | |
| 128 | Steve Bono | 30 | SFO | QB | 16 | 0 | 15 | 23 | 0 | 2 | 13.3 | 19 | 1.5 | 1.4 | 0.9 | 2 | |
| 129 | Wade Wilson | 33 | ATL | QB | 9 | 3 | 15 | 62 | 0 | 2 | 33.3 | 12 | 4.1 | 6.9 | 1.7 | 0 | |
| 130 | Jeff George | 25 | IND | QB | 10 | 10 | 14 | 26 | 1 | 2 | 21.4 | 13 | 1.9 | 2.6 | 1.4 | 6 | |
| 131 | Scottie Graham | 23 | NYJ | RB | 2 | 0 | 14 | 29 | 0 | 1 | 28.6 | 6 | 2.1 | 14.5 | 7.0 | 0 | |
| 132 | Anthony McDowell | 24 | TAM | FB | 12 | 8 | 14 | 81 | 0 | 3 | 42.9 | 23 | 5.8 | 6.8 | 1.2 | 1 | |
| 133 | Jack Trudeau | 30 | IND | QB | 11 | 5 | 13 | 6 | 0 | 1 | 7.7 | 5 | 0.5 | 0.5 | 1.2 | 3 | |
| 134 | Erik Kramer | 28 | DET | QB | 7 | 3 | 12 | 34 | 0 | 2 | 25.0 | 11 | 2.8 | 4.9 | 1.7 | 4 | |
| 135 | Dwight Stone | 28 | PIT | WR | 15 | 12 | 12 | 118 | 0 | 5 | 66.7 | 30 | 9.8 | 7.9 | 0.8 | 0 | |
| 136 | Troy Stradford | 28 | 2TM | RB | 8 | 0 | 12 | 41 | 0 | 2 | 25.0 | 11 | 3.4 | 5.1 | 1.5 | 0 | |
| 136 | Troy Stradford | 28 | RAM | RB | 2 | 0 | 3 | 12 | 0 | 0 | 0.0 | 5 | 4.0 | 6.0 | 1.5 | 0 | |
| 136 | Troy Stradford | 28 | DET | RB | 6 | 0 | 9 | 29 | 0 | 2 | 33.3 | 11 | 3.2 | 4.8 | 1.5 | 0 | |
| 137 | Jeff Carlson | 26 | NWE | QB | 3 | 2 | 11 | 32 | 0 | 2 | 18.2 | 7 | 2.9 | 10.7 | 3.7 | 2 | |
| 138 | Vince Evans | 37 | RAI | QB | 5 | 0 | 11 | 79 | 0 | 5 | 81.8 | 16 | 7.2 | 15.8 | 2.2 | 1 | |
| 139 | David Klingler | 23 | CIN | QB | 4 | 4 | 11 | 53 | 0 | 3 | 36.4 | 12 | 4.8 | 13.3 | 2.8 | 3 | AP ORoY-5 |
| 140 | Arthur Marshall | 23 | DEN | WR | 16 | 1 | 11 | 56 | 0 | 2 | 54.5 | 16 | 5.1 | 3.5 | 0.7 | 3 | |
| 141 | Sean Salisbury | 29 | MIN | QB | 10 | 4 | 11 | 0 | 0 | 0 | 9.1 | 0.0 | 0.0 | 1.1 | 4 | ||
| 142 | Ottis Anderson | 35 | NYG | RB | 13 | 0 | 10 | 31 | 0 | 0 | 0.0 | 6 | 3.1 | 2.4 | 0.8 | 0 | |
| 143 | Randy Baldwin | 25 | CLE | RB | 15 | 0 | 10 | 31 | 0 | 3 | 30.0 | 11 | 3.1 | 2.1 | 0.7 | 1 | |
| 144 | Bubby Brister | 30 | PIT | QB | 6 | 4 | 10 | 16 | 0 | 3 | 30.0 | 8 | 1.6 | 2.7 | 1.7 | 2 | |
| 145 | Darrin Nelson | 33 | MIN | RB | 16 | 0 | 10 | 5 | 0 | 1 | 30.0 | 9 | 0.5 | 0.3 | 0.6 | 2 | |
| 146 | Kevin Turner | 23 | NWE | FB | 16 | 1 | 10 | 40 | 0 | 0 | 0.0 | 11 | 4.0 | 2.5 | 0.6 | 2 | |
| 147 | Tommy Maddox | 21 | DEN | QB | 13 | 4 | 9 | 20 | 0 | 1 | 11.1 | 11 | 2.2 | 1.5 | 0.7 | 4 | |
| 148 | Todd Marinovich | 23 | RAI | QB | 7 | 7 | 9 | 30 | 0 | 1 | 11.1 | 11 | 3.3 | 4.3 | 1.3 | 4 | |
| 149 | Frank Reich | 31 | BUF | QB | 16 | 0 | 9 | -9 | 0 | 0 | 0.0 | -1.0 | -0.6 | 0.6 | 3 | ||
| 150 | Jerry Rice | 30 | SFO | WR | 16 | 16 | 9 | 58 | 1 | 3 | 44.4 | 26 | 6.4 | 3.6 | 0.6 | 2 | PB,AP-1 |
| 151 | Timm Rosenbach | 26 | PHO | QB | 8 | 3 | 9 | 11 | 0 | 2 | 33.3 | 10 | 1.2 | 1.4 | 1.1 | 4 | |
| 152 | Kelly Stouffer | 28 | SEA | QB | 9 | 7 | 9 | 37 | 0 | 4 | 55.6 | 11 | 4.1 | 4.1 | 1.0 | 12 | |
| 153 | Robert Green | 22 | WAS | RB | 15 | 0 | 8 | 46 | 0 | 3 | 62.5 | 23 | 5.8 | 3.1 | 0.5 | 0 | |
| 154 | Alonzo Highsmith | 27 | TAM | RB | 5 | 2 | 8 | 23 | 0 | 2 | 62.5 | 5 | 2.9 | 4.6 | 1.6 | 0 | |
| 155 | Marc Logan | 27 | SFO | RB | 16 | 1 | 8 | 44 | 1 | 2 | 37.5 | 26 | 5.5 | 2.8 | 0.5 | 0 | |
| 156 | Don Majkowski | 28 | GNB | QB | 14 | 3 | 8 | 33 | 0 | 1 | 50.0 | 8 | 4.1 | 2.4 | 0.6 | 4 | |
