| Rk | Player | Age | Team | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Elway | 33 | DEN | QB | 16 | 16 | 9-7-0 | 348 | 551 | 63.2 | 4030 | 25 | 4.5 | 10 | 1.8 | 184 | 45.3 | 63 | 7.3 | 7.4 | 11.6 | 251.9 | 92.8 | 39 | 293 | 6.61 | 6.33 | 6.4 | 1 | 1 | PB,AP-2,AP MVP-4,AP OPoY-4 |
| 2 | Steve Young | 32 | SFO | QB | 16 | 16 | 10-6-0 | 314 | 462 | 68.0 | 4023 | 29 | 6.3 | 16 | 3.5 | 188 | 54.6 | 80 | 8.7 | 8.4 | 12.8 | 251.4 | 101.5 | 31 | 160 | 6.29 | 7.84 | 7.6 | 0 | 0 | PB,AP-1,AP MVP-2,AP OPoY-2 |
| 3 | Warren Moon | 37 | HOU | QB | 15 | 14 | 10-4-0 | 303 | 520 | 58.3 | 3485 | 21 | 4.0 | 21 | 4.0 | 178 | 48.2 | 80 | 6.7 | 5.7 | 11.5 | 232.3 | 75.2 | 34 | 218 | 6.14 | 5.90 | 4.9 | 1 | 1 | PB,AP MVP-6 |
| 4 | Boomer Esiason | 32 | NYJ | QB | 16 | 16 | 8-8-0 | 288 | 473 | 60.9 | 3421 | 16 | 3.4 | 11 | 2.3 | 170 | 48.3 | 77 | 7.2 | 6.9 | 11.9 | 213.8 | 84.5 | 18 | 139 | 3.67 | 6.68 | 6.3 | 0 | 0 | PB |
| 5 | Jim Kelly | 33 | BUF | QB | 16 | 16 | 12-4-0 | 288 | 470 | 61.3 | 3382 | 18 | 3.8 | 18 | 3.8 | 169 | 48.7 | 65 | 7.2 | 6.2 | 11.7 | 211.4 | 79.9 | 25 | 171 | 5.05 | 6.49 | 5.6 | 3 | 4 | |
| 6 | Brett Favre | 24 | GNB | QB | 16 | 16 | 9-7-0 | 318 | 522 | 60.9 | 3303 | 19 | 3.6 | 24 | 4.6 | 165 | 43.8 | 66 | 6.3 | 5.0 | 10.4 | 206.4 | 72.2 | 30 | 199 | 5.43 | 5.62 | 4.4 | 3 | 3 | PB |
| 7 | Jeff Hostetler | 32 | RAI | QB | 15 | 15 | 10-5-0 | 236 | 419 | 56.3 | 3242 | 14 | 3.3 | 10 | 2.4 | 142 | 44.9 | 74 | 7.7 | 7.3 | 13.7 | 216.1 | 82.5 | 38 | 206 | 8.32 | 6.64 | 6.3 | 3 | 3 | |
| 8 | Neil O'Donnell | 27 | PIT | QB | 16 | 15 | 9-6-0 | 270 | 486 | 55.6 | 3208 | 14 | 2.9 | 7 | 1.4 | 165 | 42.1 | 71 | 6.6 | 6.5 | 11.9 | 200.5 | 79.5 | 41 | 331 | 7.78 | 5.46 | 5.4 | 2 | 2 | |
| 9 | Steve Beuerlein | 28 | PHO | QB | 16 | 14 | 6-8-0 | 258 | 418 | 61.7 | 3164 | 18 | 4.3 | 17 | 4.1 | 149 | 48.1 | 65 | 7.6 | 6.6 | 12.3 | 197.8 | 82.5 | 29 | 206 | 6.49 | 6.62 | 5.7 | 1 | 1 | |
| 10 | Troy Aikman | 27 | DAL | QB | 14 | 14 | 11-3-0 | 271 | 392 | 69.1 | 3100 | 15 | 3.8 | 6 | 1.5 | 152 | 51.0 | 80 | 7.9 | 8.0 | 11.4 | 221.4 | 99.0 | 26 | 153 | 6.22 | 7.05 | 7.1 | 0 | 1 | PB,AP MVP-5,AP OPoY-6 |
| 11 | Craig Erickson | 24 | TAM | QB | 16 | 15 | 5-10-0 | 233 | 457 | 51.0 | 3054 | 18 | 3.9 | 21 | 4.6 | 128 | 37.0 | 67 | 6.7 | 5.4 | 13.1 | 190.9 | 66.4 | 35 | 236 | 7.11 | 5.73 | 4.5 | 0 | 0 | |
| 12 | Phil Simms | 38 | NYG | QB | 16 | 16 | 11-5-0 | 247 | 400 | 61.8 | 3038 | 15 | 3.8 | 9 | 2.3 | 147 | 45.3 | 62 | 7.6 | 7.3 | 12.3 | 189.9 | 88.3 | 37 | 217 | 8.47 | 6.46 | 6.2 | 3 | 3 | PB,AP MVP-8 |
| 13 | Bobby Hebert | 33 | ATL | QB | 14 | 12 | 4-8-0 | 263 | 430 | 61.2 | 2978 | 24 | 5.6 | 17 | 4.0 | 146 | 47.3 | 98 | 6.9 | 6.3 | 11.3 | 212.7 | 84.0 | 29 | 190 | 6.32 | 6.07 | 5.5 | 1 | 1 | PB |
| 14 | Rick Mirer | 23 | SEA | QB | 16 | 16 | 6-10-0 | 274 | 486 | 56.4 | 2833 | 12 | 2.5 | 17 | 3.5 | 142 | 40.0 | 53 | 5.8 | 4.7 | 10.3 | 177.1 | 67.0 | 47 | 235 | 8.82 | 4.87 | 3.9 | 1 | 1 | AP ORoY-2 |
| 15 | Jeff George | 26 | IND | QB | 13 | 11 | 2-9-0 | 234 | 407 | 57.5 | 2526 | 8 | 2.0 | 6 | 1.5 | 126 | 43.0 | 72 | 6.2 | 5.9 | 10.8 | 194.3 | 76.3 | 26 | 190 | 6.00 | 5.39 | 5.1 | 1 | 2 | |
| 16 | Drew Bledsoe | 21 | NWE | QB | 13 | 12 | 5-7-0 | 214 | 429 | 49.9 | 2494 | 15 | 3.5 | 15 | 3.5 | 130 | 39.3 | 54 | 5.8 | 4.9 | 11.7 | 191.8 | 65.0 | 16 | 99 | 3.60 | 5.38 | 4.5 | 2 | 2 | |
| 17 | Wade Wilson | 34 | NOR | QB | 14 | 14 | 7-7-0 | 221 | 388 | 57.0 | 2457 | 12 | 3.1 | 15 | 3.9 | 125 | 42.8 | 42 | 6.3 | 5.2 | 11.1 | 175.5 | 70.1 | 37 | 225 | 8.71 | 5.25 | 4.2 | 1 | 4 | |
| 18 | Joe Montana | 37 | KAN | QB | 11 | 11 | 8-3-0 | 181 | 298 | 60.7 | 2144 | 13 | 4.4 | 7 | 2.3 | 110 | 47.4 | 50 | 7.2 | 7.0 | 11.8 | 194.9 | 87.4 | 12 | 61 | 3.87 | 6.72 | 6.5 | 1 | 1 | PB |
| 19 | Jim Harbaugh | 30 | CHI | QB | 15 | 15 | 7-8-0 | 200 | 325 | 61.5 | 2002 | 7 | 2.2 | 11 | 3.4 | 98 | 38.3 | 48 | 6.2 | 5.1 | 10.0 | 133.5 | 72.1 | 43 | 210 | 11.68 | 4.87 | 3.9 | 1 | 1 | |
| 20 | Stan Humphries | 28 | SDG | QB | 12 | 10 | 6-4-0 | 173 | 324 | 53.4 | 1981 | 12 | 3.7 | 10 | 3.1 | 102 | 41.2 | 48 | 6.1 | 5.5 | 11.5 | 165.1 | 71.5 | 18 | 142 | 5.26 | 5.38 | 4.8 | 2 | 2 | |
| 21 | Jim McMahon | 34 | MIN | QB | 12 | 12 | 8-4-0 | 200 | 331 | 60.4 | 1968 | 9 | 2.7 | 8 | 2.4 | 111 | 42.9 | 58 | 5.9 | 5.4 | 9.8 | 164.0 | 76.2 | 23 | 104 | 6.50 | 5.27 | 4.8 | 2 | 2 | |
| 22 | David Klingler | 24 | CIN | QB | 14 | 13 | 3-10-0 | 190 | 343 | 55.4 | 1935 | 6 | 1.7 | 9 | 2.6 | 86 | 37.1 | 51 | 5.6 | 4.8 | 10.2 | 138.2 | 66.6 | 40 | 202 | 10.44 | 4.52 | 3.8 | 1 | 1 | |
| 23 | Bubby Brister | 31 | PHI | QB | 10 | 8 | 4-4-0 | 181 | 309 | 58.6 | 1905 | 14 | 4.5 | 5 | 1.6 | 97 | 41.8 | 58 | 6.2 | 6.3 | 10.5 | 190.5 | 84.9 | 19 | 148 | 5.79 | 5.36 | 5.5 | 2 | 2 | |
| 24 | Vinny Testaverde | 30 | CLE | QB | 10 | 6 | 3-3-0 | 130 | 230 | 56.5 | 1797 | 14 | 6.1 | 9 | 3.9 | 85 | 41.7 | 62 | 7.8 | 7.3 | 13.8 | 179.7 | 85.7 | 17 | 101 | 6.88 | 6.87 | 6.4 | 1 | 1 | |
| 25 | Scott Mitchell | 25 | MIA | QB | 13 | 7 | 3-4-0 | 133 | 233 | 57.1 | 1773 | 12 | 5.2 | 8 | 3.4 | 83 | 47.9 | 77 | 7.6 | 7.1 | 13.3 | 136.4 | 84.2 | 7 | 49 | 2.92 | 7.18 | 6.7 | 0 | 0 | |
| 26 | Steve DeBerg | 39 | 2TM | QB | 8 | 5 | 2-3-0 | 136 | 227 | 59.9 | 1707 | 7 | 3.1 | 10 | 4.4 | 80 | 48.2 | 47 | 7.5 | 6.2 | 12.6 | 213.4 | 75.3 | 18 | 143 | 7.35 | 6.38 | 5.1 | 2 | 2 | |
| 26 | Steve DeBerg | 39 | TAM | QB | 3 | 1 | 0-1-0 | 23 | 39 | 59.0 | 186 | 1 | 2.6 | 3 | 7.7 | 11 | 45.2 | 24 | 4.8 | 1.8 | 8.1 | 62.0 | 47.6 | 3 | 27 | 7.14 | 3.79 | 1.0 | 0 | 0 | |
| 26 | Steve DeBerg | 39 | MIA | QB | 5 | 4 | 2-2-0 | 113 | 188 | 60.1 | 1521 | 6 | 3.2 | 7 | 3.7 | 69 | 48.8 | 47 | 8.1 | 7.1 | 13.5 | 304.2 | 81.0 | 15 | 116 | 7.39 | 6.92 | 6.0 | 2 | 2 | |
| 27 | Rodney Peete | 27 | DET | QB | 10 | 10 | 6-4-0 | 157 | 252 | 62.3 | 1670 | 6 | 2.4 | 14 | 5.6 | 79 | 40.6 | 93 | 6.6 | 4.6 | 10.6 | 167.0 | 66.4 | 34 | 174 | 11.89 | 5.23 | 3.4 | 1 | 3 | |
| 28 | Jim Everett | 30 | RAM | QB | 10 | 9 | 3-6-0 | 135 | 274 | 49.3 | 1652 | 8 | 2.9 | 12 | 4.4 | 82 | 36.6 | 60 | 6.0 | 4.6 | 12.2 | 165.2 | 59.7 | 18 | 125 | 6.16 | 5.23 | 3.9 | 0 | 0 | |
| 29 | Mark Rypien | 31 | WAS | QB | 12 | 10 | 3-7-0 | 166 | 319 | 52.0 | 1514 | 4 | 1.3 | 10 | 3.1 | 80 | 37.3 | 43 | 4.7 | 3.6 | 9.1 | 126.2 | 56.3 | 16 | 87 | 4.78 | 4.26 | 3.2 | 1 | 1 | |
| 30 | Sean Salisbury | 30 | MIN | QB | 11 | 4 | 1-3-0 | 115 | 195 | 59.0 | 1413 | 9 | 4.6 | 6 | 3.1 | 71 | 44.0 | 55 | 7.2 | 6.8 | 12.3 | 128.5 | 84.0 | 12 | 77 | 5.80 | 6.45 | 6.0 | 0 | 1 | |
| 31 | John Friesz | 26 | SDG | QB | 12 | 6 | 2-4-0 | 128 | 238 | 53.8 | 1402 | 6 | 2.5 | 4 | 1.7 | 69 | 39.7 | 66 | 5.9 | 5.6 | 11.0 | 116.8 | 72.8 | 14 | 98 | 5.56 | 5.17 | 4.9 | 2 | 2 | |
| 32 | T.J. Rubley | 25 | RAM | QB | 9 | 7 | 2-5-0 | 108 | 189 | 57.1 | 1338 | 8 | 4.2 | 6 | 3.2 | 64 | 44.6 | 54 | 7.1 | 6.5 | 12.4 | 148.7 | 80.1 | 13 | 106 | 6.44 | 6.10 | 5.6 | 1 | 1 | |
| 33 | Dave Krieg | 35 | KAN | QB | 12 | 5 | 3-2-0 | 105 | 189 | 55.6 | 1238 | 7 | 3.7 | 3 | 1.6 | 70 | 40.8 | 66 | 6.6 | 6.6 | 11.8 | 103.2 | 81.4 | 22 | 138 | 10.43 | 5.21 | 5.2 | 1 | 1 | |
| 34 | Dan Marino | 32 | MIA | QB | 5 | 5 | 4-1-0 | 91 | 150 | 60.7 | 1218 | 8 | 5.3 | 3 | 2.0 | 51 | 47.8 | 80 | 8.1 | 8.3 | 13.4 | 243.6 | 95.9 | 7 | 42 | 4.46 | 7.49 | 7.6 | 1 | 1 | |
| 35 | Bernie Kosar | 30 | 2TM | QB | 11 | 7 | 3-4-0 | 115 | 201 | 57.2 | 1217 | 8 | 4.0 | 3 | 1.5 | 55 | 33.5 | 86 | 6.1 | 6.2 | 10.6 | 110.6 | 82.0 | 23 | 132 | 10.27 | 4.84 | 5.0 | 0 | 0 | |
| 35 | Bernie Kosar | 30 | CLE | QB | 7 | 6 | 3-3-0 | 79 | 138 | 57.2 | 807 | 5 | 3.6 | 3 | 2.2 | 37 | 32.7 | 38 | 5.8 | 5.6 | 10.2 | 115.3 | 77.2 | 21 | 128 | 13.21 | 4.27 | 4.1 | 0 | 0 | |
| 35 | Bernie Kosar | 30 | DAL | QB | 4 | 1 | 0-1-0 | 36 | 63 | 57.1 | 410 | 3 | 4.8 | 0 | 0.0 | 18 | 35.4 | 86 | 6.5 | 7.5 | 11.4 | 102.5 | 92.7 | 2 | 4 | 3.08 | 6.25 | 7.2 | 0 | 0 | |
| 36 | Erik Kramer | 29 | DET | QB | 5 | 4 | 3-1-0 | 87 | 138 | 63.0 | 1002 | 8 | 5.8 | 3 | 2.2 | 49 | 46.9 | 48 | 7.3 | 7.4 | 11.5 | 200.4 | 95.1 | 5 | 35 | 3.50 | 6.76 | 6.9 | 2 | 3 | |
| 37 | Jack Trudeau | 31 | IND | QB | 5 | 5 | 2-3-0 | 85 | 162 | 52.5 | 992 | 2 | 1.2 | 7 | 4.3 | 49 | 41.5 | 68 | 6.1 | 4.4 | 11.7 | 198.4 | 57.4 | 2 | 11 | 1.22 | 5.98 | 4.3 | 1 | 2 | |
| 38 | Scott Secules | 29 | NWE | QB | 12 | 4 | 0-4-0 | 75 | 134 | 56.0 | 918 | 2 | 1.5 | 9 | 6.7 | 39 | 42.6 | 82 | 6.9 | 4.1 | 12.2 | 76.5 | 54.3 | 7 | 28 | 4.96 | 6.31 | 3.7 | 1 | 1 | |
| 39 | Randall Cunningham | 30 | PHI | QB | 4 | 4 | 4-0-0 | 76 | 110 | 69.1 | 850 | 5 | 4.5 | 5 | 4.5 | 42 | 47.9 | 80 | 7.7 | 6.6 | 11.2 | 212.5 | 88.1 | 7 | 33 | 5.98 | 6.98 | 5.9 | 2 | 2 | |
| 40 | Jay Schroeder | 32 | CIN | QB | 9 | 3 | 0-3-0 | 78 | 159 | 49.1 | 832 | 5 | 3.1 | 2 | 1.3 | 45 | 34.9 | 37 | 5.2 | 5.3 | 10.7 | 92.4 | 70.0 | 13 | 87 | 7.56 | 4.33 | 4.4 | 0 | 0 | |
| 41 | Ken O'Brien | 33 | PHI | QB | 5 | 4 | 0-4-0 | 71 | 137 | 51.8 | 708 | 4 | 2.9 | 3 | 2.2 | 45 | 40.1 | 41 | 5.2 | 4.8 | 10.0 | 141.6 | 67.4 | 15 | 116 | 9.87 | 3.89 | 3.5 | 0 | 0 | |
| 42 | Rich Gannon | 28 | WAS | QB | 8 | 4 | 1-3-0 | 74 | 125 | 59.2 | 704 | 3 | 2.4 | 7 | 5.6 | 36 | 40.4 | 54 | 5.6 | 3.6 | 9.5 | 88.0 | 59.5 | 16 | 87 | 11.35 | 4.38 | 2.6 | 0 | 0 | |
| 43 | Todd Philcox | 27 | CLE | QB | 5 | 4 | 1-3-0 | 52 | 108 | 48.1 | 699 | 4 | 3.7 | 7 | 6.5 | 29 | 36.5 | 56 | 6.5 | 4.3 | 13.4 | 139.8 | 54.5 | 7 | 60 | 6.09 | 5.56 | 3.5 | 0 | 0 | |
| 44 | Vince Evans | 38 | RAI | QB | 8 | 1 | 0-1-0 | 45 | 76 | 59.2 | 640 | 3 | 3.9 | 4 | 5.3 | 26 | 37.5 | 68 | 8.4 | 6.8 | 14.2 | 80.0 | 77.7 | 12 | 87 | 13.64 | 6.28 | 4.9 | 1 | 1 | |
| 45 | Cody Carlson | 30 | HOU | QB | 8 | 2 | 2-0-0 | 51 | 90 | 56.7 | 605 | 2 | 2.2 | 4 | 4.4 | 28 | 40.8 | 47 | 6.7 | 5.2 | 11.9 | 75.6 | 66.2 | 8 | 53 | 8.16 | 5.63 | 4.2 | 0 | 0 | |
| 46 | Cary Conklin | 25 | WAS | QB | 4 | 2 | 0-2-0 | 46 | 87 | 52.9 | 496 | 4 | 4.6 | 3 | 3.4 | 26 | 37.9 | 34 | 5.7 | 5.1 | 10.8 | 124.0 | 70.9 | 8 | 45 | 8.42 | 4.75 | 4.2 | 0 | 0 | |
| 47 | Chris Chandler | 28 | PHO | QB | 4 | 2 | 1-1-0 | 52 | 103 | 50.5 | 471 | 3 | 2.9 | 2 | 1.9 | 24 | 35.5 | 27 | 4.6 | 4.3 | 9.1 | 117.8 | 64.8 | 4 | 25 | 3.74 | 4.17 | 3.9 | 0 | 0 | |
| 48 | Billy Joe Tolliver | 27 | ATL | QB | 7 | 2 | 2-0-0 | 39 | 76 | 51.3 | 464 | 3 | 3.9 | 5 | 6.6 | 24 | 44.3 | 42 | 6.1 | 3.9 | 11.9 | 66.3 | 56.0 | 3 | 15 | 3.80 | 5.68 | 3.6 | 1 | 1 | |
| 49 | Mike Buck | 26 | NOR | QB | 4 | 1 | 0-1-0 | 32 | 54 | 59.3 | 448 | 4 | 7.4 | 3 | 5.6 | 21 | 50.9 | 63 | 8.3 | 7.3 | 14.0 | 112.0 | 87.6 | 3 | 17 | 5.26 | 7.56 | 6.6 | 0 | 0 | |
| 50 | Steve Bono | 31 | SFO | QB | 8 | 0 | 39 | 61 | 63.9 | 416 | 0 | 0.0 | 1 | 1.6 | 23 | 49.2 | 33 | 6.8 | 6.1 | 10.7 | 52.0 | 76.9 | 4 | 18 | 6.15 | 6.12 | 5.4 | 0 | 0 | ||
| 51 | Mike Tomczak | 31 | PIT | QB | 7 | 1 | 0-1-0 | 29 | 54 | 53.7 | 398 | 2 | 3.7 | 5 | 9.3 | 15 | 37.7 | 39 | 7.4 | 3.9 | 13.7 | 56.9 | 51.3 | 7 | 43 | 11.48 | 5.82 | 2.8 | 0 | 0 | |
| 52 | Chris Miller | 28 | ATL | QB | 3 | 2 | 0-2-0 | 32 | 66 | 48.5 | 345 | 1 | 1.5 | 3 | 4.5 | 15 | 31.1 | 32 | 5.2 | 3.5 | 10.8 | 115.0 | 50.4 | 8 | 62 | 10.81 | 3.82 | 2.3 | 0 | 0 | |
| 53 | Steve Walsh | 27 | NOR | QB | 2 | 1 | 1-0-0 | 20 | 38 | 52.6 | 271 | 2 | 5.3 | 3 | 7.9 | 11 | 39.5 | 54 | 7.1 | 4.6 | 13.6 | 135.5 | 60.3 | 0 | 0 | 0.00 | 7.13 | 4.6 | 0 | 1 | |
| 54 | Andre Ware | 25 | DET | QB | 5 | 2 | 1-1-0 | 20 | 45 | 44.4 | 271 | 1 | 2.2 | 2 | 4.4 | 12 | 25.0 | 47 | 6.0 | 4.5 | 13.6 | 54.2 | 53.1 | 7 | 20 | 13.46 | 4.83 | 3.5 | 0 | 0 | |
| 55 | Peter Tom Willis | 26 | CHI | QB | 5 | 1 | 0-1-0 | 30 | 60 | 50.0 | 268 | 0 | 0.0 | 5 | 8.3 | 15 | 32.3 | 29 | 4.5 | 0.7 | 8.9 | 53.6 | 27.6 | 5 | 20 | 7.69 | 3.82 | 0.4 | 0 | 0 | |
| 56 | Frank Reich | 32 | BUF | QB | 15 | 0 | 16 | 26 | 61.5 | 153 | 2 | 7.7 | 0 | 0.0 | 7 | 37.5 | 30 | 5.9 | 7.4 | 9.6 | 10.2 | 103.5 | 6 | 47 | 18.75 | 3.31 | 4.6 | 1 | 1 | ||
| 57 | Don Majkowski | 29 | IND | QB | 3 | 0 | 13 | 24 | 54.2 | 105 | 0 | 0.0 | 1 | 4.2 | 5 | 36.0 | 17 | 4.4 | 2.5 | 8.1 | 35.0 | 48.1 | 1 | 5 | 4.00 | 4.00 | 2.2 | 0 | 0 | ||
| 58 | Kent Graham | 25 | NYG | QB | 9 | 0 | 8 | 22 | 36.4 | 79 | 0 | 0.0 | 0 | 0.0 | 4 | 24.0 | 18 | 3.6 | 3.6 | 9.9 | 8.8 | 47.3 | 3 | 28 | 12.00 | 2.04 | 2.0 | 0 | 0 | ||
| 59 | Browning Nagle | 25 | NYJ | QB | 3 | 0 | 6 | 14 | 42.9 | 71 | 0 | 0.0 | 0 | 0.0 | 3 | 23.5 | 18 | 5.1 | 5.1 | 11.8 | 23.7 | 58.9 | 3 | 21 | 17.65 | 2.94 | 2.9 | 0 | 0 | ||
| 60 | Dave Meggett | 27 | NYG | RB | 16 | 1 | 2 | 2 | 100.0 | 63 | 2 | 100.0 | 0 | 0.0 | 2 | 100.0 | 42 | 31.5 | 51.5 | 31.5 | 3.9 | 158.3 | 0 | 0 | 0.00 | 31.50 | 51.5 | 0 | 0 | ||
| 61 | Erik Wilhelm | 28 | CIN | QB | 1 | 0 | 4 | 6 | 66.7 | 63 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 27 | 10.5 | 10.5 | 15.8 | 63.0 | 101.4 | 0 | 0 | 0.00 | 10.50 | 10.5 | 0 | 0 | ||
| 62 | Jason Garrett | 27 | DAL | QB | 5 | 1 | 1-0-0 | 9 | 19 | 47.4 | 61 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 16 | 3.2 | 3.2 | 6.8 | 12.2 | 54.9 | 1 | 6 | 5.00 | 2.75 | 2.8 | 0 | 0 | |
| 63 | Bucky Richardson | 24 | HOU | QB | 2 | 0 | 3 | 4 | 75.0 | 55 | 0 | 0.0 | 0 | 0.0 | 2 | 60.0 | 34 | 13.8 | 13.8 | 18.3 | 27.5 | 116.7 | 1 | 8 | 20.00 | 9.40 | 9.4 | 0 | 0 | ||
| 64 | Casey Weldon | 24 | TAM | QB | 3 | 0 | 6 | 11 | 54.5 | 55 | 0 | 0.0 | 1 | 9.1 | 2 | 16.7 | 20 | 5.0 | 0.9 | 9.2 | 18.3 | 30.5 | 1 | 11 | 8.33 | 3.67 | -0.1 | 0 | 0 | ||
| 65 | Brian Mitchell | 25 | WAS | RB | 16 | 4 | 1 | 2 | 50.0 | 50 | 0 | 0.0 | 1 | 50.0 | 1 | 50.0 | 50 | 25.0 | 2.5 | 50.0 | 3.1 | 56.2 | 0 | 0 | 0.00 | 25.00 | 2.5 | 0 | 0 | ||
| 66 | Alvin Harper | 25 | DAL | WR | 16 | 15 | 1 | 1 | 100.0 | 46 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 46 | 46.0 | 46.0 | 46.0 | 2.9 | 118.7 | 0 | 0 | 0.00 | 46.00 | 46.0 | 0 | 0 | ||
| 67 | Doug Pederson | 25 | MIA | QB | 7 | 0 | 4 | 8 | 50.0 | 41 | 0 | 0.0 | 0 | 0.0 | 3 | 44.4 | 12 | 5.1 | 5.1 | 10.3 | 5.9 | 65.1 | 1 | 4 | 11.11 | 4.11 | 4.1 | 0 | 0 | ||
| 68 | John Taylor | 31 | SFO | WR | 16 | 16 | 1 | 1 | 100.0 | 41 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 41 | 41.0 | 41.0 | 41.0 | 2.6 | 118.7 | 0 | 0 | 0.00 | 41.00 | 41.0 | 0 | 0 | ||
| 69 | Stan Gelbaugh | 31 | SEA | QB | 1 | 0 | 3 | 5 | 60.0 | 39 | 0 | 0.0 | 1 | 20.0 | 1 | 16.7 | 22 | 7.8 | -1.2 | 13.0 | 39.0 | 45.0 | 1 | 7 | 16.67 | 5.33 | -2.2 | 0 | 0 | ||
| 70 | Arthur Marshall | 24 | DEN | WR | 16 | 9 | 1 | 1 | 100.0 | 30 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 30 | 30.0 | 50.0 | 30.0 | 1.9 | 158.3 | 0 | 0 | 0.00 | 30.00 | 50.0 | 0 | 0 | ||
| 71 | Ty Detmer | 26 | GNB | QB | 3 | 0 | 3 | 5 | 60.0 | 26 | 0 | 0.0 | 0 | 0.0 | 1 | 40.0 | 25 | 5.2 | 5.2 | 8.7 | 8.7 | 73.7 | 0 | 0 | 0.00 | 5.20 | 5.2 | 0 | 0 | ||
| 72 | Michael Jackson | 24 | CLE | WR | 15 | 11 | 1 | 1 | 100.0 | 25 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 25 | 25.0 | 25.0 | 25.0 | 1.7 | 118.7 | 0 | 0 | 0.00 | 25.00 | 25.0 | 0 | 0 | ||
| 73 | Dan McGwire | 26 | SEA | QB | 2 | 0 | 3 | 5 | 60.0 | 24 | 1 | 20.0 | 0 | 0.0 | 1 | 20.0 | 17 | 4.8 | 8.8 | 8.0 | 12.0 | 111.7 | 0 | 0 | 0.00 | 4.80 | 8.8 | 0 | 0 | ||
| 74 | Mike Pagel | 33 | RAM | QB | 7 | 0 | 3 | 9 | 33.3 | 23 | 0 | 0.0 | 1 | 11.1 | 1 | 33.3 | 10 | 2.6 | -2.4 | 7.7 | 3.3 | 2.8 | 0 | 0 | 0.00 | 2.56 | -2.4 | 0 | 0 | ||
| 75 | Keith Byars | 30 | MIA | FB | 16 | 16 | 1 | 2 | 50.0 | 11 | 1 | 50.0 | 0 | 0.0 | 1 | 50.0 | 11 | 5.5 | 15.5 | 11.0 | 0.7 | 106.2 | 0 | 0 | 0.00 | 5.50 | 15.5 | 0 | 0 | PB | |
| 76 | Cleveland Gary | 27 | RAM | RB | 15 | 4 | 1 | 1 | 100.0 | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 100.0 | 8 | 8.0 | 8.0 | 8.0 | 0.5 | 100.0 | 0 | 0 | 0.00 | 8.00 | 8.0 | 0 | 0 | ||
| 77 | Tommy Barnhardt | 30 | NOR | P | 16 | 0 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 7 | 7.0 | 7.0 | 7.0 | 0.4 | 95.8 | 0 | 0 | 0.00 | 7.00 | 7.0 | 0 | 0 | ||
| 78 | Matt Blundin | 24 | KAN | QB | 1 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0.7 | 0.7 | 2.0 | 2.0 | 42.4 | 0 | 0 | 0.00 | 0.67 | 0.7 | 0 | 0 | |||
| 79 | Tommy Maddox | 22 | DEN | QB | 16 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 | 1 | 1.0 | 21.0 | 1.0 | 0.1 | 118.7 | 0 | 0 | 0.00 | 1.00 | 21.0 | 0 | 0 | ||
| 80 | Sterling Sharpe | 28 | GNB | WR | 16 | 16 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1.0 | 1.0 | 1.0 | 0.1 | 79.2 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | PB,AP-1,AP MVP-8,AP OPoY-5 | ||
| 81 | Louie Aguiar | 27 | NYJ | P | 16 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | -22.5 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | -22.5 | 0 | 0 | |||||
| 82 | Kimble Anders | 27 | KAN | FB | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 100.00 | -5.00 | -5.0 | 0 | 0 | |||||||||||
| 83 | Neal Anderson | 29 | CHI | RB | 15 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | |||||
