Mobile Site You Are Here > Home > Teams > Chicago/St. Louis/Arizona Cardinals > Career Approximate Value

News: s-r blog:PFR Draft Finder

Chicago/St. Louis/Arizona Cardinals Approximate Value Career Register

Regular Season Record (all-time) : 496-699-39
Playoff Record (all-time) : 6-7 (Last appearance after 2009 season)
 Super Bowls Won: 0 out of 1 appearance
 Championships Won: 2
Passing Leader (all-time): Jim Hart - 34,639 yards
Rushing Leader (all-time): Ottis Anderson - 7,999 yards
Receiving Leader (all-time): Larry Fitzgerald - 9,615 yards
Winningest Coach (all-time): Don Coryell - 42 wins
Top Player by Approximate Value (all-time): Jim Hart - 136 AV

Chicago/St. Louis/Arizona Cardinals Approximate Value Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefenseApproximate Value

Approximate Value

ProBowl(*), 1st-team All-Pro(+),
Rk From To G Pos AV
1 Jim Hart 1967 1983 198 QB 136
2 Jackie Smith 1963 1977 198 TE 123
3 Roger Wehrli 1969 1982 193 DB 122
4 Larry Wilson 1960 1972 169 DB 121
5 Dan Dierdorf 1971 1983 158 T 103
6 Aeneas Williams 1991 2000 160 DB 103
7 Ken Gray 1958 1969 151 G 101
8 Larry Stallings 1963 1976 181 LB 100
9 Luis Sharpe 1982 1994 189 T 96
10 Ernie McMillan 1961 1974 178 T 93
11 Neil Lomax 1981 1988 108 QB 82
12 Roy Green 1979 1990 168 WR 81
13 Adrian Wilson 2001 2011 166 DB 80
14 Dale Meinert 1958 1967 125 LB 79
15 Ottis Anderson 1979 1986 99 RB 78
16 Mel Gray 1971 1982 145 WR 77
17 Larry Fitzgerald 2004 2011 124 WR 76
18 Bill Koman 1959 1967 121 LB 75
19 Bobby Joe Conrad 1958 1968 148 FL 72
20 Bob DeMarco 1962 1969 103 C 71
21 Darnell Dockett 2004 2011 127 DT 71
22 Tom Banks 1971 1980 115 C 68
23 Pat Tilley 1976 1985 146 WR 66
24 Ollie Matson 1952 1958 72 RB 64
25 Mark Arneson 1972 1980 127 LB 63
26 Anquan Boldin 2003 2009 95 WR 63
27 E.J. Junior 1981 1988 111 LB 61
28 Sonny Randle 1959 1966 97 E 61
29 Irv Goode 1962 1971 134 G 60
Rk From To G Pos AV
30 Bob Rowe 1967 1975 122 DT 60
31 Jimmy Hill 1955 1964 104 DB 59
32 Night Train Lane 1954 1959 68 DB 59
33 Terry Metcalf 1973 1977 65 RB 59
34 Charley Johnson 1962 1969 83 QB 58
35 Joe Robb 1961 1967 92 DE 58
36 Bob Reynolds 1963 1971 121 T 57
37 Jerry Stovall 1963 1971 97 DB 57
38 Larry Centers 1991 1998 120 FB 56
39 Eric Hill 1989 1997 133 LB 56
40 Freddie Joe Nunn 1985 1993 131 DE 56
41 Tootie Robbins 1982 1991 132 T 56
42 Ronald McKinnon 1996 2004 141 LB 53
43 Don Brumm 1963 1972 91 DE 52
44 John David Crow 1958 1964 66 HB 52
45 Leo Sugar 1954 1960 84 DE 52
46 Chuck Walker 1965 1971 91 DT 51
47 Ron Yankowski 1971 1980 128 DE 51
48 Stump Mitchell 1981 1989 116 RB 50
49 Eric Swann 1991 1999 111 DT 50
50 Joe Bostic 1979 1988 132 G 49
51 Conrad Dobler 1972 1977 80 G 49
52 Leo Sanford 1951 1957 84 LB 49
53 Luke Owens 1958 1965 104 DE 48
54 Frank Sanders 1995 2002 123 WR 48
55 Kurt Warner 2005 2009 62 QB 48
56 Bob Young 1972 1979 105 G 48
57 Jake Plummer 1997 2002 84 QB 47
58 Pat Fischer 1961 1967 87 DB 46
59 Lance Smith 1985 1993 140 G 45
Rk From To G Pos AV
60 Michael Bankston 1992 1997 96 DE 43
61 Mike Dawson 1976 1982 88 DT 43
62 Johnny Roland 1966 1972 96 RB 43
63 Karlos Dansby 2004 2009 90 LB 42
64 Curtis Greer 1980 1987 94 DE 42
65 Jack Jennings 1950 1957 90 T 41
66 J.T. Smith 1985 1990 83 WR 40
67 Tim McDonald 1988 1992 77 DB 39
68 Leonard Davis 2001 2006 91 T 38
69 Rob Moore 1995 1999 77 WR 38
70 Joe Childress 1956 1965 96 HB 37
71 Jerry Norton 1959 1961 38 DB 37
72 Cedric Mack 1983 1990 117 DB 36
73 Simeon Rice 1996 2000 79 DE 36
74 Billy Stacy 1959 1963 58 DB 36
75 Terry Stieve 1978 1984 85 G 36
76 Reggie Wells 2003 2009 104 G 36
77 Bertrand Berry 2004 2009 72 DE 35
78 David Galloway 1982 1989 89 DT 35
79 Wayne Morris 1976 1983 110 RB 35
80 Lee Nelson 1976 1985 135 DB 35
81 Jim Otis 1973 1978 80 RB 35
82 Norm Thompson 1971 1976 76 DB 35
83 Carl Allen 1977 1982 79 DB 34
84 Charles Baker 1980 1987 109 LB 34
85 Frank Fuller 1959 1962 47 DT 34
86 John Gilliam 1969 1971 42 WR 34
87 Fred Wallner 1951 1955 45 LB 34
88 Levi Brown 2007 2011 77 T 33
89 Earl Ferrell 1984 1989 85 RB 33
Rk From To G Pos AV
90 Kwamie Lassiter 1996 2002 110 DB 33
91 Don Owens 1960 1963 50 DT 33
92 Ricky Proehl 1990 1994 80 WR 33
93 Jack Simmons 1951 1956 72 C 33
94 Tom Bienemann 1951 1956 65 DE 32
95 Ken Harvey 1988 1993 90 LB 32
96 Johnny Olszewski 1953 1957 56 FB 32
97 Ed Cook 1958 1965 93 T 31
98 Russell Davis 2000 2005 80 DT 31
99 Doug Marsh 1980 1986 92 TE 31
100 Lamar McHan 1954 1958 60 QB 31
101 Bill Svoboda 1950 1953 45 LB 31
102 David Boston 1999 2002 56 WR 30
103 Gerald Hayes 2003 2010 94 LB 30
104 Charlie Trippi 1950 1955 64 HB 30
105 Chuck Ulrich 1954 1958 51 DT 30
106 Eric D. Williams 1977 1981 70 LB 30
107 Ernie Jones 1988 1992 73 WR 29
108 Tim Kearney 1976 1981 65 LB 29
109 Deuce Lutui 2006 2011 93 G 29
110 Steve Neils 1974 1980 88 LB 29
111 L.J. Shelton 1999 2004 82 T 29
112 Sam Silas 1963 1967 70 DT 29
113 Leonard Smith 1983 1988 78 DB 29
114 Al Baker 1983 1986 63 DE 28
115 Charles Davis 1975 1979 58 DT 28
116 Bill Fischer 1950 1953 47 T 28
117 Lorenzo Lynch 1990 1995 91 DB 28
118 Dave L. Williams 1967 1971 67 WR 28
119 Lonnie Young 1985 1990 79 DB 28
Rk From To G Pos AV
120 Anthony Bell 1986 1990 76 LB 27
121 Bob Dove 1950 1953 39 DE 27
122 Roger Finnie 1973 1977 68 T 27
123 Ken Greene 1978 1982 67 DB 27
124 Fred Heron 1966 1972 79 DT 27
125 Jamie Rivers 1968 1973 55 LB 27
126 Anthony Clement 1999 2004 80 T 26
127 Prentice Gautt 1961 1967 75 HB 26
128 Jerry Groom 1951 1955 58 MG 26
129 Chike Okeafor 2005 2009 61 DE 26
130 Bob Pollard 1978 1981 62 DE 26
131 Don Stonesifer 1951 1956 72 E 26
132 Bernard Wilson 1994 1998 77 DT 26
133 Joe Wolf 1989 1997 94 T 26
134 Tom Brahaney 1973 1981 134 C 25
135 Carl Brettschneider 1956 1959 46 LB 25
136 Calais Campbell 2008 2011 63 DE 25
137 Willis Crenshaw 1964 1969 84 RB 25
138 MacArthur Lane 1968 1971 50 RB 25
139 Woodley Lewis 1956 1959 48 DB 25
140 Jamir Miller 1994 1998 74 LB 25
141 Wayne Mulligan 1969 1973 60 C 25
142 Gern Nagler 1953 1958 54 E 25
143 Niko Noga 1984 1988 76 LB 25
144 Patrick Peterson 2011 2011 16 CB 25
145 Antrel Rolle 2005 2009 68 DB 25
146 Lyle Sendlein 2007 2011 78 C 25
147 Donny Anderson 1972 1974 42 RB 24
148 Randy Clark 1981 1986 83 C 24
149 Lindon Crow 1955 1957 36 DB 24
Rk From To G Pos AV
150 Seth Joyner 1994 1996 48 LB 24
151 Benny Perrin 1982 1985 48 DB 24
152 Ken Stone 1977 1980 60 DB 24
153 Steve Breaston 2007 2010 60 WR 23
154 Mike Gandy 2007 2009 44 T 23
155 Derek Kennard 1986 1990 73 G 23
156 Len Teeuws 1954 1957 48 DT 23
157 Kurt Allerman 1977 1984 86 LB 22
158 Pete Barnes 1973 1975 40 LB 22
159 J.V. Cain 1974 1977 55 TE 22
160 Miller Farr 1970 1972 41 DB 22
161 Rob Fredrickson 1999 2002 54 LB 22
162 Edgerrin James 2006 2008 45 RB 22
163 Don R. Paul 1950 1953 41 DB 22
164 Ray Ramsey 1950 1953 37 B 22
165 Rod Saddler 1987 1991 63 DT 22
166 Lomas Brown 1996 1998 46 T 21
167 Jimmy Burson 1964 1967 50 DB 21
168 Clark Haggans 2008 2011 56 LB 21
169 Mal Hammack 1955 1966 128 FB 21
170 Don Joyce 1951 1953 34 DE 21
171 Dominique Rodgers-Cromartie 2008 2010 48 DB 21
172 Wayne Smith 1983 1986 64 DB 21
173 Rush Brown 1980 1983 47 DT 20
174 Carl Carter 1986 1989 57 DB 20
175 Don Gillis 1958 1961 45 C 20
176 Ike Harris 1975 1977 40 WR 20
177 Randal Hill 1991 1994 61 WR 20
178 Bryant Johnson 2003 2007 77 WR 20
179 Mike McGee 1960 1962 37 G 20
Rk From To G Pos AV
180 Calvin Pace 2003 2007 67 DE 20
181 Antonio Smith 2005 2008 59 DE 20
182 Raynoch Thompson 2000 2004 64 LB 20
183 Mike Zordich 1989 1993 80 DB 20
184 Bob Clasby 1986 1989 48 DT 19
185 Ed Husmann 1953 1959 52 DT 19
186 Johnny Johnson 1990 1992 41 RB 19
187 Rolf Krueger 1969 1971 42 DE 19
188 Michael Pittman 1998 2001 56 RB 19
189 Jim Wahler 1989 1992 49 NT 19
190 Brent Alexander 1994 1997 64 DB 18
191 Taz Anderson 1961 1964 46 TE 18
192 Chris Dishman 1998 2003 83 G 18
193 Cid Edwards 1968 1971 51 RB 18
194 Tim Hightower 2008 2010 48 RB 18
195 Tom Knight 1997 2001 63 DB 18
196 David Macklin 2004 2006 46 DB 18
197 Dave Mann 1955 1957 36 HB 18
198 Ken Reaves 1974 1977 48 DB 18
199 Bryan Robinson 2008 2010 48 DT 18
200 Marcel Shipp 2002 2006 61 RB 18
201 Fred Wakefield 2001 2006 73 DE 18
202 Lionel Washington 1983 1986 52 DB 18
203 Tom Wham 1950 1951 23 DE 18
204 Robert Awalt 1987 1989 44 TE 17
205 Ted Bates 1959 1962 46 LB 17
206 James Darling 2003 2005 45 LB 17
207 Clarence Duren 1973 1976 51 DB 17
208 Dave Meggyesy 1963 1969 82 LB 17
209 Marion Rushing 1959 1965 65 LB 17
Rk From To G Pos AV
210 Pat Summerall 1953 1957 59 DE 17
211 Clyde Williams 1967 1971 60 G 17
212 John Zook 1976 1978 41 DE 17
213 Dave Ahrens 1981 1984 57 LB 16
214 Bob Bell 1974 1978 52 DT 16
215 Tommy Bennett 1996 1999 60 DB 16
216 George Collins 1978 1982 69 T 16
217 Ed Cunningham 1992 1995 50 C 16
218 Mark Duda 1983 1987 55 DT 16
219 Elois Grooms 1982 1984 31 DE 16
220 Steve Jones 1975 1978 56 RB 16
221 John Panelli 1951 1953 32 LB 16
222 Gordon Polofsky 1952 1954 26 LB 16
223 Bill Triplett 1963 1965 27 RB 16
224 David Barrett 2000 2003 62 DB 15
225 Rick Cunningham 1992 1994 35 T 15
226 Billy Gambrell 1963 1967 64 SE 15
227 Renaldo Hill 2001 2004 55 DB 15
228 Garth Jax 1989 1995 108 LB 15
229 Paris Lenon 2010 2011 32 LB 15
230 Josh McCown 2003 2005 33 QB 15
231 Ken Panfil 1959 1960 24 T 15
232 Tony Pasquesi 1955 1957 29 DT 15
233 Fran Polsfoot 1950 1952 27 E 15
234 Anthony Redmon 1994 1997 50 G 15
235 John Roach 1956 1960 32 QB 15
236 Clyde Simmons 1994 1995 32 DE 15
237 Tyronne Stowe 1991 1993 43 LB 15
238 Pat Tillman 1998 2001 60 DB 15
239 Elmer Angsman 1950 1952 36 HB 14
Rk From To G Pos AV
240 Steve Beuerlein 1993 1994 25 QB 14
241 Aaron Graham 1996 1999 62 C 14
242 Jeff Griffin 1981 1985 48 DB 14
243 Jim Hardy 1950 1951 18 QB 14
244 Doug Hogland 1956 1958 26 G 14
245 Lester Holmes 1998 2000 41 G 14
246 Freddie Jones 2002 2004 48 TE 14
247 Greg LaFleur 1981 1985 73 TE 14
248 Adrian Murrell 1998 1999 31 RB 14
249 Volney Peters 1952 1953 24 DT 14
250 Daryl Washington 2010 2011 31 LB 14
251 Chris Wells 2009 2011 44 RB 14
252 Keith Wortman 1977 1981 47 T 14
253 Chris Chandler 1991 1993 22 QB 13
254 Gary Clark 1993 1994 29 WR 13
255 James Dexter 1996 1999 40 T 13
256 Eric Green 2005 2008 51 DB 13
257 Terry Hoage 1994 1996 34 DB 13
258 Bob Konovsky 1956 1958 36 G 13
259 Robert Massey 1991 1993 37 DB 13
260 Jim Psaltis 1953 1955 24 DB 13
261 Knox Ramsey 1950 1951 22 G 13
262 Timm Rosenbach 1990 1992 24 QB 13
263 Joe Schmiesing 1968 1971 48 DE 13
264 Mark Smith 1997 2000 44 DT 13
265 John Tracey 1959 1960 20 LB 13
266 J.J. Arrington 2005 2008 58 RB 12
267 Lee Brooks 1973 1976 43 DT 12
268 Calvin Favron 1979 1982 50 LB 12
269 Robert Griffith 2005 2006 32 DB 12
Rk From To G Pos AV
270 Thomas Jones 2000 2002 39 RB 12
271 Pete Kendall 2001 2003 36 G 12
272 Matt Leinart 2006 2009 29 QB 12
273 Ronald Moore 1993 1997 38 RB 12
274 Jay Novacek 1985 1989 55 TE 12
275 Roy Shivers 1966 1971 71 RB 12
276 Barron Tanner 2001 2003 45 DT 12
277 Earl Thomas 1974 1975 25 WR 12
278 Jim Tolbert 1973 1975 41 DB 12
279 Andre Wadsworth 1998 2000 36 DE 12
280 Gabe Watson 2006 2010 62 DT 12
281 Jeremy Bridges 2004 2011 69 G 11
282 Corey Chavous 1998 2001 61 DB 11
283 Reuben Davis 1992 1993 27 DE 11
284 Mike Devlin 1996 1999 57 C 11
285 Roderick Hood 2007 2008 31 DB 11
286 Orlando Huff 2005 2006 32 LB 11
287 Terry Irving 1994 1998 70 LB 11
288 MarTay Jenkins 2000 2002 37 WR 11
289 Matt Joyce 1997 2000 48 G 11
290 Bill Lewis 1990 1992 38 C 11
291 Stafford Mays 1980 1986 104 DE 11
292 Todd Peat 1987 1989 31 G 11
293 Walter Reeves 1989 1993 79 TE 11
294 Kerry Rhodes 2010 2011 23 DB 11
295 Mike Sensibaugh 1976 1978 29 DB 11
296 Rashod Swinger 1998 1999 31 DT 11
297 Kyle Vanden Bosch 2001 2004 35 DE 11
298 Johnny Bailey 1992 1993 25 RB 10
299 Roy Barni 1952 1953 20 DB 10
Rk From To G Pos AV
300 Max Boydston 1955 1958 43 E 10
301 Early Doucet 2008 2011 42 WR 10
302 Ernest Dye 1993 1996 37 T 10
303 Anthony Edwards 1992 1997 79 WR 10
304 Garrison Hearst 1993 1995 30 RB 10
305 Ed Henke 1961 1963 32 DE 10
306 Mike D. Jones 1991 1993 47 DE 10
307 Nick Leckey 2004 2006 44 C 10
308 Mark May 1992 1993 27 G 10
309 Hugh McInnis 1960 1962 24 TE 10
310 Brad Ottis 1996 2000 56 DE 10
311 Buster Ramsey 1950 1951 14 G 10
312 Ahmad Rashad 1972 1973 27 WR 10
313 John Richardson 1972 1973 25 DT 10
314 Keith Rucker 1992 1993 30 DT 10
315 Council Rudolph 1974 1975 27 DE 10
316 Alex Stepanovich 2004 2006 30 C 10
317 S.J. Whitman 1951 1953 22 DB 10
318 Bob Atkins 1968 1969 27 DB 9
319 Theotis Brown 1979 1981 36 RB 9
320 Jerry Davis 1950 1951 19 DB 9
321 Joe Driskill 1960 1961 20 DB 9
322 Jeff Faulkner 1991 1992 32 DE 9
323 Mike Gruttadauria 2000 2002 31 C 9
324 Willard Harrell 1978 1984 82 RB 9
325 Johnny Hatley 1954 1955 24 G 9
326 Tony Klimek 1951 1952 24 DE 9
327 Ross Kolodziej 2004 2005 29 DT 9
328 Frank Mestnik 1960 1961 22 FB 9
329 Don Parish 1970 1970 14 LB 9
Rk From To G Pos AV
330 Leonard Pope 2006 2008 42 TE 9
331 Oliver Ross 2005 2006 23 T 9
332 Duane Starks 2002 2004 25 DB 9
333 Dave Stief 1978 1981 59 WR 9
334 Bill Thornton 1963 1967 47 FB 9
335 Jerheme Urban 2007 2009 36 WR 9
336 Chuck Weber 1956 1958 27 LB 9
337 Marcus Bell 2001 2003 42 DT 8
338 Bill Blackburn 1950 1950 12 C 8
339 Tom Burke 1999 2002 34 DE 8
340 Dwayne Crump 1973 1976 55 DB 8
341 Ed Culpepper 1958 1960 32 DT 8
342 Doug Dawson 1984 1985 31 G 8
343 Jerry Drake 1996 1999 27 DT 8
344 Walker Gillette 1972 1973 28 WR 8
345 Kent Graham 1996 1997 18 QB 8
346 Terry Hardy 1998 2001 49 TE 8
347 King Hill 1958 1960 30 QB 8
348 Tom Howard 1984 1985 18 LB 8
349 Tom Keane 1955 1955 11 DB 8
350 Duval Love 1995 1996 25 G 8
351 Joel Makovicka 1999 2002 58 FB 8
352 Wilber Marshall 1994 1994 15 LB 8
353 Mike McGill 1971 1972 15 LB 8
354 Johnny McWilliams 1996 1999 59 TE 8
355 Terry Miller 1971 1973 35 LB 8
356 M.C. Reynolds 1958 1959 18 QB 8
357 Vai Sikahema 1986 1990 63 RB 8
358 Rick Sortun 1964 1969 82 G 8
359 LaRod Stephens-Howling 2009 2011 43 RB 8
Rk From To G Pos AV
360 Jay Taylor 1989 1991 48 DB 8
361 Harry Thompson 1955 1955 12 G 8
362 Zack Walz 1998 2001 46 LB 8
363 Jerry Watford 1953 1954 24 G 8
364 LeVar Woods 2001 2004 60 LB 8
365 Abe Woodson 1965 1966 27 DB 8
366 Michael Adams 2008 2011 52 DB 7
367 Steve Alvord 1987 1988 27 DT 7
368 Ray Apolskis 1950 1950 9 C 7
369 Ed Bagdon 1950 1951 23 G 7
370 Vince Banonis 1950 1950 12 C 7
371 Garland Boyette 1962 1963 23 LB 7
372 Chad C. Brown 1994 1995 13 DE 7
373 Tim Collier 1980 1982 30 DB 7
374 Bobby Cross 1958 1959 23 T 7
375 Tom Dahms 1956 1956 12 T 7
376 Matt Darby 1996 1997 26 DB 7
377 John Dittrich 1956 1956 12 G 7
378 Sam Etcheverry 1961 1962 28 QB 7
379 Lou Ferry 1951 1951 12 DT 7
380 Chris Gedney 1997 2000 45 TE 7
381 John Goldsberry 1950 1950 10 DT 7
382 Pat Harder 1950 1950 12 FB 7
383 Bob Harris 1983 1985 34 LB 7
384 Nathan Hodel 2002 2008 112 TE 7
385 Rashad Johnson 2009 2011 42 DB 7
386 Brandon Keith 2010 2011 22 T 7
387 Dave Krieg 1995 1995 16 QB 7
388 Dave Long 1966 1968 42 DE 7
389 Justin Lucas 2000 2003 56 DB 7
Rk From To G Pos AV
390 Jim McFarland 1970 1974 61 TE 7
391 Dale Memmelaar 1959 1961 32 G 7
392 Ben Patrick 2007 2010 42 TE 7
393 Cliff Patton 1951 1951 12 G 7
394 Joey Porter 2010 2011 20 LB 7
395 Tom Redmond 1960 1964 59 DE 7
396 Jim Root 1953 1956 20 QB 7
397 Bob Shaw 1950 1950 12 E 7
398 Emmitt Smith 2003 2004 25 RB 7
399 Perry Smith 1977 1979 35 DB 7
400 Cameron Spikes 2003 2004 32 G 7
401 Tom Tupa 1989 1991 25 P 7
402 Dan Williams 2010 2011 25 DT 7
403 Vinnie Yablonski 1950 1951 16 FB 7
404 Peppi Zellner 2004 2004 16 DE 7
405 Sam Acho 2011 2011 15 LB 6
406 Mike Barnes 1968 1968 14 DB 6
407 Adam Bergen 2005 2006 30 TE 6
408 Jeff Blake 2003 2003 13 QB 6
409 Alan Branch 2007 2010 43 DT 6
410 David Braxton 1990 1993 58 LB 6
411 Bill Bredde 1954 1954 12 DB 6
412 Al Brosky 1954 1954 9 DB 6
413 Elton Brown 2005 2008 34 G 6
414 Dick Brubaker 1955 1957 13 E 6
415 Pat Carter 1996 1997 32 TE 6
416 Billy Cross 1951 1953 36 HB 6
417 Doug Eggers 1958 1958 8 LB 6
418 Boomer Esiason 1996 1996 10 QB 6
419 Levar Fisher 2002 2003 23 LB 6
Rk From To G Pos AV
420 Aaron Francisco 2005 2008 53 DB 6
421 Bobby Gordon 1958 1958 12 DB 6
422 Rex Hadnot 2010 2011 27 G 6
423 Quentin Harris 2003 2005 48 DB 6
424 Greg Hartle 1974 1975 27 LB 6
425 Gary Hogeboom 1989 1989 14 QB 6
426 Terrence Holt 2007 2007 16 DB 6
427 Dexter Jackson 2003 2003 16 DB 6
428 LeShon Johnson 1996 1997 29 RB 6
429 Trey Junkin 1996 2001 90 TE 6
430 Ellsworth Kingery 1954 1954 9 DB 6
431 Bill Lange 1954 1955 22 G 6
432 Jerry Latin 1975 1977 35 RB 6
433 Tony McCombs 1997 1998 26 LB 6
434 Jim McCusker 1958 1958 11 T 6
435 Bryant McFadden 2009 2009 16 DB 6
436 Dick Nolan 1958 1958 12 DB 6
437 Ifeanyi Ohalete 2004 2004 16 DB 6
438 Craig Patterson 1991 1991 16 DE 6
439 Art Plunkett 1981 1984 49 T 6
440 Earl Putman 1957 1957 11 C 6
441 Andre Roberts 2010 2011 31 WR 6
442 Lonnie Sanders 1968 1968 13 DB 6
443 John Skelton 2010 2011 13 QB 6
444 Larry Tharpe 1995 1995 16 T 6
445 Gregory Toler 2009 2010 27 DB 6
446 Derek Ware 1992 1994 46 TE 6
447 Willie West 1960 1961 21 DB 6
448 Cliff Anderson 1952 1953 13 E 5
449 Obafemi Ayanbadejo 2004 2006 46 RB 5
Rk From To G Pos AV
450 Norm Beal 1962 1962 7 DB 5
451 Pete Beathard 1970 1971 13 QB 5
452 Frank Bernardi 1955 1957 35 DB 5
453 John Booty 1993 1993 12 DB 5
454 Milford Brown 2006 2006 13 G 5
455 Ray Brown 1986 1988 33 G 5
456 Steve Bush 2001 2003 41 TE 5
457 Dave Butz 1973 1974 13 DT 5
458 Al Campana 1953 1953 8 DB 5
459 Nick Chickillo 1953 1953 12 LB 5
460 Ben Coleman 1993 1994 27 G 5
461 Daryn Colledge 2011 2011 16 T 5
462 Barney Cotton 1980 1981 32 G 5
463 Dave Duerson 1991 1993 42 DB 5
464 Tom Finnin 1957 1957 8 DT 5
465 Al Johnson 2007 2007 14 C 5
466 Dennis Johnson 2002 2003 28 DE 5
467 Troy Johnson 1986 1987 27 WR 5
468 Kevin Kolb 2011 2011 9 QB 5
469 Travis LaBoy 2008 2008 13 DE 5
470 Mark Maddox 1998 2000 44 LB 5
471 Keith McCants 1994 1995 24 DE 5
472 Leeland McElroy 1996 1997 30 RB 5
473 Brad Oates 1976 1980 44 T 5
474 Gerry Perry 1960 1962 39 T 5
475 George Petrovich 1950 1950 10 G 5
476 Coby Rhinehart 1999 2003 61 DB 5
477 Rocky Rosema 1968 1969 26 LB 5
478 Floyd Sagely 1957 1957 10 DB 5
479 George Schmidt 1953 1953 6 DE 5
Rk From To G Pos AV
480 Jimmy Sears 1954 1958 25 DB 5
481 Rob Selby 1995 1997 30 G 5
482 Emil Sitko 1951 1952 22 HB 5
483 Julian Spence 1956 1956 8 DB 5
484 Jeff Staggs 1972 1973 21 LB 5
485 Mike Strofolino 1966 1968 22 LB 5
486 Anthony Thompson 1990 1991 29 RB 5
487 Frank Tripucka 1950 1952 19 QB 5
488 Herschel Turner 1964 1965 27 T 5
489 Danny Villa 1992 1992 16 T 5
490 Matt Ware 2006 2010 67 DB 5
491 Ray White 1975 1976 20 LB 5
492 James E. Williams 1994 1994 15 DB 5
493 Nate Wright 1969 1970 24 DB 5
494 Monk Bailey 1964 1965 23 DB 4
495 Monty Beisel 2006 2008 40 LB 4
496 Darryl Blackstock 2005 2007 46 LB 4
497 Ronnie Bradford 1996 1996 15 DB 4
498 Ralph Brown 2007 2009 48 DB 4
499 Wendell Bryant 2002 2003 26 DT 4
500 Al Chandler 1978 1979 19 TE 4
501 Gene Chilton 1986 1987 27 C 4
502 Kendrick Clancy 2006 2006 11 DT 4
503 Ernie Clark 1968 1968 14 LB 4
504 Dexter Davis 1991 1993 33 DB 4
505 Tom Day 1960 1960 10 DE 4
506 Marcus Dowdell 1995 1996 28 WR 4
507 Nick Eason 2011 2011 16 DT 4
508 Eric Edwards 2004 2005 32 TE 4
509 Alan Faneca 2010 2010 16 G 4
Rk From To G Pos AV
510 Ralph Guglielmi 1961 1961 9 QB 4
511 Dale Hackbart 1971 1972 28 DB 4
512 Jerry Hennessy 1950 1951 19 DE 4
513 Tom Higgins 1953 1953 12 T 4
514 Steve Hyche 1991 1992 32 LB 4
515 Martin Imhof 1972 1972 13 DE 4
516 Tim Jorden 1990 1991 32 TE 4
517 Emmett King 1954 1954 12 FB 4
518 Jim Ladd 1954 1954 11 E 4
519 Lloyd McDermott 1950 1951 23 DT 4
520 Dennis McKinley 1999 2002 58 FB 4
521 Mike Mergen 1952 1952 12 T 4
522 Rick Ogle 1971 1971 6 LB 4
523 Chris Oldham 1993 1994 27 DB 4
524 Tito Paul 1995 1996 30 DB 4
525 Butch Rolle 1992 1993 32 TE 4
526 Steve Romanik 1953 1954 14 QB 4
527 Patrick Sapp 1998 1999 31 LB 4
528 Jay Schroeder 1994 1994 9 QB 4
529 Mike Sikora 1952 1952 12 G 4
530 Terrelle Smith 2007 2008 31 FB 4
531 Vernice Smith 1990 1992 37 G 4
532 Jason Starkey 2001 2002 30 C 4
533 Cliff Stoudt 1986 1988 21 QB 4
534 Dave Suminski 1953 1953 6 G 4
535 Robert Tate 2004 2005 27 DB 4
536 Mao Tosi 2000 2001 26 DT 4
537 Bill Acker 1980 1980 16 NT 3
538 Henry Allison 1975 1977 32 G 3
539 Derek Anderson 2010 2010 12 QB 3
Rk From To G Pos AV
540 J.B. Brown 1998 1998 15 DB 3
541 Robert Brown 1969 1970 26 TE 3
542 Jimmy Carr 1955 1957 18 DB 3
543 Chuck Cecil 1993 1993 15 DB 3
544 Chris Combs 1980 1981 32 TE 3
545 Travis Curtis 1987 1988 24 DB 3
546 Bernard Dafney 1995 1995 11 G 3
547 Ramsey Dardar 1984 1984 16 DT 3
548 Will Davis 2009 2010 21 DE 3
549 Eric England 1994 1996 37 DE 3
550 Chad Fann 1994 1995 32 TE 3
551 Terrence Flagler 1990 1991 20 RB 3
552 Chip Healy 1969 1970 28 LB 3
553 Todd Heap 2011 2011 9 TE 3
554 Don Holmes 1987 1989 26 WR 3
555 Jabari Issa 2000 2001 24 DE 3
556 Ilia Jarostchuk 1987 1989 28 LB 3
557 Jock Jones 1992 1993 21 LB 3
558 Kani Kauahi 1989 1991 47 C 3
559 Marv Kellum 1977 1977 14 LB 3
560 Greg Kindle 1974 1975 24 G 3
561 Jeff King 2011 2011 16 TE 3
562 Jack LeVeck 1973 1974 24 LB 3
563 Chris Liwienski 2006 2006 16 G 3
564 Chuck Logan 1965 1968 32 TE 3
565 Jason McAddley 2002 2002 9 WR 3
566 J.J. McCleskey 1997 1999 41 DB 3
567 David Merritt 1994 1995 31 LB 3
568 Eric Metcalf 1998 1998 16 RB 3
569 Tywan Mitchell 2000 2001 27 WR 3
Rk From To G Pos AV
570 Gary Parris 1979 1979 9 TE 3
571 Nate Poole 2002 2004 29 WR 3
572 Eason Ramson 1978 1978 15 TE 3
573 Johnny Rutledge 2000 2001 25 LB 3
574 Sekou Sanyika 2000 2001 32 LB 3
