Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
| Team Stats | 155 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||
| Opp. Stats | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Lg Rank Offense | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||
| Lg Rank Defense | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Schedule & Game Results
| Score | Offense | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
| 3 | Sun | October 3 | boxscore | W | 1-0 | Columbus Tigers | 3 | 0 | |||||||||||||
| 4 | Sun | October 10 | boxscore | W | 2-0 | Dayton Triangles | 24 | 6 | |||||||||||||
| 5 | Sat | October 16 | boxscore | W | 3-0 | @ | Brooklyn Lions | 21 | 0 | ||||||||||||
| 5 | Sun | October 17 | boxscore | W | 4-0 | Brooklyn Lions | 14 | 0 | |||||||||||||
| 6 | Sun | October 24 | boxscore | L | 4-1 | @ | Providence Steam Roller | 0 | 14 | ||||||||||||
| 7 | Sun | October 31 | boxscore | W | 5-1 | Buffalo Rangers | 14 | 0 | |||||||||||||
| 8 | Sun | November 7 | boxscore | W | 6-1 | Akron Indians | 34 | 0 | |||||||||||||
| 9 | Thu | November 11 | boxscore | W | 7-1 | Los Angeles Buccaneers | 10 | 0 | |||||||||||||
| 9 | Sun | November 14 | boxscore | W | 8-1 | Duluth Eskimos | 13 | 0 | |||||||||||||
| 10 | Sun | November 21 | boxscore | W | 9-1 | Hammond Pros | 7 | 0 | |||||||||||||
| 11 | Thu | November 25 | boxscore | W | 10-1 | Providence Steam Roller | 8 | 0 | |||||||||||||
| 11 | Sun | November 28 | boxscore | T | 10-1-1 | Buffalo Rangers | 0 | 0 | |||||||||||||
| 13 | Sun | December 12 | boxscore | L | 10-2-1 | @ | Chicago Bears | 7 | 9 | ||||||||||||
| 14 | Sat | December 18 | boxscore | T | 10-2-2 | @ | Frankford Yellow Jackets | 0 | 0 | ||||||||||||
