Stats for players for the years they played under this head coach
Players
| Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
| 1 | Bobby Abrams | OLB | 1990 | 1995 | 25 | 0 | 0 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 2 | Flozell Adams | T-G-TE | 2003 | 2006 | 54 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 3 | George Adams | RB | 1985 | 1989 | 58 | 0 | 1 | 0 | 0 | 0 | 227 | 772 | 3 | 95 | 868 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 4 | Ray Agnew | DT-DE | 1993 | 1994 | 27 | 0 | 0 | 0 | 59 | 8 | 2.0 | 0 | 0 | 0 | ||||||||||||
| 5 | Raul Allegre | K | 1986 | 1990 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 101 | 75 | 106 | 104 | ||||||||
| 6 | Larry Allen | G-T | 2003 | 2005 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 7 | Beau Almodobar | WR | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 8 | Ottis Anderson | RB | 1986 | 1990 | 60 | 0 | 641 | 2102 | 34 | 66 | 526 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 9 | Richie Anderson | FB | 1997 | 2004 | 67 | 1 | 2 | 26 | 1 | 0 | 165 | 708 | 2 | 153 | 1164 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 10 | Billy Ard | G | 1983 | 1988 | 91 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 11 | Bruce Armstrong | T-G | 1993 | 1996 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 12 | Mike Arthur | C | 1993 | 1994 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 13 | Jess Atkinson | K | 1985 | 1985 | 6 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 10 | 15 | 14 | ||||||
| 14 | Steve Atwater | DB | 1999 | 1999 | 12 | 0 | 0 | 0 | 40 | 23 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 15 | Miles Austin | WR | 2006 | 2006 | 9 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 16 | Raymond Austin | DB | 1997 | 1997 | 16 | 0 | 0 | 0 | 8 | 4 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 17 | Akin Ayodele | LB | 2006 | 2006 | 16 | 0 | 0 | 0 | 64 | 20 | 1.0 | 2 | 2 | 0 | ||||||||||||
| 18 | Matt Bahr | K | 1990 | 1995 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 95 | 72 | 103 | 102 | ||||||||
| 19 | Stephen Baker | WR | 1987 | 1990 | 59 | 0 | 2 | 21 | 0 | 94 | 1729 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 20 | Rich Baldinger | G-T | 1983 | 1993 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 21 | Carl Banks | LB | 1984 | 1990 | 95 | 0 | 0 | 1 | 22 | 1 | 483 | 0 | 28.0 | 3 | 21 | 1 | ||||||||||
| 22 | Marion Barber III | RB | 2005 | 2006 | 29 | 0 | 0 | 0 | 0 | 0 | 273 | 1192 | 19 | 41 | 311 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | ||||
| 23 | Darian Barnes | FB | 2004 | 2004 | 16 | 0 | 5 | 10 | 0 | 10 | 59 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | ||||||||
| 24 | Harlon Barnett | DB | 1993 | 1994 | 30 | 0 | 0 | 0 | 120 | 19 | 0.0 | 4 | 91 | 0 | ||||||||||||
| 25 | Troy Barnett | DE-DT | 1994 | 1996 | 31 | 0 | 0 | 0 | 41 | 25 | 3.0 | 0 | 0 | 0 | ||||||||||||
| 26 | Micheal Barrow | LB | 2005 | 2005 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 27 | Mike Bartrum | TE-C | 1996 | 1996 | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 28 | Michael Bates | WR | 2003 | 2003 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 29 | David Bavaro | LB | 1993 | 1994 | 21 | 0 | 0 | 0 | 13 | 5 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 30 | Mark Bavaro | TE | 1985 | 1990 | 82 | 0 | 0 | 266 | 3722 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 31 | Fred Baxter | TE | 1997 | 1999 | 44 | 0 | 0 | 38 | 392 | 5 | 1 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||
| 32 | Brad Beckman | TE | 1988 | 1988 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 33 | Earl Beecham | RB | 1987 | 1987 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 34 | Kevin Belcher | C-G | 1983 | 1984 | 32 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 35 | Lewis Bennett | WR | 1987 | 1987 | 3 | 0 | 0 | 10 | 184 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 36 | Brad Benson | T-G-C | 1983 | 1987 | 76 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 37 | George Benyola | K | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | ||||||||
| 38 | Bill Berthusen | NT | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 39 | Erik Bickerstaff | RB | 2003 | 2003 | 4 | 0 | 19 | 56 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 40 | Mike Black | T | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 41 | Willie Blade | DT | 2003 | 2003 | 15 | 0 | 0 | 0 | 16 | 9 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 42 | Drew Bledsoe | QB | 1993 | 2006 | 82 | 1700 | 3047 | 19445 | 110 | 98 | 162 | 255 | 4 | 1 | -9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 43 | Dorian Boose | DE | 1998 | 1999 | 24 | 0 | 0 | 0 | 9 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 44 | Dennis Borcky | NT | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 45 | Stephen Bowen | DE | 2006 | 2006 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 46 | Kyle Brady | TE | 1997 | 1998 | 32 | 0 | 0 | 52 | 553 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 47 | Leon Bright | RB | 1983 | 1983 | 7 | 0 | 1 | 2 | 0 | 2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 48 | Vincent Brisby | WR | 1993 | 1996 | 49 | 0 | 0 | 169 | 2504 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 49 | Ethan Brooks | T | 2005 | 2005 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 50 | Jermaine Brooks | DT | 2003 | 2003 | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 51 | Corwin Brown | DB | 1993 | 1998 | 93 | 0 | 0 | 1 | 26 | 0 | 123 | 15 | 0.0 | 1 | 0 | 0 | ||||||||||
| 52 | Donald Brown | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | ||||||||||||
| 53 | Monty Brown | LB | 1996 | 1996 | 11 | 0 | 0 | 0 | 20 | 14 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 54 | Roger Brown | DB | 1990 | 1990 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 55 | Troy Brown | WR | 1993 | 1996 | 53 | 0 | 0 | 37 | 403 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 56 | Vincent Brown | LB | 1993 | 1995 | 48 | 0 | 0 | 0 | 317 | 74 | 6.5 | 8 | 47 | 0 | ||||||||||||
| 57 | Scott Brunner | QB | 1983 | 1983 | 16 | 190 | 386 | 2516 | 9 | 22 | 26 | 64 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 58 | Tedy Bruschi | LB | 1996 | 1996 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4.0 | 0 | 0 | 0 | ||||||||||
| 59 | Antonio Bryant | WR | 2003 | 2004 | 21 | 0 | 2 | 0 | 0 | 55 | 816 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 60 | Maury Buford | P | 1988 | 1988 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 61 | Todd Burger | G | 1998 | 1998 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 62 | Charlie Burgess | LB | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 63 | John Burke | TE-WR | 1994 | 1997 | 50 | 0 | 0 | 25 | 241 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 64 | Kevin Burnett | LB | 2005 | 2006 | 29 | 0 | 0 | 0 | 43 | 15 | 2.0 | 1 | 39 | 1 | ||||||||||||
| 65 | Lamont Burns | G | 1997 | 1997 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 66 | Jim Burt | NT-DT | 1983 | 1988 | 76 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0 | ||||||||||||
| 67 | Mike Busch | QB | 1987 | 1987 | 2 | 17 | 47 | 278 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 68 | Quincy Butler | DB | 2006 | 2006 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 69 | Marion Butts | RB | 1994 | 1994 | 16 | 0 | 243 | 703 | 8 | 9 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 70 | Keith Byars | RB-TE | 1996 | 1998 | 23 | 0 | 6 | 36 | 0 | 53 | 507 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 71 | Boris Byrd | DB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 72 | Eddie Cade | DB | 1995 | 1995 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 73 | Dan Campbell | TE | 2003 | 2005 | 35 | 0 | 0 | 25 | 235 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 74 | Billy Campfield | RB | 1983 | 1983 | 4 | 0 | 2 | 21 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 75 | Chris Canty | DE | 2005 | 2006 | 32 | 0 | 0 | 0 | 48 | 21 | 3.5 | 0 | 0 | 0 | ||||||||||||
| 76 | Bobby Carpenter | OLB | 2006 | 2006 | 13 | 0 | 0 | 0 | 15 | 7 | 1.5 | 0 | 0 | 0 | ||||||||||||
| 77 | Rob Carpenter | RB | 1983 | 1985 | 40 | 0 | 480 | 1620 | 11 | 72 | 629 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 78 | Reggie Carr | DE | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 79 | Harry Carson | LB | 1983 | 1988 | 82 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 5.0 | 4 | 92 | 0 | ||||||||||
| 80 | Leonardo Carson | DT | 2003 | 2004 | 23 | 0 | 0 | 0 | 42 | 19 | 2.0 | 0 | 0 | 0 | ||||||||||||
| 81 | Quincy Carter | QB | 2003 | 2003 | 16 | 292 | 505 | 3302 | 17 | 21 | 68 | 257 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 82 | Jason Carthen | LB | 1993 | 1994 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 83 | Maurice Carthon | RB | 1985 | 1990 | 91 | 0 | 264 | 832 | 2 | 80 | 696 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 84 | Chad Cascadden | LB | 1997 | 1999 | 32 | 0 | 0 | 0 | 35 | 5 | 5.0 | 0 | 0 | 0 | ||||||||||||
| 85 | Aveion Cason | RB | 2003 | 2003 | 10 | 1 | 1 | 37 | 0 | 0 | 40 | 220 | 2 | 17 | 142 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 86 | Alcides Catanho | LB | 1995 | 1995 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 87 | Matt Cavanaugh | QB | 1990 | 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 88 | Quinton Caver | LB | 2005 | 2005 | 8 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 89 | Frank Cephous | RB | 1984 | 1984 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 90 | Wayne Chrebet | WR | 1997 | 1999 | 43 | 0 | 0 | 181 | 2513 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 91 | Eugene Chung | G-T | 1993 | 1994 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 92 | Willie Clay | DB | 1996 | 1996 | 16 | 0 | 0 | 0 | 73 | 19 | 0.0 | 4 | 50 | 0 | ||||||||||||
| 93 | DeVone Claybrooks | DT | 2004 | 2004 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 94 | Harvey Clayton | DB | 1987 | 1987 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 95 | Chuck Clements | QB | 1997 | 1997 | 1 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 96 | Dexter Coakley | LB | 2003 | 2004 | 32 | 0 | 1 | 33 | 0 | 0 | 127 | 42 | 1.0 | 1 | 24 | 0 | ||||||||||
| 97 | Ben Coates | TE | 1993 | 1996 | 64 | 0 | 1 | 0 | 0 | 295 | 3430 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 98 | Charles Coleman | TE | 1987 | 1987 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 99 | Kenyon Coleman | DE | 2003 | 2006 | 56 | 0 | 0 | 0 | 62 | 20 | 6.5 | 0 | 0 | 0 | ||||||||||||
| 100 | Marcus Coleman | DB | 1997 | 2006 | 49 | 0 | 0 | 0 | 71 | 15 | 0.0 | 7 | 189 | 1 | ||||||||||||
| 101 | Javier Collins | T | 2003 | 2003 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 102 | Mark Collins | DB | 1986 | 1990 | 66 | 0 | 0 | 0 | 297 | 0 | 2.5 | 8 | 53 | 0 | ||||||||||||
| 103 | Todd Collins | LB | 1993 | 1996 | 39 | 0 | 0 | 0 | 164 | 31 | 1.0 | 2 | 15 | 0 | ||||||||||||
| 104 | Ferric Collons | DE | 1995 | 1996 | 31 | 0 | 0 | 0 | 33 | 7 | 4.5 | 0 | 0 | 0 | ||||||||||||
| 105 | Marc Colombo | T | 2005 | 2006 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 106 | Jon Condo | OLB | 2005 | 2005 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 107 | J.R. Conrad | G | 1997 | 1997 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 108 | Charles Cook | DE | 1983 | 1983 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 109 | Marv Cook | TE | 1993 | 1993 | 16 | 0 | 0 | 22 | 154 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 110 | Johnie Cooks | LB | 1988 | 1990 | 43 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | ||||||||||||
| 111 | Chris Cooper | DT-DE | 2004 | 2004 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 112 | Joe Cooper | K | 1986 | 1986 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | ||||||||
| 113 | Terrance Copper | WR | 2004 | 2005 | 26 | 0 | 1 | -1 | 0 | 8 | 89 | 1 | 19 | 4 | 0.0 | 0 | 0 | 0 | ||||||||
| 114 | Jose Cortez | K | 2005 | 2005 | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 16 | 12 | 14 | 13 | ||||||||
| 115 | Jaime Covington | RB | 1987 | 1987 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 116 | Bryan Cox | LB | 1998 | 1999 | 28 | 0 | 0 | 0 | 80 | 36 | 6.0 | 1 | 27 | 1 | ||||||||||||
| 117 | Greg Cox | DB | 1989 | 1989 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 118 | Patrick Crayton | WR | 2004 | 2006 | 35 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 70 | 1019 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 119 | Ray Crittenden | WR | 1993 | 1994 | 32 | 0 | 1 | -3 | 0 | 44 | 672 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 120 | Jim Crocicchia | QB | 1987 | 1987 | 1 | 6 | 15 | 89 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 121 | Corey Croom | RB | 1993 | 1995 | 43 | 0 | 73 | 252 | 1 | 9 | 100 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 122 | Howard Cross | TE | 1989 | 1990 | 32 | 0 | 0 | 14 | 213 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 123 | Buddy Crutchfield | DB | 1999 | 1999 | 4 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 124 | Mack Cummings | WR | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 125 | Billy Cundiff | K | 2003 | 2005 | 37 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 63 | 48 | 76 | 75 | ||||||||
| 126 | Bill Currier | DB | 1983 | 1985 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 53 | 1 | ||||||||||||
| 127 | Tony Curtis | TE | 2006 | 2006 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 128 | Casey Dailey | LB | 1999 | 1999 | 6 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 129 | Kenny Daniel | DB | 1984 | 1984 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 130 | Chris Davis | LB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 131 | Keith Davis | DB | 2004 | 2006 | 46 | 0 | 0 | 0 | 86 | 34 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 132 | Kelvin Davis | G | 1987 | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 133 | Paul Davis | LB | 1983 | 1983 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 134 | Tyrone Davis | DB | 1985 | 1985 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 135 | Andrew Davison | DB | 2003 | 2003 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 136 | Terry Day | DE | 1997 | 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 137 | Jeff Dellenbach | C-T-G | 1995 | 1996 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 138 | Mike Dennis | DB | 1983 | 1983 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
| 139 | Steve DeOssie | LB | 1989 | 1995 | 57 | 0 | 0 | 0 | 72 | 0 | 0.0 | 1 | 10 | 0 | ||||||||||||
| 140 | Dan DeRose | LB | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10 | 0 | ||||||||||||
| 141 | Gennaro DiNapoli | C-G | 2003 | 2003 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||
| 142 | Fred DiRenzo | FB | 1987 | 1987 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 143 | Robert DiRico | RB | 1987 | 1987 | 3 | 0 | 25 | 90 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 144 | Ronnie Dixon | DT-NT | 1997 | 1997 | 5 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 145 | Tony Dixon | DB | 2003 | 2004 | 32 | 0 | 0 | 0 | 58 | 7 | 3.0 | 0 | 0 | 0 | ||||||||||||
| 146 | Eric Dorsey | DE | 1986 | 1990 | 62 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | ||||||||||||
| 147 | Hugh Douglas | DE | 1997 | 1997 | 15 | 0 | 0 | 0 | 31 | 8 | 4.0 | 0 | 0 | 0 | ||||||||||||
| 148 | Mark Duckens | DE-DT | 1989 | 1989 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 149 | Dave Duerson | DB | 1990 | 1990 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | ||||||||||||
| 150 | Roger Duffy | G-C | 1997 | 1997 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 151 | Bill Dugan | G-T | 1987 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 152 | Quinn Early | WR | 1999 | 1999 | 16 | 0 | 0 | 6 | 83 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 153 | Chad Eaton | DT-NT | 1996 | 2004 | 10 | 0 | 0 | 0 | 12 | 6 | 1.0 | 0 | 0 | 0 | ||||||||||||
| 154 | Floyd Eddings | WR | 1983 | 1983 | 9 | 0 | 1 | 3 | 0 | 14 | 231 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||
| 155 | Mario Edwards | DB | 2003 | 2003 | 16 | 0 | 0 | 0 | 37 | 5 | 0.0 | 1 | 27 | 1 | ||||||||||||
| 156 | Ebenezer Ekuban | DE | 2003 | 2003 | 15 | 0 | 0 | 0 | 20 | 9 | 2.5 | 0 | 0 | 0 | ||||||||||||
| 157 | Abram Elam | DB | 2006 | 2006 | 15 | 0 | 0 | 0 | 13 | 1 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 158 | Jumbo Elliott | T | 1988 | 1999 | 82 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 159 | Greg Ellis | DE | 2003 | 2006 | 57 | 0 | 0 | 0 | 128 | 46 | 29.5 | 1 | -1 | 0 | ||||||||||||
| 160 | Jason Fabini | T | 1998 | 2006 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 161 | Robert Farmer | RB | 1999 | 1999 | 13 | 0 | 0 | 0 | 9 | 2 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 162 | James Farrior | LB | 1997 | 1999 | 44 | 0 | 0 | 0 | 112 | 37 | 3.5 | 0 | 0 | 0 | ||||||||||||
| 163 | Anthony Fasano | TE | 2006 | 2006 | 16 | 0 | 0 | 14 | 126 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 164 | Jason Ferguson | DT-NT | 1997 | 2006 | 70 | 0 | 0 | 0 | 147 | 61 | 9.5 | 0 | 0 | 0 | ||||||||||||
| 165 | Joe Fields | C-G | 1988 | 1988 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 166 | Matt Finkes | DE | 1997 | 1997 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 167 | Larry Flowers | DB | 1983 | 1985 | 39 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 19 | 0 | ||||||||||||
| 168 | Tom Flynn | DB | 1986 | 1988 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
| 169 | Glenn Foley | QB | 1997 | 1998 | 11 | 114 | 205 | 1454 | 7 | 7 | 8 | -16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 170 | Chris Foote | C-G | 1983 | 1983 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
