Season Totals Table
Year |
G |
G plyf |
Pos |
Home |
Visitor |
Home% |
HWin% |
Tot |
Yds |
Pen/G |
Yds/G |
Home% |
HWin% |
Pen/G |
Yds/G |
Home% |
HWin% |
Pen/G |
Yds/G |
2009 | 14 | 0 | Umpire | 100 | 78 | 56.18% | 42.86% | 178 | 1476 | 12.71 | 105.43 | 49.08% | 57.68% | 11.87 | 97.57 | +7.10% | -57.25% | +.84 | +7.86 |
2010 | 16 | 0 | Umpire | 115 | 98 | 53.99% | 56.25% | 213 | 1989 | 13.31 | 124.31 | 51.13% | 55.06% | 12.06 | 101.33 | +2.86% | -54.50% | +1.25 | +22.98 |
2011 | 15 | 0 | Umpire | 99 | 96 | 50.77% | 53.33% | 195 | 1675 | 13.00 | 111.67 | 48.89% | 57.68% | 12.65 | 106.76 | +1.88% | -57.15% | +.35 | +4.91 |
2012 | 13 | 1 | Umpire | 77 | 87 | 46.95% | 76.92% | 164 | 1474 | 12.62 | 113.38 | 48.65% | 56.93% | 12.44 | 105.25 | -1.70% | -56.16% | +.18 | +8.13 |
2013 | 17 | 1 | Umpire | 92 | 100 | 47.92% | 82.35% | 192 | 1832 | 11.29 | 107.76 | 48.31% | 59.93% | 12.17 | 105.03 | -0.39% | -59.11% | -0.88 | +2.73 |
2014 | 17 | 0 | Umpire | 82 | 121 | 40.39% | 35.29% | 203 | 1647 | 11.94 | 96.88 | 48.41% | 57.30% | 13.21 | 110.68 | -8.02% | -56.95% | -1.27 | -13.80 |
2015 | 13 | 1 | Umpire | 74 | 87 | 45.96% | 38.46% | 161 | 1336 | 12.38 | 102.77 | 49.16% | 54.31% | 13.75 | 117.11 | -3.20% | -53.93% | -1.37 | -14.34 |
2016 | 15 | 0 | Umpire | 125 | 118 | 51.44% | 60.00% | 243 | 2110 | 16.20 | 140.67 | 48.68% | 58.43% | 13.33 | 114.94 | +2.76% | -57.83% | +2.87 | +25.73 |
2017 | 17 | 2 | Umpire | 84 | 123 | 40.58% | 70.59% | 207 | 1787 | 12.18 | 105.12 | 47.84% | 57.30% | 13.20 | 114.62 | -7.26% | -56.59% | -1.02 | -9.50 |
2018 | 17 | 2* | Umpire | 120 | 105 | 53.33% | 58.82% | 225 | 1809 | 13.24 | 106.41 | 49.03% | 59.18% | 13.37 | 113.84 | +4.30% | -58.59% | -0.13 | -7.43 |
2019 | 14 | 0 | Umpire | 85 | 86 | 49.71% | 35.71% | 171 | 1450 | 12.21 | 103.57 | 47.44% | 51.69% | 13.37 | 113.41 | +2.27% | -51.33% | -1.16 | -9.84 |
2020 | 17 | 2* | Umpire | 82 | 113 | 42.05% | 47.06% | 195 | 1633 | 11.47 | 96.06 | 48.28% | 49.81% | 11.11 | 95.95 | -6.23% | -49.34% | +.36 | +.11 |
2021 | 18 | 2 | Umpire | 101 | 101 | 50.00% | 61.11% | 202 | 1821 | 11.22 | 101.17 | 48.74% | 51.93% | 11.72 | 100.81 | +1.26% | -51.32% | -0.50 | +.36 |
2022 | 17 | 1 | Umpire | 81 | 117 | 40.91% | 64.71% | 198 | 1684 | 11.65 | 99.06 | 47.05% | 56.34% | 11.11 | 91.11 | -6.14% | -55.69% | +.54 | +7.95 |
Games