Scoring Summary
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Groza | 1946 | 1967 | 268 | K | 31 | 1 | 1 | 0 | 810 | 833 | 264 | 481 | 1608 | 6.0 | |||||||||
| 2 | Phil Dawson | 1999 | 2012 | 215 | K | 45 | 1 | 1 | 0 | 350 | 358 | 305 | 363 | 1271 | 5.9 | |||||||||
| 3 | Don Cockroft | 1968 | 1980 | 188 | K | 70 | 0 | 432 | 457 | 216 | 328 | 1080 | 5.7 | |||||||||||
| 4 | Jim Brown | 1957 | 1965 | 118 | FB | 122 | 106 | 20 | 126 | 0 | 756 | 6.4 | ||||||||||||
| 5 | Matt Bahr | 1981 | 1989 | 115 | K | 20 | 0 | 248 | 252 | 143 | 193 | 677 | 5.9 | |||||||||||
| 6 | Leroy Kelly | 1964 | 1973 | 136 | RB | 102 | 74 | 13 | 3 | 90 | 0 | 540 | 4.0 | |||||||||||
| 7 | Matt Stover | 1991 | 1995 | 80 | K | 19 | 0 | 156 | 158 | 108 | 134 | 480 | 6.0 | |||||||||||
| 8 | Gary Collins | 1962 | 1971 | 127 | FL | 86 | 70 | 70 | 0 | 420 | 3.3 | |||||||||||||
| 9 | Dante Lavelli | 1946 | 1956 | 123 | RE | 62 | 62 | 0 | 372 | 3.0 | ||||||||||||||
| 10 | Nick Chubb | 2018 | 2024 | 85 | RB | 52 | 51 | 5 | 56 | 1 | 0 | 338 | 4.0 | |||||||||||
| 11 | Ray Renfro | 1952 | 1963 | 142 | LH | 27 | 4 | 50 | 1 | 55 | 0 | 330 | 2.3 | |||||||||||
| 12 | Kevin Mack | 1985 | 1993 | 99 | FB | 52 | 46 | 8 | 54 | 0 | 324 | 3.3 | ||||||||||||
| 13 | Paul Warfield | 1964 | 1977 | 97 | WR | 75 | 52 | 1 | 53 | 0 | 318 | 3.3 | ||||||||||||
| 14 | Mike Pruitt | 1976 | 1984 | 124 | FB | 63 | 47 | 5 | 52 | 0 | 312 | 2.5 | ||||||||||||
| 15 | Ozzie Newsome | 1978 | 1990 | 198 | TE | 76 | 2 | 47 | 49 | 0 | 294 | 1.5 | ||||||||||||
| 16 | Otto Graham | 1946 | 1955 | 126 | QB | 44 | 1 | 1 | 46 | 0 | 276 | 2.2 | ||||||||||||
| 17 | Greg Pruitt | 1973 | 1981 | 118 | RB | 79 | 25 | 17 | 1 | 43 | 0 | 258 | 2.2 | |||||||||||
| 18 | Dub Jones | 1948 | 1955 | 95 | RH | 20 | 20 | 40 | 0 | 240 | 2.5 | |||||||||||||
| 19 | Marion Motley | 1946 | 1953 | 99 | FB | 31 | 7 | 1 | 39 | 0 | 234 | 2.4 | ||||||||||||
| 20 | Earnest Byner | 1984 | 1995 | 99 | RB | 50 | 27 | 10 | 1 | 38 | 0 | 228 | 2.3 | |||||||||||
| 21 | Bobby Mitchell | 1958 | 1961 | 50 | FL | 31 | 16 | 16 | 3 | 3 | 38 | 0 | 228 | 4.6 | ||||||||||
| 22 | Billy Cundiff | 2009 | 2014 | 34 | K | 4 | 0 | 64 | 64 | 49 | 61 | 211 | 6.2 | |||||||||||
| 23 | Ernie Green | 1962 | 1968 | 89 | HB | 60 | 15 | 20 | 35 | 0 | 210 | 2.4 | ||||||||||||
| 24 | David Njoku | 2017 | 2025 | 118 | TE | 31 | 34 | 34 | 2 | 0 | 208 | 1.8 | ||||||||||||
| 25 | Mac Speedie | 1946 | 1952 | 86 | LE | 33 | 1 | 34 | 0 | 1 | 1 | 205 | 2.4 | |||||||||||
| 26 | Eric Metcalf | 1989 | 1994 | 88 | PR | 47 | 11 | 15 | 5 | 2 | 33 | 0 | 198 | 2.3 | ||||||||||
| 27 | Dustin Hopkins | 2023 | 2024 | 31 | K | 4 | 0 | 41 | 46 | 51 | 63 | 194 | 6.3 | |||||||||||
| 28 | Kareem Hunt | 2019 | 2023 | 64 | RB | 24 | 25 | 7 | 32 | 1 | 0 | 194 | 3.0 | |||||||||||
| 29 | Reggie Rucker | 1975 | 1981 | 103 | WR | 52 | 32 | 32 | 0 | 192 | 1.9 | |||||||||||||
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
| 30 | Cody Parkey | 2016 | 2020 | 29 | K | 5 | 0 | 63 | 68 | 39 | 47 | 180 | 6.2 | |||||||||||
| 31 | Edgar Jones | 1946 | 1949 | 43 | LH | 18 | 10 | 1 | 29 | 0 | 174 | 4.0 | ||||||||||||
| 32 | Braylon Edwards | 2005 | 2009 | 62 | WR | 30 | 28 | 28 | 2 | 0 | 172 | 2.8 | ||||||||||||
| 33 | Michael Jackson | 1991 | 1995 | 69 | WR | 27 | 28 | 28 | 0 | 168 | 2.4 | |||||||||||||
| 34 | Webster Slaughter | 1986 | 1991 | 84 | WR | 44 | 27 | 1 | 28 | 0 | 168 | 2.0 | ||||||||||||
| 35 | Leroy Hoard | 1990 | 1995 | 90 | RB | 33 | 10 | 14 | 24 | 0 | 144 | 1.6 | ||||||||||||
| 36 | Dave Logan | 1976 | 1983 | 115 | WR | 42 | 24 | 24 | 0 | 144 | 1.3 | |||||||||||||
| 37 | Bo Scott | 1969 | 1974 | 73 | FB | 30 | 18 | 6 | 24 | 0 | 144 | 2.0 | ||||||||||||
| 38 | Kevin Johnson | 1999 | 2003 | 73 | WR | 31 | 23 | 23 | 0 | 138 | 1.9 | |||||||||||||
| 39 | Isaiah Crowell | 2014 | 2017 | 64 | RB | 19 | 21 | 1 | 22 | 1 | 0 | 134 | 2.1 | |||||||||||
| 40 | Brian Brennan | 1984 | 1991 | 117 | WR | 39 | 19 | 1 | 1 | 21 | 0 | 126 | 1.1 | |||||||||||
| 41 | Josh Cribbs | 2005 | 2012 | 124 | WR | 23 | 2 | 7 | 3 | 8 | 20 | 0 | 120 | 1.0 | ||||||||||
| 42 | Pete Brewster | 1952 | 1958 | 83 | LE | 19 | 19 | 0 | 114 | 1.4 | ||||||||||||||
| 43 | Jarvis Landry | 2018 | 2021 | 59 | WR | 32 | 4 | 15 | 19 | 0 | 114 | 1.9 | ||||||||||||
| 44 | Calvin Hill | 1978 | 1981 | 55 | RB | 16 | 2 | 16 | 18 | 0 | 108 | 2.0 | ||||||||||||
| 45 | Cade York | 2022 | 2022 | 17 | K | 1 | 0 | 35 | 37 | 24 | 32 | 107 | 6.3 | |||||||||||
| 46 | Travis Coons | 2015 | 2015 | 16 | K | 3 | 0 | 22 | 24 | 28 | 32 | 106 | 6.6 | |||||||||||
| 47 | Austin Seibert | 2019 | 2020 | 17 | K | 3 | 0 | 30 | 36 | 25 | 30 | 105 | 6.2 | |||||||||||
| 48 | Ken Carpenter | 1950 | 1953 | 43 | KR | 11 | 5 | 1 | 17 | 0 | 102 | 2.4 | ||||||||||||
| 49 | Cleo Miller | 1975 | 1982 | 95 | RB | 30 | 16 | 1 | 17 | 0 | 102 | 1.1 | ||||||||||||
| 50 | Amari Cooper | 2022 | 2024 | 38 | WR | 22 | 16 | 16 | 1 | 0 | 98 | 2.6 | ||||||||||||
| 51 | Andre Szmyt | 2025 | 2025 | 17 | K | 4 | 0 | 25 | 26 | 24 | 27 | 97 | 5.7 | |||||||||||
| 52 | Josh Gordon | 2012 | 2018 | 41 | WR | 20 | 16 | 16 | 0 | 96 | 2.3 | |||||||||||||
| 53 | Peyton Hillis | 2010 | 2011 | 26 | RB | 13 | 14 | 2 | 16 | 0 | 96 | 3.7 | ||||||||||||
| 54 | Reggie Langhorne | 1985 | 1991 | 102 | WR | 31 | 1 | 15 | 16 | 0 | 96 | .9 | ||||||||||||
| 55 | Milt Morin | 1966 | 1975 | 129 | TE | 56 | 16 | 16 | 0 | 96 | .7 | |||||||||||||
| 56 | Frank Pitts | 1971 | 1973 | 40 | WR | 19 | 16 | 16 | 0 | 96 | 2.4 | |||||||||||||
| 57 | Jamal Lewis | 2007 | 2009 | 40 | RB | 20 | 13 | 2 | 15 | 1 | 0 | 92 | 2.3 | |||||||||||
| 58 | Quincy Morgan | 2001 | 2004 | 54 | WR | 18 | 15 | 15 | 1 | 0 | 92 | 1.7 | ||||||||||||
| 59 | Dennis Northcutt | 2000 | 2006 | 99 | WR | 33 | 1 | 11 | 3 | 15 | 1 | 0 | 92 | .9 | ||||||||||
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
| 60 | Ricky Feacher | 1976 | 1984 | 122 | WR | 18 | 15 | 15 | 0 | 90 | .7 | |||||||||||||
| 61 | Rich Kreitling | 1959 | 1963 | 65 | SE | 21 | 15 | 15 | 0 | 90 | 1.4 | |||||||||||||
| 62 | Andre' Davis | 2002 | 2004 | 39 | WR | 13 | 13 | 1 | 14 | 0 | 84 | 2.2 | ||||||||||||
| 63 | Duke Johnson | 2015 | 2018 | 64 | RB | 20 | 5 | 8 | 13 | 2 | 0 | 82 | 1.3 | |||||||||||
| 64 | Chase McLaughlin | 2021 | 2021 | 16 | K | 2 | 0 | 36 | 37 | 15 | 21 | 81 | 5.1 | |||||||||||
| 65 | Sam Baker | 1960 | 1961 | 26 | K | 10 | 0 | 44 | 46 | 12 | 20 | 80 | 3.1 | |||||||||||
| 66 | Gary Barnidge | 2013 | 2016 | 61 | TE | 12 | 13 | 13 | 1 | 0 | 80 | 1.3 | ||||||||||||
| 67 | Zane Gonzalez | 2017 | 2018 | 18 | K | 1 | 0 | 28 | 31 | 17 | 25 | 79 | 4.4 | |||||||||||
| 68 | Travis Benjamin | 2012 | 2015 | 54 | WR | 14 | 10 | 3 | 13 | 0 | 78 | 1.4 | ||||||||||||
| 69 | Bill Boedeker | 1947 | 1949 | 38 | HB | 8 | 5 | 13 | 0 | 78 | 2.1 | |||||||||||||
| 70 | Greg Joseph | 2018 | 2018 | 14 | K | 2 | 0 | 25 | 29 | 17 | 20 | 76 | 5.4 | |||||||||||
| 71 | Jeff Jaeger | 1987 | 1987 | 10 | K | 2 | 0 | 33 | 33 | 14 | 22 | 75 | 7.5 | |||||||||||
| 72 | Jerome Ford | 2022 | 2025 | 57 | RB | 11 | 7 | 5 | 12 | 1 | 0 | 74 | 1.3 | |||||||||||
| 73 | Steve Heiden | 2002 | 2009 | 106 | TE | 13 | 12 | 12 | 1 | 0 | 74 | .7 | ||||||||||||
| 74 | Rashard Higgins | 2016 | 2021 | 82 | WR | 14 | 12 | 12 | 0 | 72 | .9 | |||||||||||||
| 75 | Trent Richardson | 2012 | 2013 | 17 | RB | 7 | 11 | 1 | 12 | 0 | 72 | 4.2 | ||||||||||||
| 76 | Jamel White | 2000 | 2003 | 59 | RB | 18 | 9 | 2 | 11 | 1 | 0 | 68 | 1.2 | |||||||||||
| 77 | Kellen Winslow | 2004 | 2008 | 44 | TE | 20 | 11 | 11 | 1 | 0 | 68 | 1.5 | ||||||||||||
| 78 | Brian Sipe | 1974 | 1983 | 125 | QB | 87 | 11 | 11 | 0 | 1 | 1 | 67 | .5 | |||||||||||
| 79 | Maurice Bassett | 1954 | 1956 | 36 | FB | 10 | 1 | 11 | 0 | 66 | 1.8 | |||||||||||||
| 80 | Mark Carrier | 1993 | 1994 | 32 | WR | 14 | 2 | 8 | 1 | 11 | 0 | 66 | 2.1 | |||||||||||
| 81 | Jerry Kauric | 1990 | 1990 | 14 | K | 2 | 0 | 24 | 27 | 14 | 20 | 66 | 4.7 | |||||||||||
| 82 | Ed Modzelewski | 1955 | 1959 | 56 | FB | 8 | 3 | 11 | 0 | 66 | 1.2 | |||||||||||||
| 83 | Mike Phipps | 1970 | 1976 | 88 | QB | 35 | 11 | 11 | 0 | 66 | .8 | |||||||||||||
| 84 | Harrison Bryant | 2020 | 2023 | 65 | TE | 7 | 10 | 10 | 0 | 60 | .9 | |||||||||||||
| 85 | Jordan Cameron | 2011 | 2014 | 47 | TE | 10 | 10 | 10 | 0 | 60 | 1.3 | |||||||||||||
| 86 | Charles White | 1980 | 1984 | 49 | RB | 14 | 9 | 1 | 10 | 0 | 60 | 1.2 | ||||||||||||
| 87 | Donovan Peoples-Jones | 2020 | 2023 | 50 | WR | 18 | 8 | 1 | 9 | 1 | 0 | 56 | 1.1 | |||||||||||
| 88 | Ken Brown | 1970 | 1975 | 77 | RB | 16 | 7 | 2 | 9 | 0 | 54 | .7 | ||||||||||||
| 89 | William Green | 2002 | 2005 | 46 | RB | 15 | 9 | 9 | 0 | 54 | 1.2 | |||||||||||||
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
| 90 | Jerome Harrison | 2006 | 2010 | 51 | RB | 11 | 6 | 3 | 9 | 0 | 54 | 1.1 | ||||||||||||
| 91 | Terry Kirby | 1999 | 1999 | 16 | RB | 7 | 6 | 3 | 9 | 0 | 54 | 3.4 | ||||||||||||
| 92 | Oscar Roan | 1975 | 1978 | 49 | TE | 8 | 9 | 9 | 0 | 54 | 1.1 | |||||||||||||
| 93 | Milt Plum | 1957 | 1961 | 59 | QB | 28 | 8 | 8 | 0 | 2 | 2 | 50 | .8 | |||||||||||
| 94 | Odell Beckham Jr. | 2019 | 2021 | 29 | WR | 15 | 1 | 7 | 8 | 0 | 48 | 1.7 | ||||||||||||
| 95 | Antonio Bryant | 2004 | 2005 | 26 | WR | 12 | 8 | 8 | 0 | 48 | 1.8 | |||||||||||||
| 96 | Tom Colella | 1946 | 1948 | 41 | P | 4 | 2 | 1 | 1 | 8 | 0 | 48 | 1.2 | |||||||||||
| 97 | Bob Cowan | 1947 | 1948 | 24 | B | 3 | 5 | 8 | 0 | 48 | 2.0 | |||||||||||||
| 98 | Fair Hooker | 1969 | 1974 | 74 | WR | 24 | 8 | 8 | 0 | 48 | .6 | |||||||||||||
| 99 | Greg Little | 2011 | 2013 | 48 | WR | 12 | 8 | 8 | 0 | 48 | 1.0 | |||||||||||||
| 100 | Keenan McCardell | 1992 | 1995 | 37 | WR | 10 | 8 | 8 | 0 | 48 | 1.3 | |||||||||||||
| 101 | Travis Prentice | 2000 | 2000 | 16 | RB | 4 | 7 | 1 | 8 | 0 | 48 | 3.0 | ||||||||||||
| 102 | Ben Watson | 2010 | 2012 | 45 | TE | 10 | 8 | 8 | 0 | 48 | 1.1 | |||||||||||||
| 103 | Austin Hooper | 2020 | 2021 | 29 | TE | 7 | 7 | 7 | 1 | 0 | 44 | 1.5 | ||||||||||||
| 104 | Quinshon Judkins | 2025 | 2025 | 14 | RB | 4 | 7 | 7 | 1 | 0 | 44 | 3.1 | ||||||||||||
| 105 | Johnny Brewer | 1961 | 1967 | 98 | TE | 36 | 6 | 1 | 7 | 0 | 42 | .4 | ||||||||||||
| 106 | Harold Fannin | 2025 | 2025 | 16 | TE | 5 | 1 | 6 | 7 | 0 | 42 | 2.6 | ||||||||||||
| 107 | Chet Hanulak | 1954 | 1957 | 24 | HB | 7 | 7 | 0 | 42 | 1.8 | ||||||||||||||
| 108 | Chick Jagade | 1951 | 1953 | 35 | FB | 6 | 1 | 7 | 0 | 42 | 1.2 | |||||||||||||
| 109 | Ron Johnson | 1969 | 1969 | 14 | RB | 7 | 7 | 7 | 0 | 42 | 3.0 | |||||||||||||
| 110 | Tim Manoa | 1987 | 1989 | 44 | RB | 8 | 5 | 2 | 7 | 0 | 42 | 1.0 | ||||||||||||
| 111 | Mohamed Massaquoi | 2009 | 2012 | 54 | WR | 12 | 7 | 7 | 0 | 42 | .8 | |||||||||||||
| 112 | Fred Morrison | 1954 | 1956 | 36 | P | 6 | 1 | 7 | 0 | 42 | 1.2 | |||||||||||||
| 113 | Aaron Shea | 2000 | 2005 | 65 | TE | 6 | 7 | 7 | 0 | 42 | .6 | |||||||||||||
| 114 | Jerry Jeudy | 2024 | 2025 | 34 | WR | 11 | 6 | 6 | 2 | 0 | 40 | 1.2 | ||||||||||||
| 115 | Joe Jurevicius | 2006 | 2007 | 29 | WR | 9 | 6 | 6 | 1 | 0 | 38 | 1.3 | ||||||||||||
| 116 | Lew Carpenter | 1957 | 1958 | 22 | HB | 6 | 6 | 0 | 36 | 1.6 | ||||||||||||||
| 117 | Preston Carpenter | 1956 | 1959 | 48 | TE | 1 | 5 | 6 | 0 | 36 | .8 | |||||||||||||
| 118 | Leon Clarke | 1960 | 1962 | 33 | E | 7 | 6 | 6 | 0 | 36 | 1.1 | |||||||||||||
| 119 | Curtis Dickey | 1985 | 1986 | 15 | RB | 4 | 6 | 6 | 0 | 36 | 2.4 | |||||||||||||
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
| 120 | Reuben Droughns | 2005 | 2006 | 30 | RB | 14 | 6 | 6 | 0 | 36 | 1.2 | |||||||||||||
| 121 | Don Greenwood | 1946 | 1947 | 24 | RH | 6 | 6 | 0 | 36 | 1.5 | ||||||||||||||
| 122 | Harry Holt | 1983 | 1986 | 52 | TE | 8 | 1 | 5 | 6 | 0 | 36 | .7 | ||||||||||||
| 123 | Warren Lahr | 1949 | 1959 | 124 | LDH | 1 | 5 | 6 | 0 | 36 | .3 | |||||||||||||
| 124 | Bill Lund | 1946 | 1947 | 18 | HB | 2 | 3 | 1 | 6 | 0 | 36 | 2.0 | ||||||||||||
| 125 | Hugh McKinnis | 1973 | 1975 | 41 | FB | 12 | 6 | 6 | 0 | 36 | .9 | |||||||||||||
| 126 | Billy Reynolds | 1953 | 1957 | 36 | HB | 6 | 6 | 0 | 36 | 1.0 | ||||||||||||||
| 127 | Clarence Weathers | 1985 | 1988 | 57 | WR | 12 | 6 | 6 | 0 | 36 | .6 | |||||||||||||
| 128 | Ken Konz | 1953 | 1959 | 84 | LS | 1 | 4 | 5 | 0 | 3 | 3 | 33 | .4 | |||||||||||
| 129 | Antonio Callaway | 2018 | 2019 | 20 | WR | 5 | 5 | 5 | 1 | 0 | 32 | 1.6 | ||||||||||||
| 130 | Andrew Hawkins | 2014 | 2016 | 39 | WR | 9 | 5 | 5 | 1 | 0 | 32 | .8 | ||||||||||||
| 131 | Baker Mayfield | 2018 | 2021 | 60 | QB | 45 | 5 | 5 | 1 | 0 | 32 | .5 | ||||||||||||
| 132 | Terrelle Pryor | 2015 | 2016 | 19 | QB | 6 | 1 | 4 | 5 | 1 | 0 | 32 | 1.7 | |||||||||||
| 133 | Cedric Tillman | 2023 | 2025 | 38 | WR | 6 | 5 | 5 | 1 | 0 | 32 | .8 | ||||||||||||
| 134 | Mark Moseley | 1986 | 1986 | 4 | K | 1 | 0 | 13 | 14 | 6 | 7 | 31 | 7.8 | |||||||||||
| 135 | Derek Anderson | 2006 | 2009 | 39 | QB | 14 | 5 | 5 | 0 | 30 | .8 | |||||||||||||
| 136 | Rex Bumgardner | 1950 | 1952 | 31 | LH | 3 | 2 | 5 | 0 | 30 | 1.0 | |||||||||||||
| 137 | Darrin Chiaverini | 1999 | 2000 | 26 | WR | 4 | 5 | 5 | 0 | 30 | 1.2 | |||||||||||||
| 138 | Corey Coleman | 2016 | 2017 | 19 | WR | 5 | 5 | 5 | 0 | 30 | 1.6 | |||||||||||||
| 139 | Chip Glass | 1969 | 1973 | 68 | TE | 8 | 5 | 5 | 0 | 30 | .4 | |||||||||||||
| 140 | Boyce Green | 1983 | 1985 | 42 | RB | 9 | 3 | 2 | 5 | 0 | 30 | .7 | ||||||||||||
| 141 | Carlos Hyde | 2018 | 2018 | 6 | RB | 2 | 5 | 5 | 0 | 30 | 5.0 | |||||||||||||
| 142 | James Jackson | 2001 | 2004 | 43 | RB | 9 | 5 | 5 | 0 | 30 | .7 | |||||||||||||
| 143 | DeShone Kizer | 2017 | 2017 | 15 | QB | 5 | 5 | 5 | 0 | 30 | 2.0 | |||||||||||||
| 144 | Clifton McNeil | 1964 | 1967 | 43 | WR | 3 | 5 | 5 | 0 | 30 | .7 | |||||||||||||
| 145 | Evan Moore | 2009 | 2011 | 33 | TE | 5 | 5 | 5 | 0 | 30 | .9 | |||||||||||||
| 146 | Gary Parris | 1975 | 1978 | 58 | TE | 4 | 5 | 5 | 0 | 30 | .5 | |||||||||||||
| 147 | Larry Poole | 1975 | 1977 | 29 | RB | 8 | 2 | 3 | 5 | 0 | 30 | 1.0 | ||||||||||||
| 148 | Walter Roberts | 1964 | 1966 | 42 | KR | 5 | 5 | 5 | 0 | 30 | .7 | |||||||||||||
| 149 | Charlie Scales | 1962 | 1965 | 56 | HB | 4 | 4 | 1 | 5 | 0 | 30 | .5 | ||||||||||||
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
| 150 | Gaylon Smith | 1946 | 1946 | 14 | FB | 5 | 5 | 0 | 30 | 2.1 | ||||||||||||||
| 151 | Ralph Smith | 1965 | 1968 | 56 | TE | 6 | 4 | 1 | 5 | 0 | 30 | .5 | ||||||||||||
| 152 | Lee Suggs | 2003 | 2005 | 25 | RB | 8 | 4 | 1 | 5 | 0 | 30 | 1.2 | ||||||||||||
| 153 | Derek Tennell | 1987 | 1989 | 41 | TE | 2 | 5 | 5 | 0 | 30 | .7 | |||||||||||||
| 154 | Tommy Vardell | 1992 | 1995 | 40 | FB | 12 | 3 | 2 | 5 | 0 | 30 | .8 | ||||||||||||
| 155 | Terrance West | 2014 | 2014 | 14 | RB | 3 | 4 | 1 | 5 | 0 | 30 | 2.1 | ||||||||||||
| 156 | Jim Houston | 1960 | 1972 | 177 | LLB | 90 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 27 | .2 | |||||||||
| 157 | Lou Saban | 1946 | 1949 | 54 | C | 1 | 1 | 0 | 21 | 22 | 2 | 27 | .5 | |||||||||||
| 158 | Mark Campbell | 1999 | 2002 | 46 | TE | 4 | 4 | 4 | 0 | 24 | .5 | |||||||||||||
| 159 | Seth Devalve | 2016 | 2018 | 41 | TE | 5 | 4 | 4 | 0 | 24 | .6 | |||||||||||||
| 160 | Marc Edwards | 1999 | 2000 | 32 | FB | 3 | 4 | 4 | 0 | 24 | .8 | |||||||||||||
| 161 | Herman Fontenot | 1985 | 1988 | 53 | RB | 9 | 1 | 2 | 1 | 4 | 0 | 24 | .5 | |||||||||||
| 162 | Charlie Frye | 2005 | 2007 | 21 | QB | 7 | 4 | 4 | 0 | 24 | 1.1 | |||||||||||||
| 163 | Horace Gillom | 1947 | 1956 | 116 | P | 3 | 1 | 4 | 0 | 24 | .2 | |||||||||||||
| 164 | Steve Holden | 1973 | 1976 | 48 | WR | 11 | 4 | 4 | 0 | 24 | .5 | |||||||||||||
| 165 | Bobby Jones | 1983 | 1983 | 15 | WR | 5 | 4 | 4 | 0 | 24 | 1.6 | |||||||||||||
| 166 | Bernie Kosar | 1985 | 1993 | 108 | QB | 74 | 4 | 4 | 0 | 24 | .2 | |||||||||||||
| 167 | Gerald McNeil | 1986 | 1989 | 60 | WR | 6 | 2 | 1 | 1 | 4 | 0 | 24 | .4 | |||||||||||
| 168 | Reece Morrison | 1968 | 1972 | 54 | RB | 8 | 2 | 2 | 4 | 0 | 24 | .4 | ||||||||||||
| 169 | Gern Nagler | 1960 | 1961 | 25 | LE | 14 | 4 | 4 | 0 | 24 | 1.0 | |||||||||||||
| 170 | Bernie Parrish | 1959 | 1966 | 94 | LCB | 55 | 1 | 3 | 4 | 0 | 24 | .3 | ||||||||||||
| 171 | Don Phelps | 1950 | 1952 | 17 | HB | 3 | 1 | 4 | 0 | 24 | 1.4 | |||||||||||||
| 172 | Frank Ryan | 1962 | 1968 | 84 | QB | 80 | 4 | 4 | 0 | 24 | .3 | |||||||||||||
| 173 | Ricky Seals-Jones | 2019 | 2019 | 14 | TE | 2 | 4 | 4 | 0 | 24 | 1.7 | |||||||||||||
| 174 | Ben Tate | 2014 | 2014 | 8 | RB | 2 | 4 | 4 | 0 | 24 | 3.0 | |||||||||||||
| 175 | Vinny Testaverde | 1993 | 1995 | 37 | QB | 25 | 4 | 4 | 0 | 24 | .6 | |||||||||||||
| 176 | Lawyer Tillman | 1989 | 1993 | 32 | WR | 7 | 3 | 1 | 4 | 0 | 24 | .8 | ||||||||||||
| 177 | Denzel Ward | 2018 | 2025 | 110 | CB | 58 | 2 | 2 | 4 | 0 | 24 | .2 | ||||||||||||
| 178 | Deshaun Watson | 2022 | 2024 | 19 | QB | 8 | 3 | 3 | 3 | 0 | 24 | 1.3 | ||||||||||||
| 179 | John Yonakor | 1946 | 1949 | 54 | E | 4 | 4 | 0 | 24 | .4 | ||||||||||||||
| Rk | Player | From | To | G | Pos | AV | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
| 180 | Chet Adams | 1946 | 1948 | 41 | LT | 1 | 1 | 2 | 0 | 6 | 7 | 1 | 1 | 21 | .5 | |||||||||
| 181 | Dave Jacobs | 1981 | 1981 | 5 | K | -1 | 0 | 9 | 10 | 4 | 12 | 21 | 4.2 | |||||||||||
| 182 | Derrick Alexander | 1994 | 1995 | 28 | WR | 12 | 2 | 1 | 3 | 1 | 0 | 20 | .7 | |||||||||||
| 183 | Demetrius Harris | 2019 | 2019 | 15 | TE | 1 | 3 | 3 | 1 | 0 | 20 | 1.3 | ||||||||||||
| 184 | James Jones | 1991 | 1994 | 64 | LDT | 27 | 1 | 1 | 1 | 3 | 0 | 1 | 20 | .3 | ||||||||||
| 185 | Erich Barnes | 1965 | 1971 | 85 | LCB | 38 | 3 | 3 | 0 | 18 | .2 | |||||||||||||
| 186 | David Bell | 2022 | 2024 | 32 | WR | 3 | 3 | 3 | 0 | 18 | .6 | |||||||||||||
| 187 | David Brandon | 1991 | 1993 | 38 | LLB | 16 | 1 | 2 | 3 | 0 | 18 | .5 | ||||||||||||
| 188 | Brett Conway | 2003 | 2003 | 3 | K | 0 | 0 | 3 | 3 | 5 | 7 | 18 | 6.0 | |||||||||||
| 189 | Thom Darden | 1972 | 1981 | 128 | FS | 66 | 1 | 2 | 3 | 0 | 18 | .1 | ||||||||||||
| 190 | Darren Fells | 2018 | 2018 | 16 | TE | 1 | 3 | 3 | 0 | 18 | 1.1 | |||||||||||||
| 191 | Ross Fichtner | 1960 | 1967 | 102 | LS | 45 | 3 | 3 | 0 | 18 | .2 | |||||||||||||
| 192 | Bobby Franklin | 1960 | 1966 | 86 | RS | 29 | 1 | 2 | 3 | 0 | 18 | .2 | ||||||||||||
| 193 | David Grayson | 1987 | 1990 | 53 | RLB | 21 | 2 | 1 | 3 | 0 | 18 | .3 | ||||||||||||
| 194 | Les Horvath | 1949 | 1949 | 12 | HB | 1 | 1 | 1 | 3 | 0 | 18 | 1.5 | ||||||||||||
| 195 | Sherman Howard | 1952 | 1953 | 17 | RH | 3 | 3 | 0 | 18 | 1.1 | ||||||||||||||
| 196 | D'Ernest Johnson | 2019 | 2022 | 64 | RB | 6 | 3 | 3 | 0 | 18 | .3 | |||||||||||||
| 197 | Brian Kinchen | 1991 | 1995 | 75 | TE | 7 | 3 | 3 | 0 | 18 | .2 | |||||||||||||
