| Def Interceptions | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Int | Yds | IntTD | Lng | Fmb | FR | Yds | FRTD | Sk | Sfty | Awards |
| 1 | Vince Banonis | 25 | CRD | C | 11 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | Gil Bouley | 25 | RAM | RT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | |
| 3 | Charley Brock | 30 | GNB | C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0.0 | 0 | |
| 4 | Ray Bucek | 24 | PIT | RG | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 5 | Chuck Cherundolo | 30 | PIT | C | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | Larry Craig | 30 | GNB | BB | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.0 | 0 | |
| 7 | Bob Davis | 25 | PIT | RE | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 32 | 1 | 0.0 | 0 | |
| 8 | Joe Domnanovich | 27 | BOS | C | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0.0 | 0 | |
| 9 | Bill Dudley | 25 | PIT | TB | 11 | 11 | 10 | 242 | 1 | 80 | 8 | 7 | 30 | 0 | 0.0 | 0 | AP-2 |
| 10 | Chet Gladchuk | 29 | NYG | C | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | |
| 11 | Sam Goldman | 30 | BOS | LE | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | |
| 12 | Jim Lee Howell | 32 | NYG | RE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | |
| 13 | Paul Lipscomb | 23 | GNB | RT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | |
| 14 | Duke Maronic | 25 | PHI | RG | 11 | 11 | 1 | 7 | 0 | 7 | 0 | 4 | 0 | 0 | 0.0 | 0 | |
| 15 | Jim Poole | 31 | NYG | LE | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | AP-1 |
| 16 | Buster Ramsey | 26 | CRD | RG | 11 | 11 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 17 | Elbie Schultz | 29 | RAM | LT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0.0 | 0 | |
| 18 | Len Younce | 29 | NYG | RG | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | AP-2 |
| 19 | Ki Aldrich | 30 | WAS | C | 11 | 10 | 3 | 31 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20 | Fred Gehrke | 28 | RAM | LH | 10 | 10 | 3 | 63 | 0 | 41 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | Vic Lindskog | 32 | PHI | C | 11 | 10 | 1 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 22 | Jack Matheson | 26 | DET | RE | 11 | 10 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | Art McCaffray | 25 | PIT | RT | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 24 | Baby Ray | 32 | GNB | LT | 11 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 25 | Damon Tassos | 23 | DET | RG | 11 | 10 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 26 | Bill Ward | 25 | WAS | LG | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 27 | Jim White | 26 | NYG | RT | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | AP-2 |
| 28 | Bob Dobelstein | 24 | NYG | LG | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 29 | Jack Ferrante | 30 | PHI | LE | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | |
| 30 | John Grigas | 26 | BOS | FB | 11 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | |
| 31 | Ed Sprinkle | 23 | CHI | RE | 11 | 9 | 1 | 34 | 0 | 34 | 0 | 3 | 44 | 1 | 0.0 | 0 | |
| 32 | Paul Stenn | 28 | WAS | RT | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 33 | Russ Thomas | 22 | DET | LT | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 34 | Al Wistert | 26 | PHI | RT | 9 | 9 | 1 | 27 | 0 | 27 | 0 | 1 | 0 | 0 | 0.0 | 0 | AP-1 |
| 35 | Tony Compagno | 25 | PIT | FB | 10 | 8 | 1 | 40 | 0 | 40 | 7 | 5 | 4 | 0 | 0.0 | 0 | |
| 36 | Merl Condit | 29 | PIT | HB | 9 | 8 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0.0 | 0 | |
| 37 | Hal Crisler | 23 | BOS | RE | 11 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0 | |
| 38 | Chuck Drulis | 28 | CHI | LG | 11 | 8 | 1 | 8 | 0 | 8 | 0 | 4 | 0 | 0 | 0.0 | 0 | |
| 39 | Roger Eason | 28 | RAM | LG | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 40 | Ted Fritsch | 26 | GNB | FB | 11 | 8 | 1 | 15 | 0 | 15 | 3 | 3 | -9 | 0 | 0.0 | 0 | AP-1 |
| 41 | Marshall Goldberg | 29 | CRD | LH | 10 | 8 | 4 | 46 | 0 | 14 | 3 | 5 | 0 | 0 | 0.0 | 0 | |
| 42 | Nolan Luhn | 25 | GNB | RE | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | |
| 43 | Joe Muha | 25 | PHI | FB | 10 | 8 | 1 | 8 | 0 | 8 | 4 | 3 | 0 | 0 | 0.0 | 0 | |
| 44 | John Steber | 23 | WAS | RG | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 45 | Dick Todd | 32 | WAS | LH | 11 | 8 | 4 | 26 | 0 | 12 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 46 | Bulldog Turner | 27 | CHI | C | 11 | 8 | 1 | 15 | 0 | 15 | 0 | 2 | 0 | 0 | 0.0 | 0 | AP-1 |
| 47 | Steve Van Buren | 26 | PHI | LH | 9 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0.0 | 0 | |
| 48 | Jack Wiley | 26 | PIT | LT | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0.0 | 0 | |
| 49 | Joe Zeno | 27 | BOS | LG | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | Jim Callahan | 26 | DET | TB | 9 | 7 | 2 | 8 | 0 | 8 | 4 | 3 | -37 | 0 | 0.0 | 0 | |
| 51 | Bill Campbell | 26 | CRD | RT | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 52 | Tex Coulter | 22 | NYG | LT | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 53 | Fred Davis | 27 | CHI | LT | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 54 | Steve Filipowicz | 25 | NYG | BB | 11 | 7 | 4 | 52 | 1 | 31 | 1 | 1 | 0 | 0 | 0.0 | 0 | |
| 55 | Ray Hamilton | 30 | RAM | RE | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 56 | Val Jansante | 26 | PIT | LE | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 0.0 | 0 | |
| 57 | Mike Jarmoluk | 24 | CHI | RT | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 58 | Abe Karnofsky | 24 | BOS | QB | 11 | 7 | 0 | 0 | 0 | 0 | 8 | 5 | 19 | 0 | 0.0 | 0 | |
| 59 | Howie Livingston | 24 | NYG | WB | 10 | 7 | 4 | 69 | 0 | 33 | 4 | 4 | 20 | 1 | 0.0 | 0 | |
| 60 | Dante Magnani | 29 | CHI | LH | 10 | 7 | 1 | 35 | 0 | 35 | 2 | 1 | -3 | 0 | 0.0 | 0 | |
| 61 | Riley Matheson | 32 | RAM | RG | 11 | 7 | 4 | 21 | 0 | 7 | 0 | 1 | 0 | 0 | 0.0 | 0 | AP-1 |
| 62 | Jim Peebles | 26 | WAS | LE | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 63 | Herm Rohrig | 28 | GNB | HB | 8 | 7 | 5 | 134 | 0 | 51 | 2 | 1 | 0 | 0 | 0.0 | 0 | |
| 64 | Charlie Seabright | 28 | PIT | BB | 10 | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 65 | Frank Seno | 25 | CRD | RH | 11 | 7 | 4 | 33 | 0 | 14 | 7 | 0 | 0 | 0 | 0.0 | 0 | |
| 66 | Bob Shaw | 25 | RAM | LE | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0.0 | 0 | |
| 67 | Pat West | 23 | RAM | FB | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | |
| 68 | Dick Wildung | 25 | GNB | LG | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 69 | Roy Zimmerman | 28 | PHI | QB | 11 | 7 | 3 | 58 | 0 | 37 | 3 | 2 | 0 | 0 | 0.0 | 0 | |
| 70 | Steve Bagarus | 27 | WAS | RH | 11 | 6 | 4 | 66 | 0 | 41 | 6 | 2 | 16 | 0 | 0.0 | 0 | |
| 71 | Jack Banta | 29 | RAM | RH | 10 | 6 | 2 | 44 | 0 | 29 | 4 | 3 | 6 | 0 | 0.0 | 0 | |
| 72 | Rocco Canale | 26 | BOS | RG | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 0 | |
| 73 | Chuck DeShane | 28 | DET | BB | 10 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 74 | Billy Dewell | 29 | CRD | LE | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 75 | Babe Dimancheff | 24 | BOS | LH | 8 | 6 | 1 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 76 | Pat Harder | 24 | CRD | FB | 11 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 0 | 0.0 | 0 | |
| 77 | Jack Jenkins | 25 | WAS | FB | 8 | 6 | 3 | 57 | 0 | 38 | 4 | 4 | 0 | 0 | 0.0 | 0 | |
| 78 | Elmer Madarik | 24 | DET | WB | 10 | 6 | 3 | 75 | 0 | 31 | 0 | 1 | 5 | 0 | 0.0 | 0 | |
| 79 | Mike Micka | 25 | BOS | RH | 11 | 6 | 2 | 40 | 1 | 40 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 80 | Joe Osmanski | 29 | CHI | FB | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | |
| 81 | Pat Preston | 25 | CHI | RG | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | |
| 82 | Dave Ryan | 23 | DET | TB | 11 | 6 | 4 | 105 | 0 | 44 | 7 | 4 | 16 | 1 | 0.0 | 0 | |
| 83 | Emil Uremovich | 30 | DET | RT | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0.0 | 0 | |
| 84 | Elmer Angsman | 21 | CRD | RH | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0 | 0 | |
| 85 | Loyd Arms | 27 | CRD | LG | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 86 | Ray Bray | 29 | CHI | RG | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 87 | Dave Brown | 26 | NYG | WB | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0.0 | 0 | |
| 88 | Tony Canadeo | 27 | GNB | TB | 11 | 5 | 1 | 23 | 0 | 23 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 89 | Bob Davis | 32 | BOS | LH | 11 | 5 | 7 | 129 | 0 | 34 | 3 | 3 | 17 | 0 | 0.0 | 0 | |
| 90 | Billy deCorrevont | 28 | DET | WB | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.0 | 0 | |
| 91 | Leon Fichman | 25 | DET | RT | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | |
| 92 | Jim Gaffney | 25 | WAS | QB | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 93 | Hugh Gallarneau | 29 | CHI | RH | 11 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0.0 | 0 | |
| 94 | Mal Kutner | 25 | CRD | RE | 11 | 5 | 5 | 29 | 0 | 24 | 1 | 1 | 0 | 0 | 0.0 | 0 | |
| 95 | Augie Lio | 28 | PHI | LG | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | |
| 96 | Sid Luckman | 30 | CHI | QB | 11 | 5 | 1 | 24 | 0 | 24 | 7 | 4 | -17 | 0 | 0.0 | 0 | AP-2 |
| 97 | Bosh Pritchard | 27 | PHI | RH | 11 | 5 | 3 | 7 | 0 | 4 | 5 | 1 | 0 | 0 | 0.0 | 0 | |
| 98 | Camp Wilson | 24 | DET | FB | 10 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| 99 | Jim Benton | 30 | RAM | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | AP-1 | |
| 100 | Frank Cope | 31 | NYG | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | ||
| 101 | Frank Filchock | 30 | NYG | TB | 11 | 4 | 1 | 19 | 0 | 19 | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| 102 | Bob Forte | 24 | GNB | 9 | 4 | 2 | 23 | 0 | 16 | 1 | 1 | 0 | 0 | 0.0 | 0 | ||
| 103 | Ralph Foster | 29 | CRD | LT | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0.0 | 0 | |
| 104 | Jim Gillette | 29 | BOS | 11 | 4 | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0.0 | 0 | ||
| 105 | Al Hust | 25 | CRD | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 106 | Pop Ivy | 30 | CRD | 11 | 4 | 1 | 22 | 0 | 22 | 1 | 1 | 0 | 0 | 0.0 | 0 | ||
| 107 | Ken Kavanaugh | 30 | CHI | LE | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 108 | Mike Lazetich | 25 | RAM | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | ||
| 109 | Charley Mehelich | 24 | PIT | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.0 | 0 | ||
| 110 | Fred Naumetz | 24 | RAM | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 111 | Bill Osmanski | 31 | CHI | 9 | 4 | 1 | 13 | 0 | 13 | 5 | 5 | -3 | 0 | 0.0 | 0 | ||
| 112 | Steve Pritko | 26 | RAM | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 113 | Walt Rankin | 27 | CRD | 11 | 4 | 2 | 14 | 0 | 14 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 114 | Ralph Ruthstrom | 25 | RAM | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||
| 115 | Nick Scollard | 26 | BOS | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.0 | 0 | ||
| 116 | Ernie Steele | 29 | PHI | 9 | 4 | 3 | 69 | 0 | 30 | 4 | 4 | 10 | 0 | 0.0 | 0 | ||
| 117 | Doug Turley | 28 | WAS | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 118 | Bob Waterfield | 26 | RAM | QB | 11 | 4 | 5 | 72 | 0 | 28 | 6 | 3 | 0 | 0 | 0.0 | 0 | AP-1 |
| 119 | George Wilson | 32 | CHI | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 120 | Jim Youel | 24 | WAS | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 0 | ||
| 121 | John Adams | 25 | WAS | / | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 122 | Paul Christman | 28 | CRD | QB | 11 | 3 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0.0 | 0 | |
| 123 | Joe Coomer | 29 | PIT | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 124 | Don Currivan | 26 | BOS | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | ||
| 125 | John Doolan | 27 | NYG | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | ||
| 126 | Tom Farris | 26 | CHI | 11 | 3 | 4 | 43 | 0 | 16 | 2 | 1 | -9 | 0 | 0.0 | 0 | ||
| 127 | Tom Harmon | 27 | RAM | 10 | 3 | 3 | 97 | 1 | 85 | 2 | 1 | 0 | 0 | 0.0 | 0 | ||
| 128 | Jack Hinkle | 29 | PHI | 10 | 3 | 2 | 37 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 129 | John Kovatch | 26 | WAS | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 130 | Steve Lach | 26 | PIT | 11 | 3 | 1 | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 0.0 | 0 | ||
| 131 | Walt Lamb | 26 | CHI | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 132 | Frank Maznicki | 26 | CHI | 4 | 3 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 133 | Ray McLean | 31 | CHI | 10 | 3 | 2 | 26 | 0 | 20 | 2 | 2 | 0 | 0 | 0.0 | 0 | ||
| 134 | Noah Mullins | 28 | CHI | 10 | 3 | 3 | 96 | 0 | 64 | 4 | 1 | 0 | 0 | 0.0 | 0 | ||
| 135 | Bob Nussbaumer | 22 | GNB | 10 | 3 | 3 | 31 | 0 | 16 | 1 | 1 | 0 | 0 | 0.0 | 0 | ||
| 136 | Eddie Saenz | 24 | WAS | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 137 | John Schiechl | 29 | CHI | 11 | 3 | 3 | 26 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 138 | Walt Schlinkman | 24 | GNB | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | ||
| 139 | Walt Stickel | 24 | CHI | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 140 | Tommy Thompson | 30 | PHI | 10 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0.0 | 0 | ||
| 141 | Don Wells | 24 | GNB | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 0 | 0.0 | 0 | ||
| 142 | Jack Wilson | 29 | RAM | 9 | 3 | 1 | 32 | 0 | 32 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 143 | Frank Akins | 27 | WAS | / | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.0 | 0 | |
| 144 | Al Baisi | 29 | CHI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 145 | Sammy Baugh | 32 | WAS | QB | 11 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | -5 | 0 | 0.0 | 0 | |
| 146 | Jim Castiglia | 28 | PHI | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||
| 147 | Bob Cifers | 26 | DET | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0.0 | 0 | ||
| 148 | Stu Clarkson | 27 | CHI | 11 | 2 | 3 | 79 | 1 | 60 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 149 | Irv Comp | 27 | GNB | TB | 11 | 2 | 2 | 38 | 0 | 21 | 6 | 4 | 0 | 0 | 0.0 | 0 | |
| 150 | Tiny Croft | 26 | GNB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0.0 | 0 | ||
| 151 | John Greene | 26 | DET | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | ||
| 152 | Mike Holovak | 27 | RAM | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||
| 153 | Jack Jacobs | 27 | WAS | 9 | 2 | 2 | 56 | 0 | 42 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 154 | Johnny Jaffurs | 23 | WAS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 155 | Ben Kish | 29 | PHI | 10 | 2 | 1 | 13 | 0 | 13 | 1 | 2 | 0 | 0 | 0.0 | 0 | ||
| 156 | Bob Krieger | 26 | PHI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 157 | Frank Mattioli | 23 | PIT | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0.0 | 0 | ||
| 158 | Win Pedersen | 31 | BOS | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | ||
| 159 | Dick Poillon | 26 | WAS | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.0 | 0 | ||
| 160 | Mickey Sanzotta | 25 | DET | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 161 | Dick Schweidler | 32 | CHI | 5 | 2 | 1 | 31 | 0 | 31 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 162 | Bruce Smith | 26 | GNB | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 163 | Lloyd Wickett | 26 | DET | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 164 | John Wyhonic | 27 | PHI | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 165 | Cliff Aberson | 25 | GNB | / | 10 | 1 | 3 | 53 | 0 | 33 | 2 | 1 | 0 | 0 | 0.0 | 0 | |
| 166 | Ray Apolskis | 27 | CRD | 6 | 1 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 167 | Bill Blackburn | 23 | CRD | 11 | 1 | 3 | 56 | 0 | 25 | 1 | 4 | 2 | 0 | 0.0 | 1 | ||
| 168 | Victor Carroll | 34 | NYG | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 169 | Russ Craft | 27 | PHI | 9 | 1 | 3 | 105 | 0 | 49 | 4 | 4 | 0 | 0 | 0.0 | 0 | ||
| 170 | Boley Dancewicz | 22 | BOS | 8 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 171 | Bob DeFruiter | 28 | WAS | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 172 | Al DeMao | 26 | WAS | 11 | 1 | 2 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 173 | Monk Edwards | 26 | NYG | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 174 | Clyde Ehrhardt | 25 | WAS | 10 | 1 | 1 | 38 | 0 | 38 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 175 | Tom Farmer | 25 | RAM | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | ||
| 176 | George Franck | 28 | NYG | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.0 | 0 | ||
| 177 | Walt Gorinski | 27 | PIT | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | ||
| 178 | Paul Governali | 25 | BOS | QB | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | |
| 179 | Merle Hapes | 27 | NYG | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | ||
| 180 | Roger Harding | 23 | RAM | 10 | 1 | 1 | 14 | 0 | 14 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
