1980 Week 9
| Nov 2, 1980 | ||
| Atlanta Falcons | 30 | Final |
| Buffalo Bills | 14 | |
| PassYds | Ferguson-BUF | 270 |
| RushYds | Andrews-ATL | 87 |
| RecYds | Butler-BUF | 122 |
| Nov 2, 1980 | ||
| San Diego Chargers | 31 | Final |
| Cincinnati Bengals | 14 | |
| PassYds | Fouts-SDG | 270 |
| RushYds | Thomas-SDG | 71 |
| RecYds | Winslow-SDG | 153 |
| Nov 2, 1980 | ||
| San Francisco 49ers | 13 | Final |
| Detroit Lions | 17 | |
| PassYds | Danielson-DET | 263 |
| RushYds | Bussey-DET | 74 |
| RecYds | Sims-DET | 96 |
| Nov 2, 1980 | ||
| Baltimore Colts | 31 | Final |
| Kansas City Chiefs | 24 | |
| PassYds | Fuller-KAN | 216 |
| RushYds | Dickey-BAL | 68 |
| RecYds | Smith-KAN | 91 |
| Nov 2, 1980 | ||
| Green Bay Packers | 20 | Final |
| Pittsburgh Steelers | 22 | |
| PassYds | Dickey-GNB | 289 |
| RushYds | Harris-PIT | 56 |
| RecYds | Ellis-GNB | 106 |
| Nov 2, 1980 | ||
| New York Giants | 13 | Final |
| Tampa Bay Buccaneers | 30 | |
| PassYds | Williams-TAM | 163 |
| RushYds | Bell-TAM | 130 |
| RecYds | Taylor-NYG | 67 |
| Nov 2, 1980 | ||
| Dallas Cowboys | 27 | Final |
| St. Louis Cardinals | 24 | |
| PassYds | 2 tied | 258 |
| RushYds | Anderson-STL | 92 |
| RecYds | Tilley-STL | 145 |
| Nov 2, 1980 | ||
| Houston Oilers | 20 | Final |
| Denver Broncos | 16 | |
| PassYds | Morton-DEN | 168 |
| RushYds | Campbell-HOU | 157 |
| RecYds | Burrough-HOU | 79 |
| Nov 2, 1980 | ||
| New York Jets | 21 | Final |
| New England Patriots | 34 | |
| PassYds | Todd-NYJ | 261 |
| RushYds | Calhoun-NWE | 50 |
| RecYds | Harper-NYJ | 96 |
| Nov 2, 1980 | ||
| Miami Dolphins | 10 | Final |
| Oakland Raiders | 16 | |
| PassYds | Plunkett-OAK | 157 |
| RushYds | van Eeghen-OAK | 78 |
| RecYds | Whittington-OAK | 52 |
| Nov 2, 1980 | ||
| New Orleans Saints | 31 | Final |
| Los Angeles Rams | 45 | |
| PassYds | Ferragamo-RAM | 270 |
| RushYds | Peacock-RAM | 92 |
| RecYds | 2 tied | 59 |
| Nov 2, 1980 | ||
| Philadelphia Eagles | 27 | Final |
| Seattle Seahawks | 20 | |
| PassYds | Jaworski-PHI | 253 |
| RushYds | Doornink-SEA | 44 |
| RecYds | Smith-PHI | 109 |
| Nov 2, 1980 | ||
| Minnesota Vikings | 39 | Final |
| Washington Redskins | 14 | |
| PassYds | Theismann-WAS | 206 |
| RushYds | Brown-MIN | 67 |
| RecYds | Brown-MIN | 71 |
| Nov 3, 1980 | ||
| Chicago Bears | 21 | Final |
| Cleveland Browns | 27 | |
| PassYds | Sipe-CLE | 298 |
| RushYds | Pruitt-CLE | 129 |
| RecYds | Newsome-CLE | 97 |

1980 Week Summaries