Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
1 | Tarik Cohen*+ | CHI | 23 | RB | 16 | 7 | 33 | 411 | 0 | 44 | 12.5 | 2 | 22 | 0 | 22 | 11.0 | 1599 |
2 | Ryan Switzer | PIT | 24 | WR | 16 | 1 | 30 | 252 | 0 | 23 | 8.4 | 30 | 607 | 0 | 35 | 20.2 | 1133 |
3 | DeAndre Carter | 2TM | 25 | WR | 14 | 4 | 26 | 249 | 0 | 42 | 9.6 | 19 | 425 | 0 | 30 | 22.4 | 897 |
4 | Jojo Natson | LAR | 24 | WR | 13 | 0 | 26 | 280 | 0 | 60 | 10.8 | 6 | 108 | 0 | 24 | 18.0 | 388 |
5 | Tyler Lockett | SEA | 26 | WR | 16 | 14 | 25 | 143 | 0 | 19 | 5.7 | 19 | 493 | 0 | 84 | 25.9 | 1670 |
6 | Jabrill Peppers | CLE | 23 | FS | 16 | 16 | 25 | 219 | 0 | 33 | 8.8 | 19 | 408 | 0 | 29 | 21.5 | 643 |
7 | Andre Roberts*+ | NYJ | 30 | WR | 16 | 1 | 23 | 324 | 1 | 78 | 14.1 | 40 | 1174 | 1 | 99 | 29.4 | 1597 |
8 | Desmond King+ | LAC | 24 | DB | 16 | 8 | 23 | 318 | 1 | 73 | 13.8 | 22 | 522 | 0 | 40 | 23.7 | 915 |
9 | Marcus Sherels | MIN | 31 | DB | 12 | 0 | 23 | 276 | 0 | 70 | 12.0 | 2 | 34 | 0 | 17 | 17.0 | 310 |
10 | Cyrus Jones | 2TM | 25 | DB | 13 | 0 | 23 | 304 | 1 | 70 | 13.2 | 1 | 12 | 0 | 12 | 12.0 | 316 |
11 | Chester Rogers | IND | 24 | WR | 16 | 10 | 23 | 215 | 0 | 51 | 9.3 | 1 | 10 | 0 | 10 | 10.0 | 706 |
12 | Tyler Ervin | HOU | 25 | RB | 9 | 0 | 21 | 175 | 0 | 27 | 8.3 | 10 | 253 | 0 | 36 | 25.3 | 463 |
13 | Adam Humphries | TAM | 25 | WR | 16 | 10 | 21 | 139 | 0 | 16 | 6.6 | 2 | 17 | 0 | 13 | 8.5 | 983 |
14 | Christian Kirk | ARI | 22 | WR | 12 | 7 | 21 | 164 | 0 | 44 | 7.8 | 0 | 789 | ||||
15 | Alex Erickson | CIN | 26 | WR | 16 | 6 | 20 | 212 | 0 | 38 | 10.6 | 40 | 1049 | 0 | 77 | 26.2 | 1450 |
16 | Dwayne Harris | OAK | 31 | WR | 15 | 1 | 20 | 281 | 1 | 99 | 14.1 | 29 | 663 | 0 | 34 | 22.9 | 996 |
17 | Justin Hardy | ATL | 27 | WR | 16 | 0 | 20 | 147 | 0 | 18 | 7.4 | 2 | 7 | 0 | 7 | 3.5 | 287 |
18 | Julian Edelman | NWE | 32 | WR | 12 | 12 | 20 | 154 | 0 | 25 | 7.7 | 0 | 1111 | ||||
19 | Tyreek Hill*+ | KAN | 24 | WR | 16 | 16 | 20 | 213 | 1 | 91 | 10.7 | 0 | 1843 | ||||
20 | Dede Westbrook | JAX | 25 | WR | 16 | 9 | 19 | 266 | 1 | 74 | 14.0 | 3 | 37 | 0 | 16 | 12.3 | 1118 |
21 | Isaiah McKenzie | 2TM | 23 | WR | 8 | 1 | 16 | 100 | 0 | 21 | 6.3 | 12 | 237 | 0 | 33 | 19.8 | 582 |
22 | Adoree' Jackson | TEN | 23 | RCB | 16 | 13 | 16 | 148 | 0 | 26 | 9.3 | 0 | 155 | ||||
23 | Jakeem Grant | MIA | 26 | WR | 10 | 2 | 14 | 228 | 1 | 71 | 16.3 | 18 | 535 | 1 | 102 | 29.7 | 1036 |
24 | Richie James | SFO | 23 | WR | 13 | 2 | 12 | 75 | 0 | 23 | 6.3 | 23 | 580 | 1 | 97 | 25.2 | 785 |
25 | Jamal Agnew | DET | 23 | DB | 6 | 0 | 12 | 57 | 0 | 16 | 4.8 | 8 | 216 | 0 | 45 | 27.0 | 290 |
26 | Jawill Davis | NYG | 23 | WR | 7 | 0 | 12 | 89 | 0 | 23 | 7.4 | 7 | 171 | 0 | 32 | 24.4 | 300 |
27 | Jaydon Mickens | JAX | 24 | WR | 6 | 0 | 12 | 59 | 0 | 16 | 4.9 | 6 | 149 | 0 | 31 | 24.8 | 208 |
28 | Alvin Kamara* | NOR | 23 | RB | 15 | 13 | 12 | 82 | 0 | 16 | 6.8 | 4 | 126 | 0 | 50 | 31.5 | 1800 |
29 | River Cracraft | DEN | 24 | WR | 8 | 0 | 12 | 40 | 0 | 20 | 3.3 | 3 | 43 | 0 | 23 | 14.3 | 127 |
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
30 | Tramon Williams | GNB | 35 | SS/LCB | 16 | 16 | 12 | 83 | 0 | 23 | 6.9 | 0 | 83 | ||||
31 | Damiere Byrd | CAR | 25 | WR | 8 | 0 | 11 | 104 | 0 | 30 | 9.5 | 2 | 34 | 0 | 22 | 17.0 | 146 |
32 | Cole Beasley | DAL | 29 | WR | 16 | 4 | 11 | 61 | 0 | 14 | 5.5 | 1 | 8 | 0 | 8 | 8.0 | 741 |
33 | Danny Amendola | MIA | 33 | WR | 15 | 15 | 11 | 59 | 0 | 12 | 5.4 | 0 | 632 | ||||
34 | Adam Jones | DEN | 35 | DB | 7 | 2 | 10 | 25 | 0 | 10 | 2.5 | 4 | 85 | 0 | 25 | 21.3 | 110 |
35 | Darren Sproles | PHI | 35 | RB | 6 | 2 | 10 | 83 | 0 | 14 | 8.3 | 1 | 2 | 0 | 2 | 2.0 | 365 |
36 | Trent Taylor | SFO | 24 | WR | 14 | 0 | 10 | 78 | 0 | 18 | 7.8 | 1 | 15 | 0 | 15 | 15.0 | 308 |
37 | Tavon Austin | DAL | 28 | WR | 7 | 0 | 10 | 58 | 0 | 22 | 5.8 | 0 | 253 | ||||
38 | Tim White | BAL | 24 | WR | 3 | 0 | 9 | 75 | 0 | 14 | 8.3 | 6 | 135 | 0 | 37 | 22.5 | 224 |
39 | Quadree Henderson | NYG | 22 | WR | 5 | 0 | 9 | 68 | 0 | 21 | 7.6 | 5 | 112 | 0 | 30 | 22.4 | 180 |
40 | Micah Hyde | BUF | 28 | SS | 15 | 15 | 9 | 75 | 0 | 31 | 8.3 | 0 | 100 | ||||
41 | Patrick Peterson* | ARI | 28 | LCB | 16 | 16 | 9 | 64 | 0 | 16 | 7.1 | 0 | 113 | ||||
42 | Dante Pettis | SFO | 23 | WR | 12 | 7 | 9 | 27 | 0 | 14 | 3.0 | 0 | 492 | ||||
43 | Pharoh Cooper | 2TM | 23 | WR | 7 | 0 | 8 | 79 | 0 | 45 | 9.9 | 13 | 277 | 0 | 28 | 21.3 | 356 |
44 | Greg Stroman | WAS | 22 | DB | 15 | 3 | 8 | 27 | 0 | 10 | 3.4 | 6 | 110 | 0 | 23 | 18.3 | 160 |
45 | T.J. Jones | DET | 26 | WR | 15 | 3 | 8 | 87 | 0 | 25 | 10.9 | 4 | 81 | 0 | 22 | 20.3 | 358 |
46 | Tommylee Lewis | NOR | 26 | WR | 7 | 3 | 8 | 60 | 0 | 17 | 7.5 | 3 | 69 | 0 | 26 | 23.0 | 199 |
47 | Odell Beckham Jr. | NYG | 26 | WR | 12 | 12 | 8 | 34 | 0 | 16 | 4.3 | 1 | 26 | 0 | 26 | 26.0 | 1131 |
48 | Kenjon Barner | 2TM | 29 | RB | 9 | 0 | 7 | 29 | 0 | 13 | 4.1 | 9 | 220 | 0 | 37 | 24.4 | 323 |
49 | Janarion Grant | BAL | 25 | WR | 2 | 0 | 7 | 52 | 0 | 51 | 7.4 | 2 | 56 | 0 | 32 | 28.0 | 108 |
50 | Randall Cobb | GNB | 28 | WR | 9 | 6 | 7 | 46 | 0 | 17 | 6.6 | 0 | 429 | ||||
51 | Golden Tate | 2TM | 30 | WR | 15 | 7 | 7 | 28 | 0 | 12 | 4.0 | 0 | 857 | ||||
52 | Corey Clement | PHI | 24 | RB | 11 | 0 | 6 | 17 | 0 | 10 | 2.8 | 13 | 333 | 0 | 48 | 25.6 | 801 |
53 | D.J. Moore | CAR | 21 | WR | 16 | 10 | 6 | 32 | 0 | 15 | 5.3 | 5 | 119 | 0 | 32 | 23.8 | 1111 |
54 | Antonio Callaway | CLE | 21 | WR | 16 | 11 | 5 | 61 | 0 | 37 | 12.2 | 8 | 143 | 0 | 35 | 17.9 | 797 |
55 | JJ Jones | 2TM | 26 | WR | 4 | 0 | 5 | 24 | 0 | 11 | 4.8 | 3 | 69 | 0 | 33 | 23.0 | 96 |
56 | Travis Benjamin | LAC | 29 | WR | 12 | 3 | 5 | 16 | 0 | 8 | 3.2 | 1 | 17 | 0 | 17 | 17.0 | 260 |
57 | Kaelin Clay | NYG | 26 | WR | 2 | 0 | 5 | 15 | 0 | 6 | 3.0 | 0 | 15 | ||||
58 | DeSean Jackson | TAM | 32 | WR | 12 | 10 | 5 | 24 | 0 | 11 | 4.8 | 0 | 827 | ||||
59 | Trevor Davis | GNB | 25 | WR | 2 | 0 | 4 | 44 | 0 | 15 | 11.0 | 1 | 20 | 0 | 20 | 20.0 | 64 |
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
60 | Ray-Ray McCloud | BUF | 22 | WR | 10 | 1 | 4 | 20 | 0 | 13 | 5.0 | 1 | 18 | 0 | 18 | 18.0 | 78 |
61 | Brandon Zylstra | MIN | 25 | WR | 16 | 0 | 4 | 26 | 0 | 9 | 6.5 | 1 | 15 | 0 | 15 | 15.0 | 64 |
62 | Jaire Alexander | GNB | 21 | LCB | 13 | 11 | 4 | 25 | 0 | 24 | 6.3 | 0 | 52 | ||||
63 | Rishard Matthews | 2TM | 29 | WR | 8 | 0 | 4 | 38 | 0 | 18 | 9.5 | 0 | 62 | ||||
64 | Trey Quinn | WAS | 23 | WR | 3 | 2 | 4 | 52 | 0 | 30 | 13.0 | 0 | 127 | ||||
65 | Nick Williams | 2TM | 28 | WR | 4 | 0 | 4 | 47 | 0 | 38 | 11.8 | 0 | 52 | ||||
66 | Phillip Lindsay* | DEN | 24 | RB | 15 | 8 | 3 | 23 | 0 | 15 | 7.7 | 7 | 163 | 0 | 32 | 23.3 | 1471 |
67 | Cameron Batson | TEN | 23 | WR | 11 | 2 | 3 | 4 | 0 | 5 | 1.3 | 0 | 87 | ||||
68 | DaeSean Hamilton | DEN | 23 | WR | 14 | 5 | 3 | 31 | 0 | 13 | 10.3 | 0 | 274 | ||||
69 | Maurice Harris | WAS | 26 | WR | 12 | 7 | 3 | 11 | 0 | 6 | 3.7 | 0 | 325 | ||||
70 | Brandon Tate | NOR | 31 | WR | 1 | 0 | 3 | 15 | 0 | 8 | 5.0 | 0 | 15 | ||||
71 | Marcus Murphy | BUF | 27 | RB | 11 | 1 | 2 | 15 | 0 | 9 | 7.5 | 13 | 324 | 0 | 49 | 24.9 | 615 |
72 | Rashad Greene | JAX | 26 | WR | 8 | 1 | 2 | 16 | 0 | 8 | 8.0 | 5 | 105 | 0 | 31 | 21.0 | 181 |
73 | Mike Hughes | MIN | 21 | DB | 6 | 2 | 2 | 13 | 0 | 13 | 6.5 | 4 | 107 | 0 | 46 | 26.8 | 148 |
74 | Stacy Coley | 2TM | 24 | WR | 3 | 0 | 2 | 6 | 0 | 6 | 3.0 | 2 | 27 | 0 | 21 | 13.5 | 33 |
75 | Jarvis Landry* | CLE | 26 | WR | 16 | 14 | 2 | 10 | 0 | 8 | 5.0 | 2 | 22 | 0 | 14 | 11.0 | 1068 |
76 | Brandon Powell | DET | 23 | WR | 6 | 1 | 2 | 8 | 0 | 5 | 4.0 | 2 | 43 | 0 | 27 | 21.5 | 184 |
77 | Jamison Crowder | WAS | 25 | WR | 9 | 7 | 2 | 20 | 0 | 11 | 10.0 | 0 | 438 | ||||
78 | Quandre Diggs | DET | 25 | SS | 16 | 16 | 2 | 4 | 0 | 4 | 2.0 | 0 | 45 | ||||
79 | Josh Jackson | GNB | 22 | RCB/DB | 16 | 10 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
80 | Jeremy Kerley | BUF | 30 | WR | 1 | 1 | 2 | 10 | 0 | 6 | 5.0 | 0 | 17 | ||||
81 | Jordy Nelson | OAK | 33 | WR | 15 | 14 | 2 | 7 | 0 | 7 | 3.5 | 0 | 744 | ||||
82 | Darius Phillips | CIN | 23 | DB | 15 | 1 | 2 | 24 | 0 | 16 | 12.0 | 0 | 24 | ||||
83 | Jalen Richard | OAK | 25 | RB | 16 | 1 | 2 | 3 | 0 | 3 | 1.5 | 0 | 869 | ||||
84 | Kenny Stills | MIA | 26 | WR | 15 | 15 | 2 | 6 | 0 | 6 | 3.0 | 0 | 559 | ||||
85 | Marvin Hall | ATL | 25 | WR | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 26 | 616 | 0 | 53 | 23.7 | 765 |
86 | Corey Coleman | NYG | 24 | WR | 8 | 1 | 1 | 19 | 0 | 19 | 19.0 | 23 | 598 | 0 | 51 | 26.0 | 693 |
87 | Taysom Hill | NOR | 28 | QB | 16 | 4 | 1 | 0 | 0 | 0 | 0.0 | 14 | 348 | 0 | 47 | 24.9 | 546 |
88 | De'Anthony Thomas | KAN | 25 | RB | 5 | 0 | 1 | 48 | 0 | 48 | 48.0 | 3 | 58 | 0 | 26 | 19.3 | 141 |
89 | Chris Herndon | NYJ | 22 | TE | 16 | 12 | 1 | 0 | 0 | 0 | 0.0 | 2 | 21 | 0 | 11 | 10.5 | 523 |
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
90 | Keenan Allen* | LAC | 26 | WR | 16 | 14 | 1 | 0 | 0 | 0 | 0.0 | 1 | 25 | 0 | 25 | 25.0 | 1277 |
91 | Jaylen Samuels | PIT | 22 | RB | 14 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 455 |
92 | Nelson Agholor | PHI | 25 | WR | 16 | 16 | 1 | 0 | 0 | 0 | 0.0 | 0 | 768 | ||||
93 | Jerome Baker | MIA | 22 | RLB | 16 | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 25 | ||||
94 | Terrence Brooks | NYJ | 26 | DB | 16 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
95 | Marqui Christian | LAR | 24 | DB | 16 | 0 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | ||||
96 | Bruce Ellington | 2TM | 27 | WR | 7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 226 | ||||
97 | T.Y. Hilton | IND | 29 | WR | 14 | 14 | 1 | 2 | 0 | 2 | 2.0 | 0 | 1272 | ||||
98 | Kevin King | GNB | 23 | RCB | 6 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
99 | Cooper Kupp | LAR | 25 | WR | 8 | 8 | 1 | 4 | 0 | 4 | 4.0 | 0 | 595 | ||||
100 | Tyrann Mathieu | HOU | 26 | SS | 16 | 16 | 1 | 6 | 0 | 6 | 6.0 | 0 | 22 | ||||
101 | Riley McCarron | NWE | 25 | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
102 | Quenton Meeks | JAX | 21 | DB | 8 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | ||||
103 | Demarcus Robinson | KAN | 24 | WR | 16 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 288 | ||||
104 | Dominique Rodgers-Cromartie | OAK | 32 | DB | 7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
105 | Tre Sullivan | PHI | 24 | DB | 12 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
106 | Eric Weddle* | BAL | 33 | FS | 16 | 16 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | ||||
107 | Tremon Smith | KAN | 22 | DB | 14 | 1 | 0 | 33 | 886 | 0 | 97 | 26.8 | 886 | ||||
108 | Cordarrelle Patterson | NWE | 27 | WR | 15 | 5 | 0 | 23 | 663 | 1 | 95 | 28.8 | 1138 | ||||
109 | Darius Jennings | TEN | 26 | WR | 16 | 0 | 0 | 22 | 698 | 1 | 94 | 31.7 | 801 | ||||
110 | Chris Moore | BAL | 25 | WR | 16 | 0 | 0 | 22 | 491 | 0 | 39 | 22.3 | 704 | ||||
111 | Blake Countess | LAR | 25 | DB | 16 | 1 | 0 | 17 | 419 | 0 | 40 | 24.6 | 419 | ||||
112 | Ameer Abdullah | 2TM | 25 | RB | 10 | 0 | 0 | 14 | 365 | 0 | 33 | 26.1 | 394 | ||||
113 | Zach Pascal | IND | 24 | WR | 16 | 4 | 0 | 14 | 297 | 0 | 29 | 21.2 | 575 | ||||
114 | Danny Johnson | WAS | 23 | DB | 14 | 1 | 0 | 12 | 283 | 0 | 44 | 23.6 | 283 | ||||
115 | T.J. Logan | ARI | 24 | FB | 10 | 0 | 0 | 12 | 296 | 0 | 36 | 24.7 | 335 | ||||
116 | Dontrell Hilliard | CLE | 23 | RB | 11 | 0 | 0 | 11 | 264 | 0 | 31 | 24.0 | 369 | ||||
117 | D.J. Reed | SFO | 22 | DB | 15 | 2 | 0 | 11 | 332 | 0 | 90 | 30.2 | 332 | ||||
118 | Devontae Booker | DEN | 26 | RB | 16 | 0 | 0 | 10 | 234 | 0 | 35 | 23.4 | 692 | ||||
119 | Kenyan Drake | MIA | 24 | RB | 16 | 7 | 0 | 10 | 213 | 0 | 26 | 21.3 | 1225 | ||||
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
120 | Ty Montgomery | 2TM | 25 | WR | 13 | 0 | 0 | 10 | 210 | 0 | 27 | 21.0 | 633 | ||||
121 | Curtis Samuel | CAR | 22 | WR | 13 | 8 | 0 | 10 | 209 | 0 | 32 | 20.9 | 787 | ||||
122 | Brandon Williams | ARI | 26 | DB | 16 | 0 | 0 | 10 | 192 | 0 | 29 | 19.2 | 192 | ||||
123 | Bobo Wilson | TAM | 23 | WR | 5 | 0 | 0 | 10 | 284 | 0 | 38 | 28.4 | 336 | ||||
124 | Bashaud Breeland | GNB | 26 | RCB | 7 | 5 | 0 | 8 | 173 | 0 | 38 | 21.6 | 221 | ||||
125 | Benny Cunningham | CHI | 28 | RB | 15 | 0 | 0 | 8 | 173 | 0 | 31 | 21.6 | 202 | ||||
126 | Rashaad Penny | SEA | 22 | RB | 14 | 0 | 0 | 8 | 140 | 0 | 23 | 17.5 | 634 | ||||
127 | Senorise Perry | MIA | 27 | RB | 16 | 0 | 0 | 8 | 164 | 0 | 32 | 20.5 | 164 | ||||
128 | DJ Chark | JAX | 22 | WR | 11 | 0 | 0 | -8 | 0 | -8 | 7 | 186 | 0 | 47 | 26.6 | 358 | |
129 | Taquan Mizzell | CHI | 25 | RB | 9 | 1 | 0 | 7 | 106 | 0 | 22 | 15.1 | 200 | ||||
130 | Dare Ogunbowale | TAM | 24 | RB | 2 | 0 | 0 | 7 | 137 | 0 | 25 | 19.6 | 137 | ||||
131 | Shaun Wilson | TAM | 23 | RB | 5 | 0 | 0 | 7 | 122 | 0 | 29 | 17.4 | 156 | ||||
132 | Byron Marshall | WAS | 24 | RB | 6 | 0 | 0 | 6 | 114 | 0 | 28 | 19.0 | 153 | ||||
133 | Anthony Miller | CHI | 24 | WR | 15 | 4 | 0 | 6 | 139 | 0 | 31 | 23.2 | 588 | ||||
134 | Deonte Thompson | 2TM | 29 | WR | 13 | 6 | 0 | 6 | 147 | 0 | 35 | 24.5 | 308 | ||||
135 | Victor Bolden | 2TM | 23 | WR | 6 | 0 | 0 | 5 | 116 | 0 | 28 | 23.2 | 126 | ||||
136 | Taiwan Jones | BUF | 30 | RB | 6 | 0 | 0 | 5 | 89 | 0 | 27 | 17.8 | 89 | ||||
137 | Cody Latimer | NYG | 26 | WR | 6 | 2 | 0 | 5 | 123 | 0 | 34 | 24.6 | 313 | ||||
138 | Darius Jackson | 2TM | 25 | RB | 4 | 0 | 0 | 4 | 90 | 0 | 27 | 22.5 | 106 | ||||
139 | Brendan Langley | DEN | 24 | DB | 5 | 0 | 0 | 4 | 61 | 0 | 18 | 15.3 | 61 | ||||
140 | Sony Michel | NWE | 23 | RB | 13 | 8 | 0 | 4 | 77 | 0 | 26 | 19.3 | 1058 | ||||
141 | J'Mon Moore | GNB | 23 | WR | 12 | 0 | 0 | 4 | 102 | 0 | 37 | 25.5 | 117 | ||||
142 | Boston Scott | PHI | 23 | RB | 2 | 0 | 0 | 4 | 96 | 0 | 35 | 24.0 | 96 | ||||
143 | Jamaal Williams | GNB | 23 | RB | 16 | 8 | 0 | 4 | 95 | 0 | 30 | 23.8 | 769 | ||||
144 | Kapri Bibbs | 2TM | 25 | RB | 12 | 0 | 0 | 3 | 57 | 0 | 20 | 19.0 | 275 | ||||
145 | Chase Edmonds | ARI | 22 | RB | 16 | 0 | 0 | 3 | 48 | 0 | 18 | 16.0 | 359 | ||||
146 | Shelton Gibson | PHI | 24 | WR | 15 | 0 | 0 | 3 | 57 | 0 | 30 | 19.0 | 105 | ||||
147 | Holton Hill | MIN | 21 | DB | 16 | 3 | 0 | 3 | 85 | 0 | 30 | 28.3 | 87 | ||||
148 | Jacquizz Rodgers | TAM | 28 | RB | 16 | 0 | 0 | 3 | 52 | 0 | 21 | 17.3 | 464 | ||||
149 | Antony Auclair | TAM | 25 | TE | 16 | 10 | 0 | 2 | 19 | 0 | 10 | 9.5 | 67 | ||||
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
150 | Kalen Ballage | MIA | 23 | RB | 12 | 0 | 0 | 2 | 26 | 0 | 16 | 13.0 | 267 | ||||
151 | Giovani Bernard | CIN | 27 | RB | 12 | 4 | 0 | 2 | 25 | 0 | 14 | 12.5 | 454 | ||||
152 | T.J. Carrie | CLE | 28 | RCB | 16 | 8 | 0 | 2 | 33 | 0 | 19 | 16.5 | 33 | ||||
153 | Jourdan Lewis | DAL | 23 | DB | 15 | 1 | 0 | 2 | 38 | 0 | 19 | 19.0 | 71 | ||||
154 | Matt Longacre | LAR | 27 | ROLB | 13 | 7 | 0 | 2 | 30 | 0 | 16 | 15.0 | 30 | ||||
155 | Lucas Patrick | GNB | 25 | G | 14 | 4 | 0 | 2 | 23 | 0 | 15 | 11.5 | 23 | ||||
156 | Calvin Ridley | ATL | 24 | WR | 16 | 5 | 0 | 2 | 50 | 0 | 32 | 25.0 | 898 | ||||
157 | Wendell Smallwood | PHI | 24 | RB | 16 | 6 | 0 | 2 | 33 | 0 | 17 | 16.5 | 627 | ||||
158 | Luke Willson | DET | 28 | TE | 14 | 8 | 0 | 2 | 35 | 0 | 20 | 17.5 | 122 | ||||
159 | Blake Bell | JAX | 27 | TE | 10 | 4 | 0 | 1 | 9 | 0 | 9 | 9.0 | 76 | ||||
160 | Alfred Blue | HOU | 27 | RB | 16 | 2 | 0 | 1 | 13 | 0 | 13 | 13.0 | 666 | ||||
161 | Tommy Bohanon | JAX | 28 | FB | 16 | 6 | 0 | 1 | 25 | 0 | 25 | 25.0 | 66 | ||||
162 | Trenton Cannon | NYJ | 24 | RB | 16 | 0 | 0 | 1 | 20 | 0 | 20 | 20.0 | 277 | ||||
163 | Orson Charles | CLE | 27 | TE | 13 | 2 | 0 | 1 | 12 | 0 | 12 | 12.0 | 35 | ||||
164 | Robbie Chosen | NYJ | 25 | WR | 14 | 9 | 0 | 1 | 13 | 0 | 13 | 13.0 | 757 | ||||
165 | Chris Conley | KAN | 26 | WR | 16 | 13 | 0 | 1 | 5 | 0 | 5 | 5.0 | 340 | ||||
166 | Dane Cruikshank | TEN | 23 | DB | 12 | 0 | 0 | 1 | 39 | 0 | 39 | 39.0 | 105 | ||||
167 | Matthew Dayes | SFO | 24 | RB | 7 | 0 | 0 | 1 | 17 | 0 | 17 | 17.0 | 17 | ||||
168 | James Develin | NWE | 30 | FB | 16 | 8 | 0 | 1 | 15 | 0 | 15 | 15.0 | 84 | ||||
169 | Ted Ginn Jr. | NOR | 33 | WR | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 1.0 | 236 | ||||
170 | Corey Grant | JAX | 27 | RB | 5 | 1 | 0 | 1 | 6 | 0 | 6 | 6.0 | 113 | ||||
171 | Demetrius Harris | KAN | 27 | TE | 15 | 3 | 0 | 1 | 11 | 0 | 11 | 11.0 | 175 | ||||
172 | Brian Hill | ATL | 23 | RB | 10 | 0 | 0 | 1 | 16 | 0 | 16 | 16.0 | 182 | ||||
173 | Derwin James*+ | LAC | 22 | FS | 16 | 16 | 0 | 1 | 20 | 0 | 20 | 20.0 | 50 | ||||
174 | Andy Janovich | DEN | 25 | FB | 16 | 7 | 0 | 1 | 8 | 0 | 8 | 8.0 | 125 | ||||
175 | Marcus Johnson | IND | 24 | WR | 5 | 0 | 0 | 1 | 23 | 0 | 23 | 23.0 | 123 | ||||
176 | Bronson Kaufusi | NYJ | 27 | LB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||
177 | Matt LaCosse | DEN | 26 | TE | 15 | 5 | 0 | 1 | 10 | 0 | 10 | 10.0 | 260 | ||||
178 | Zach Line | NOR | 28 | RB | 16 | 6 | 0 | 1 | 16 | 0 | 16 | 16.0 | 71 | ||||
179 | J.D. McKissic | SEA | 25 | RB | 5 | 0 | 0 | 1 | 18 | 0 | 18 | 18.0 | 26 | ||||
Rk | Player | Tm | Age | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
180 | Donte Moncrief | JAX | 25 | WR | 16 | 14 | 0 | 1 | 7 | 0 | 7 | 7.0 | 675 | ||||
181 | David Moore | SEA | 23 | WR | 16 | 7 | 0 | 1 | 18 | 0 | 18 | 18.0 | 468 | ||||
182 | Roosevelt Nix | PIT | 26 | RB | 16 | 0 | 0 | 1 | 12 | 0 | 12 | 12.0 | 54 | ||||
183 | Niles Paul | JAX | 29 | WR | 6 | 1 | 0 | 1 | 8 | 0 | 8 | 8.0 | 103 | ||||
184 | Aldrick Robinson | MIN | 30 | WR | 14 | 0 | 0 | 1 | 21 | 0 | 21 | 21.0 | 252 | ||||
185 | Anthony Sherman* | KAN | 30 | RB | 16 | 1 | 0 | 1 | 5 | 0 | 5 | 5.0 | 103 | ||||
186 | Scott Simonson | NYG | 26 | TE | 16 | 4 | 0 | 1 | 12 | 0 | 12 | 12.0 | 98 | ||||
187 | Durham Smythe | MIA | 23 | TE | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 50 | ||||
188 | Willie Snead | BAL | 26 | WR | 16 | 10 | 0 | 1 | 13 | 0 | 13 | 13.0 | 677 | ||||
189 | Jeremy Sprinkle | WAS | 24 | TE | 16 | 9 | 0 | 1 | 6 | 0 | 6 | 6.0 | 47 | ||||
190 | Logan Thomas | BUF | 27 | TE | 12 | 3 | 0 | 1 | 23 | 0 | 23 | 23.0 | 100 | ||||
