You Are Here > Pro-Football-Reference.com > Teams > San Francisco 49ers > Career Kick & Punt Returns

San Francisco 49ers Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Vinny Sutherland 2001 2001 15 21 147 0 19 7.0 50 1140 0 65 22.8 1308
2 R.W. McQuarters 1998 1999 27 65 496 1 72 7.6 43 907 0 45 21.1 1403
3 Tony Leonard 1976 1978 39 65 473 1 60 7.3 27 621 0 68 23.0 1094
4 Doug Cunningham 1967 1973 66 30 272 0 57 9.1 68 1613 0 94 23.7 3844
5 Kevin Williams 2000 2000 16 26 220 0 25 8.5 30 536 0 33 17.9 756
6 Bruce Taylor 1970 1976 95 142 1323 0 76 9.3 12 190 0 25 15.8 1513
7 Jimmy Williams 2002 2004 40 55 576 1 89 10.5 49 1030 0 50 21.0 1606
8 Michael Lewis 2007 2007 13 44 336 0 51 7.6 5 86 0 24 17.2 422
9 Don Griffin 1986 1992 86 74 667 1 76 9.0 6 112 0 28 18.7 779
10 Rasheed Marshall 2005 2005 12 17 87 0 13 5.1 26 488 0 29 18.8 567
11 Joe Arenas 1951 1957 84 124 774 1 67 6.2 139 3798 1 96 27.3 6234
12 Chuck Levy 1997 1998 26 6 109 1 73 18.2 58 1176 0 59 20.3 1619
13 Dexter Carter 1990 1996 90 117 1213 2 78 10.4 217 4707 2 98 21.7 7618
14 James Owens 1979 1980 30 72 1728 2 101 24.0 2015
15 Hugh McElhenny 1952 1958 78 99 648 1 94 6.5 65 1494 0 55 23.0 8239
16 Brandon Williams 2006 2007 16 27 179 0 25 6.6 16 380 0 44 23.8 559
17 Mike Holmes 1974 1975 27 9 45 0 22 5.0 27 671 0 57 24.9 932
18 Vic Washington 1971 1973 40 84 2178 1 98 25.9 4939
19 Jim Cason 1948 1951 46 67 948 0 33 14.1 33 703 0 41 21.3 2520
20 Doug DuBose 1988 1988 14 32 608 0 44 19.0 781
21 Alan Grant 1992 1992 15 29 249 0 46 8.6 3 70 0 47 23.3 319
22 Ralph McGill 1972 1976 57 105 964 1 54 9.2 27 566 0 43 21.0 1530
23 Maurice Hicks 2004 2007 55 185 4242 0 64 22.9 5535
24 Otis Amey 2005 2005 11 11 125 1 75 11.4 14 241 0 25 17.2 366
25 Sam Cathcart 1949 1952 36 35 514 0 29 14.7 21 469 0 62 22.3 1788
26 Lenny Lyles 1959 1960 24 42 1091 1 97 26.0 1152
27 Kermit Alexander 1963 1969 94 120 782 2 70 6.5 137 3271 0 56 23.9 4053
28 Noland Smith 1969 1969 7 10 46 0 18 4.6 14 315 0 60 22.5 361
29 Dana McLemore 1982 1987 66 142 1531 4 93 10.8 54 1108 0 50 20.5 2639
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Manfred Moore 1974 1975 28 21 309 1 88 14.7 44 1048 0 52 23.8 1431
31 Eddie Dove 1959 1962 52 44 239 0 62 5.4 239
32 Marc Logan 1992 1992 16 22 478 0 82 21.7 539
33 Ken Casanega 1946 1946 14 18 248 0 0 13.8 3 61 0 0 20.3 501
34 Derrick Crawford 1986 1986 10 4 15 0 9 3.8 15 280 0 34 18.7 365
35 Earle Parsons 1946 1947 21 25 304 0 0 12.2 8 193 0 0 24.1 1199
36 Lawrence Phillips 1999 1999 8 19 415 0 75 21.8 711
37 Roell Preston 1999 1999 4 3 6 0 6 2.0 16 292 0 58 18.3 298
38 Dicky Moegle 1955 1957 35 10 41 0 21 4.1 12 288 0 61 24.0 803
39 Abe Woodson 1958 1964 89 105 949 2 85 9.0 166 4873 5 105 29.4 5935
40 Amos Lawrence 1981 1982 21 26 627 1 92 24.1 704
41 Del Rodgers 1987 1988 8 23 456 0 50 19.8 547
42 Jamal Willis 1995 1995 11 17 427 0 39 25.1 470
43 Forrest Hall 1948 1948 14 3 97 0 0 32.3 13 369 0 0 28.4 966
44 Bruce Rhodes 1976 1976 14 16 142 0 22 8.9 142
45 Dwight Hicks 1979 1982 49 54 403 0 39 7.5 3 58 0 22 19.3 461
46 Amp Lee 1992 1993 31 24 436 0 33 18.2 1245
47 J.D. Smith 1957 1961 38 36 882 0 39 24.5 2316
48 Stan Black 1977 1977 13 13 38 0 11 2.9 38
49 Joe Cribbs 1987 1987 11 13 327 1 92 25.2 697
50 Johnny Fuller 1968 1972 63 25 114 0 13 4.6 10 186 0 28 18.6 300
51 Derrick Harmon 1984 1986 39 40 906 0 51 22.7 1470
52 Billy Tidwell 1954 1954 10 3 0 0 0 0.0 10 287 0 65 28.7 288
53 Sanjay Beach 1991 1991 16 10 53 0 15 5.3 2 37 0 23 18.5 133
54 Len Eshmont 1946 1949 48 3 28 0 3 9.3 21 486 0 32 23.1 2606
55 Harry Sydney 1987 1991 69 19 313 0 30 16.5 1253
56 J.R. Boone 1952 1952 12 11 66 0 17 6.0 599
57 Bob Gaiters 1962 1962 9 11 273 0 47 24.8 444
58 Jamal Robertson 2002 2004 13 36 802 0 42 22.3 907
59 Jack Steptoe 1978 1978 6 11 129 0 28 11.7 175
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Arland Bruce 2003 2003 2 4 24 0 18 6.0 6 125 0 29 20.8 149
61 Clem Daniels 1968 1968 9 10 206 0 29 20.6 266
62 Jim Jackson 1966 1966 10 2 0 0 0 0.0 8 162 0 28 20.3 232
63 Rick Jennings 1977 1977 3 7 32 0 13 4.6 3 60 0 0 20.0 92
64 Larry Jones 1978 1978 9 10 86 0 52 8.6 98
65 James Pace 1958 1958 12 2 0 0 0 0.0 8 134 0 36 16.8 354
66 Bill Ring 1981 1986 59 22 472 0 41 21.5 1503
67 Johnny Strzykalski 1946 1949 48 26 316 0 0 12.2 24 508 0 0 21.2 4200
68 Spencer Tillman 1989 1991 47 25 449 0 60 18.0 492
69 Bill Tucker 1967 1970 55 1 1 0 1 1.0 40 879 0 43 22.0 1660
70 Joe Vetrano 1946 1949 53 20 237 0 16 11.9 9 204 0 38 22.7 713
71 Lenvil Elliott 1979 1980 31 27 491 0 33 18.2 1449
72 Jonas Lewis 2000 2001 11 11 200 0 26 18.2 206
73 Paul Smith 2000 2002 36 19 311 0 28 16.4 588
74 Freddie Solomon 1978 1983 84 106 804 2 57 7.6 4 61 0 32 15.3 4995
75 Wally Yonamine 1947 1947 12 2 29 0 0 14.5 7 127 0 0 18.1 270
76 Rex Berry 1953 1955 24 8 53 0 17 6.6 1 37 0 37 37.0 90
77 Tony Dungy 1979 1979 15 8 52 0 11 6.5 52
78 Travis Jervey 1999 2000 16 16 400 0 68 25.0 451
79 Carl Monroe 1983 1987 43 76 1660 1 95 21.8 2045
80 Mike Shumann 1978 1978 6 8 40 0 36 5.0 40
81 Tai Streets 2000 2000 15 8 180 0 37 22.5 467
82 Cedrick Wilson 2001 2004 53 13 96 0 13 7.4 63 1354 1 95 21.5 2655
83 Nate Clements 2007 2007 16 7 115 0 41 16.4 115
84 Phil Francis 1979 1980 21 12 163 0 32 13.6 538
85 Fred Gehrke 1950 1950 4 5 44 0 19 8.8 2 57 0 32 28.5 199
86 Ronnie Lott 1981 1985 32 8 113 0 20 14.1 113
87 Jason McAddley 2005 2005 12 7 122 0 22 17.4 247
88 Terry Anderson 1980 1980 4 6 104 0 22 17.3 104
89 Wes Chandler 1988 1988 4 6 28 0 13 4.7 61
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Mark Harris 1999 1999 16 4 8 0 5 2.0 2 26 0 15 13.0 100
91 Kermit Johnson 1975 1976 22 10 249 0 40 24.9 384
92 Don McIlhenny 1961 1961 5 6 189 0 49 31.5 219
93 Wayne Swinford 1965 1967 26 10 30 0 18 3.0 10 185 0 32 18.5 215
94 Jimmy Thomas 1970 1973 25 11 258 0 55 23.5 984
95 Jim Vollenweider 1962 1963 27 10 188 0 45 18.8 396
96 Frankie Albert 1946 1947 28 1 6 0 6 6.0 5 97 0 23 19.4 272
97 Arnaz Battle 2003 2006 38 37 356 1 71 9.6 18 345 0 40 19.2 1574
98 Daniel Colchico 1960 1960 12 5 68 0 18 13.6 68
99 Eric Davis 1990 1990 16 5 38 0 24 7.6 38
100 Ricky Ervins 1995 1995 14 5 32 0 14 6.4 141
101 Paul Hofer 1976 1980 65 68 1474 0 48 21.7 4417
102 Wilbur Jackson 1974 1974 14 5 103 0 30 20.6 998
103 Terry LeCount 1978 1978 3 5 91 0 23 18.2 222
104 Dale Messer 1961 1965 40 10 22 0 7 2.2 8 175 0 43 21.9 314
105 Dave Williams 1977 1978 28 1 60 0 60 60.0 38 867 2 89 22.8 1014
106 Wayne Baker 1975 1975 14 4 45 0 15 11.3 45
107 Paul Crowe 1948 1948 14 2 14 0 0 7.0 2 18 0 0 9.0 113
108 Ernie Hughes 1978 1980 18 5 63 0 17 12.6 63
109 Rudy Johnson 1965 1965 14 4 71 0 27 17.8 129
110 Ron Lewis 1992 1992 5 4 23 0 9 5.8 23
111 Ricky Patton 1980 1981 25 5 43 0 19 8.6 782
112 Joe Perry 1948 1953 60 33 758 1 87 23.0 5097
113 Michael Robinson 2006 2007 31 6 124 0 30 20.7 481
114 Pete Schabarum 1953 1954 22 4 10 0 10 2.5 3 84 0 34 28.0 443
115 Nate Singleton 1994 1996 24 9 72 0 21 8.0 3 33 0 17 11.0 518
116 Chris Thomas 1995 1995 15 1 25 0 25 25.0 3 49 0 20 16.3 147
117 Terrence Warren 1995 1995 1 4 67 0 21 16.8 67
118 Mike Wilson 1981 1990 72 1 1 0 1 1.0 7 93 0 22 13.3 1062
119 Dave Atkins 1973 1973 5 3 93 0 54 31.0 109
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Ed Balatti 1947 1947 14 2 8 1 4 4.0 1 16 0 16 16.0 122
121 Greg Boykin 1978 1978 16 3 37 0 25 12.3 510
122 Fred Bruney 1953 1953 12 1 11 0 11 11.0 2 46 0 25 23.0 57
123 Eddie Carr 1947 1949 30 2 26 0 20 13.0 3 58 0 16 19.3 613
124 Bill Cooper 1961 1963 36 6 69 0 20 11.5 84
125 Earl Cooper 1983 1984 32 4 45 0 20 11.3 724
126 Chris Dalman 1995 1995 15 3 29 0 12 9.7 28
127 Don Durdan 1946 1946 12 3 37 0 0 12.3 196
128 Earl Edwards 1969 1969 14 3 3 0 3 1.0 4
129 Terrence Flagler 1987 1989 18 35 674 0 41 19.3 893
130 Carroll Hardy 1955 1955 10 3 65 0 30 21.7 440
131 Arrington Jones 1981 1981 1 3 43 0 22 14.3 43
132 Verl Lillywhite 1948 1950 35 3 41 0 0 13.7 3 52 0 21 17.3 787
133 Mark R. Nichols 1978 1978 15 3 39 0 20 13.0 39
134 Leo Nomellini 1951 1953 36 1 20 1 20 20.0 4 50 0 18 12.5 75
135 Pat O'Donahue 1952 1952 8 1 23 1 23 23.0 2 17 0 10 8.5 40
136 Terrell Owens 1996 1997 32 5 78 0 23 15.6 1534
137 Pierson Prioleau 1999 1999 14 3 73 0 32 24.3 73
138 Tom Rathman 1986 1987 28 5 103 0 22 20.6 948
139 C.R. Roberts 1960 1960 12 3 60 0 25 20.0 322
140 Jim Robinson 1980 1980 5 3 36 0 21 12.0 36
141 Adam Walker 1993 1995 31 10 150 0 30 15.0 347
142 Lloyd Winston 1962 1962 2 3 67 0 29 22.3 54
143 Harry Babcock 1953 1953 10 2 3 0 3 1.5 62
144 Bruno Banducci 1947 1951 22 1 19 0 19 19.0 2 30 0 27 15.0 49
145 Ed Beard 1970 1972 42 5 28 0 21 5.6 28
146 Hardy Brown 1952 1953 24 3 34 0 23 11.3 34
147 Mike T. Caldwell 1995 1995 2 2 40 0 20 20.0 40
148 Tony Cherry 1986 1986 5 2 29 0 17 14.5 71
149 Ricky Churchman 1980 1980 16 2 16 0 13 8.0 16
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Roger Craig 1988 1988 16 2 32 0 17 16.0 2068
151 Derrick Deese 1996 1996 16 2 20 0 12 10.0 20
152 Walt Downing 1978 1978 16 2 13 0 13 6.5 13
153 Ron Ferrari 1982 1982 9 2 19 0 11 9.5 19
154 Terry Greer 1989 1989 11 1 3 0 3 3.0 1 17 0 17 17.0 46
155 Jeff Hart 1975 1975 14 2 28 0 14 14.0 28
156 Harold Hays 1968 1968 14 2 21 0 13 10.5 21
157 Keith Henderson 1989 1989 6 2 21 0 13 10.5 181
158 Bob Hoskins 1972 1972 14 2 17 0 17 8.5 17
159 Charles Johnson 1980 1980 16 2 10 0 22 5.0 10
160 John Henry Johnson 1954 1956 31 1 6 0 6 6.0 3 48 0 23 16.0 1384
161 Sammy Johnson 1974 1975 28 19 431 0 41 22.7 1136
162 Larry Kelm 1993 1993 10 1 0 0 0 0.0 1 0 0 0 0.0 0
163 Terry Kirby 1996 1998 39 1 3 0 3 3.0 21 486 1 101 23.1 2576
164 Dave Kopay 1964 1967 48 4 28 0 10 7.0 6 92 0 21 15.3 1057
165 Dwight Lee 1968 1968 2 2 43 0 22 21.5 44
166 Brandon Lloyd 2003 2003 16 2 32 0 21 16.0 244
167 Derek Loville 1994 1996 26 12 263 0 35 21.9 755
168 George Maderos 1956 1956 12 2 21 0 12 10.5 21
169 Derrick Martin 1987 1987 3 2 12 0 9 6.0 12
170 Tim McKyer 1986 1986 16 1 5 0 5 5.0 1 15 0 15 15.0 20
171 Tom Mitchell 1976 1976 14 2 7 0 7 3.5 247
172 Sean Moran 2003 2003 16 2 35 0 19 17.5 35
173 Frank Nunley 1967 1972 41 5 21 0 21 4.2 21
174 Tony Peterson 1999 1999 12 2 10 0 10 5.0 10
175 Preston Riley 1970 1971 25 2 7 0 5 3.5 1 0 0 0 0.0 182
176 Larry Schreiber 1972 1972 14 2 41 0 25 20.5 744
177 Hal Shoener 1949 1950 24 1 8 0 8 8.0 5 70 0 17 14.0 163
178 Irv Smith 1998 1998 16 2 35 0 23 17.5 301
179 Bob St. Clair 1963 1963 14 2 3 0 3 1.5 3
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds T