Season Totals
- Since 1999
Totals | League Averages | Relative | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | G plyf | Pos | Home | Visitor | Home% | HWin% | Tot | Yds | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G |
2015 | 15 | 0 | Line Judge | 103 | 103 | 50.00% | 33.33% | 206 | 1731 | 13.73 | 115.40 | 49.16% | 54.31% | 13.75 | 117.11 | +.84% | -53.98% | -0.02 | -1.71 |
2016 | 15 | 0 | Line Judge | 109 | 117 | 48.23% | 53.33% | 226 | 2039 | 15.07 | 135.93 | 48.68% | 58.43% | 13.33 | 114.94 | -0.45% | -57.90% | +1.74 | +20.99 |
2017 | 14 | 0 | Down Judge | 95 | 96 | 49.74% | 57.14% | 191 | 1646 | 13.64 | 117.57 | 47.84% | 57.30% | 13.20 | 114.62 | +1.90% | -56.73% | +.44 | +2.95 |
2018 | 16 | 1 | Down Judge | 104 | 93 | 52.79% | 56.25% | 197 | 1761 | 12.31 | 110.06 | 49.03% | 59.18% | 13.37 | 113.84 | +3.76% | -58.62% | -1.06 | -3.78 |
2019 | 16 | 1 | Down Judge | 97 | 110 | 46.86% | 50.00% | 207 | 1829 | 12.94 | 114.31 | 47.44% | 51.69% | 13.37 | 113.41 | -0.58% | -51.19% | -0.43 | +.90 |
2020 | 17 | 2* | Down Judge | 91 | 116 | 43.96% | 41.18% | 207 | 1863 | 12.18 | 109.59 | 48.28% | 49.81% | 11.11 | 95.95 | -4.32% | -49.40% | +1.07 | +13.64 |
2021 | 17 | 0 | Down Judge | 93 | 93 | 50.00% | 64.71% | 186 | 1613 | 10.94 | 94.88 | 48.74% | 51.93% | 11.72 | 100.81 | +1.26% | -51.28% | -0.78 | -5.93 |
2022 | 17 | 1 | Down Judge | 85 | 118 | 41.87% | 52.94% | 203 | 1511 | 11.94 | 88.88 | 47.05% | 56.34% | 11.11 | 91.11 | -5.18% | -55.81% | +.83 | -2.23 |
Games