| Touchdowns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts | Pts/G | Awards |
| 1 | Elmer Oliphant | 29 | BUF | WB | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 5 | 0 | 47 | 4.7 | AP-1 |
| 2 | Ockie Anderson | 27 | BUF | TB | 11 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 3.8 | |
| 3 | Fritz Pollard | 27 | AKR | TB | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
| 4 | Frank Bacon | 27 | DAY | TB | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.0 | |
| 5 | Dutch Sternaman | 26 | CHI | LH | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 5 | 0 | 36 | 3.3 | |
| 6 | Carl Cramer | 25 | AKR | WB | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 31 | 2.8 | |
| 7 | Johnny Scott | 24 | BUF | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 4.3 | ||
| 8 | Herb Henderson | 22 | EVN | WB | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 29 | 7.3 | |
| 9 | Joe Guyon | 29 | 2TM | WB | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 28 | 3.1 | |
| 9 | Joe Guyon | 29 | CLE | WB | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 28 | 3.5 | |
| 10 | Curly Lambeau | 23 | GNB | TB | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 28 | 4.7 | |
| 11 | Obe Wenig | 26 | RII | RE | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 26 | 3.7 | |
| 12 | Paddy Driscoll | 26 | CRD | QB | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 25 | 3.1 | |
| 13 | Russ Hathaway | 25 | DAY | LT | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 24 | 2.7 | |
| 14 | Jim Laird | 24 | 3TM | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4.5 | ||
| 14 | Jim Laird | 24 | RCH | FB | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 4.0 | |
| 14 | Jim Laird | 24 | CAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 | ||
| 15 | Pete Stinchcomb | 26 | CHI | RH | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.2 | AP-1 |
| 16 | Benny Boynton | 23 | 2TM | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 32 | 6.4 | AP-1 | |
| 16 | Benny Boynton | 23 | RCH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 23 | 7.7 | ||
| 16 | Benny Boynton | 23 | WAS | TB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 4.5 | |
| 17 | Howard Berry | 28 | RCH | TB | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 20 | 5.0 | |
| 18 | Tommy Hughitt | 29 | BUF | BB | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20 | 1.7 | |
| 19 | Pete Calac | 28 | 2TM | FB | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.0 | |
| 19 | Pete Calac | 28 | CLE | FB | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.3 | |
| 20 | Guy Chamberlin | 27 | CHI | LE | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 21 | Frank Fausch | 26 | EVN | FB | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 4.5 | |
| 22 | George Halas | 26 | CHI | RE | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 23 | Frank McCormick | 27 | 2TM | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 6.0 | ||
| 23 | Frank McCormick | 27 | AKR | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 9.0 | ||
| 24 | Heinie Miller | 28 | BUF | RE | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 | |
| 25 | Pat Smith | 26 | BUF | FB | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
| 26 | Jimmy Conzelman | 23 | RII | BB | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 2.1 | |
| 27 | Rip King | 26 | AKR | FB | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15 | 1.4 | AP-1 |
| 28 | Bob Higgins | 28 | CAN | RE | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 1.6 | |
| 29 | Emmett Ruh | 28 | COL | WB | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | 1.9 | |
| 30 | Paul Sheeks | 32 | AKR | BB | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | 1.1 | |
| 31 | Scotty Bierce | 25 | AKR | RE | 12 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
| 32 | Billy DuMoe | 23 | GNB | LE | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 | |
| 33 | Ben Dvorak | 26 | MIN | TB | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 | |
| 34 | Guil Falcon | 29 | 2TM | FB | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 34 | Guil Falcon | 29 | CAN | FB | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.7 | |
| 35 | Milt Ghee | 30 | CLE | BB | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
| 36 | Ken Huffine | 24 | CHI | FB | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 37 | Menz Lindsey | 24 | EVN | BB | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
| 38 | Jerry Noonan | 24 | 2TM | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 | ||
| 38 | Jerry Noonan | 24 | RCH | BB | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
| 39 | Pard Pearce | 25 | CHI | QB | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
| 40 | Art Sampson | MIN | FB | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3.0 | ||
| 41 | Art Schmaehl | 27 | GNB | FB | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 | |
| 42 | Fritz Slackford | 27 | CAN | WB | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
| 43 | Lou Smyth | 23 | CAN | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2.0 | ||
| 44 | Oscar Wolford | 24 | COL | RG | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| 45 | Jim Thorpe | 34 | CLE | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 2.2 | ||
| 46 | Charlie Copley | 31 | AKR | RT | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0.8 | |
| 47 | Bob Koehler | 27 | CRD | FB | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1.0 | |
| 48 | Tillie Voss | 24 | 2TM | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0.7 | ||
| 48 | Tillie Voss | 24 | DET | RE | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1.1 | |
| 49 | Jim Morrow | 26 | CAN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1.4 | ||
| 50 | Frank Nesser | 32 | COL | FB | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0.8 | |
| 51 | Rube Ursella | 31 | MIN | BB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 1.8 | |
| 52 | Belf West | 25 | CAN | LT | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 0.7 | AP-1 |
| 53 | Fay Abbott | 26 | DAY | BB | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 54 | Nate Abrams | 23 | GNB | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| 55 | Jim Barron | 33 | RCH | LT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| 56 | Norm Barry | 24 | 2TM | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 | ||
| 56 | Norm Barry | 24 | GNB | BB | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 57 | Bourbon Bondurant | 23 | EVN | LT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1.2 | |
| 58 | Bird Carroll | 25 | CAN | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.0 | ||
| 59 | Oscar Christianson | 22 | MIN | LE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| 60 | Bunny Corcoran | 27 | 2TM | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | ||
| 60 | Bunny Corcoran | 27 | CLE | LE | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 61 | Al Feeney | 30 | CAN | C | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0.8 | |
| 62 | Alec Fishman | 23 | EVN | LG | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 63 | Earl Goldsmith | 27 | EVN | LE | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 64 | Tex Grigg | 30 | CAN | TB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 65 | Bruno Haas | 30 | 2TM | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 | ||
| 65 | Bruno Haas | 30 | CLE | TB | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 66 | Carl Hanke | 24 | HAM | RE | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 67 | Earl Hauser | CIN | LE | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | ||
| 68 | Dave Hayes | 25 | 2TM | RE | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 68 | Dave Hayes | 25 | RII | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 | ||
| 69 | Ed Healey | 27 | RII | LT | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 70 | Johnny Hendren | 24 | CLE | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | ||
| 71 | Steamer Horning | 29 | 2TM | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
| 71 | Steamer Horning | 29 | BUF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | ||
| 72 | Tubby Howard | 27 | GNB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | ||
| 73 | Johnnie Hudson | 23 | WAS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 | ||
| 74 | Waddy Kuehl | 28 | 2TM | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 | ||
| 74 | Waddy Kuehl | 28 | DET | WB | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 74 | Waddy Kuehl | 28 | BUF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 | ||
| 75 | Al Mahrt | 28 | DAY | BB | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 76 | Rube Marquardt | 23 | CRD | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 | ||
| 77 | Tom Melvin | 24 | CIN | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 | ||
| 78 | Joe Mulbarger | 26 | COL | RT | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 79 | Bob Nash | 29 | BUF | LT | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | AP-1 |
| 80 | Al Nesser | 29 | AKR | RG | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | AP-1 |
| 81 | Sid Nichols | 26 | RII | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | ||
| 82 | Eddie Novak | 24 | RII | WB | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 83 | Russ Oltz | 22 | HAM | RG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 84 | Lou Partlow | 29 | DAY | FB | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
| 85 | Dave Reese | 29 | DAY | RE | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
| 86 | Harry Robb | 24 | CAN | BB | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
| 87 | George Roudebush | 27 | DAY | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | ||
| 88 | Homer Ruh | 26 | COL | RE | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 89 | Lenny Sachs | 24 | CRD | LE | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 6 | 0.8 | ||||||||
| 90 | John Scanlon | 21 | CRD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | ||
| 91 | Ralph Scott | 27 | CHI | LT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 92 | Dutch Thiele | 29 | DAY | LE | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
| 93 | Luke Urban | 23 | BUF | LE | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | AP-1 |
| 94 | Bullets Walson | 22 | WAS | BB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| 95 | Bill Ward | 26 | BUF | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 | ||
| 96 | Charlie Way | 24 | CAN | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.0 | ||
| 97 | Tom Whelan | 27 | CLE | RE | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
| 98 | Travis Williams | 29 | EVN | TB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
| 99 | Swede Youngstrom | 24 | 2TM | RG | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 99 | Swede Youngstrom | 24 | BUF | RG | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
| 100 | Jerry Zeller | 23 | EVN | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1.5 | ||
| 101 | Cy DeGree | 27 | DET | LT | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.4 | |
| 102 | Ralph Horween | 25 | CRD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.5 | ||
| 103 | Charlie Mathys | 24 | HAM | BB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.6 | |
| 104 | Hugh Blacklock | 28 | CHI | RT | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.2 | |
| 105 | Elliott Risley | 25 | HAM | LT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.4 | |
| 106 | Harry Bliss | 24 | COL | BB | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | |
| 107 | Art Lewis | 30 | CIN | LT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| 108 | George Munns | 23 | CIN | QB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| 109 | Leo Tobin | 31 | AKR | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | ||

We're Social...for Statheads
Site Last Updated: Saturday, June 6, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.