Football Players Who Played as a Wide Receiver and End
Players
- Active in bold, + indicates Hall of Famer
Player | Pos | AV | From | To |
---|---|---|---|---|
Jerry Rice+ | WR | 251 | 1985 | 2004 |
Terrell Owens+ | WR | 167 | 1996 | 2010 |
Deion Sanders+ | DB-WR | 163 | 1989 | 2005 |
Paul Krause+ | DB-WR | 162 | 1964 | 1979 |
Randy Moss+ | WR | 162 | 1998 | 2012 |
Marvin Harrison+ | WR | 160 | 1996 | 2008 |
Reggie Wayne | WR | 153 | 2001 | 2014 |
Tim Brown+ | WR | 146 | 1988 | 2004 |
James Lofton+ | WR | 142 | 1978 | 1993 |
Steve Largent+ | WR | 140 | 1976 | 1989 |
Steve Smith Sr. | WR | 139 | 2001 | 2016 |
Larry Fitzgerald | WR | 138 | 2004 | 2020 |
Paul Warfield+ | WR-SE | 138 | 1964 | 1977 |
Isaac Bruce+ | WR | 136 | 1994 | 2009 |
Cris Carter+ | WR | 135 | 1987 | 2002 |
Henry Ellard | WR | 134 | 1983 | 1998 |
Charlie Joiner+ | WR | 134 | 1969 | 1986 |
Andre Reed+ | WR | 133 | 1985 | 2000 |
Don Maynard+ | E-FL-HB | 132 | 1958 | 1973 |
Rod Smith | WR | 129 | 1995 | 2006 |
Michael Irvin+ | WR | 126 | 1988 | 1999 |
Art Monk+ | WR | 125 | 1980 | 1995 |
Harold Jackson | WR-FL | 124 | 1968 | 1983 |
Andre Johnson | WR | 124 | 2003 | 2016 |
Charley Taylor+ | WR-SE-RB | 124 | 1964 | 1977 |
Torry Holt | WR | 123 | 1999 | 2009 |
Julio Jones | WR | 123 | 2011 | 2021 |
Lance Alworth+ | FL-WR | 120 | 1962 | 1972 |
Johnny Robinson+ | DB-FL-HB | 120 | 1960 | 1971 |
Hines Ward | WR | 119 | 1998 | 2011 |
Fred Biletnikoff+ | WR-FL | 118 | 1965 | 1978 |
Anquan Boldin | WR | 118 | 2003 | 2016 |
Jimmy Smith | WR | 118 | 1992 | 2005 |
Derrick Mason | WR | 114 | 1997 | 2011 |
Antonio Brown | WR | 112 | 2010 | 2021 |
Irving Fryar | WR | 112 | 1984 | 2000 |
Keenan McCardell | WR | 111 | 1992 | 2007 |
Stanley Morgan | WR | 111 | 1977 | 1990 |
Wes Welker | WR | 109 | 2004 | 2015 |
Cliff Branch+ | WR | 108 | 1972 | 1985 |
Muhsin Muhammad | WR | 108 | 1996 | 2009 |
Roddy White | WR | 107 | 2005 | 2015 |
Bobby Mitchell+ | FL-HB-WR | 104 | 1958 | 1968 |
Gary Clark | WR | 103 | 1985 | 1995 |
Chad Johnson | WR | 103 | 2001 | 2011 |
Brandon Marshall | WR | 103 | 2006 | 2018 |
John Stallworth+ | WR | 103 | 1974 | 1987 |
Nat Moore | WR-RB | 102 | 1974 | 1986 |
Harold Carmichael+ | WR-TE | 101 | 1971 | 1984 |
Joey Galloway | WR | 101 | 1995 | 2010 |
Keyshawn Johnson | WR | 99 | 1996 | 2006 |
Andre Rison | WR | 99 | 1989 | 2000 |
Bob Hayes+ | SE-WR | 98 | 1965 | 1975 |
Drew Pearson+ | WR | 98 | 1973 | 1983 |
Donald Driver | WR | 96 | 1999 | 2012 |
DeSean Jackson | WR | 96 | 2008 | 2021 |
Wes Chandler | WR | 95 | 1978 | 1988 |
Mark Clayton | WR | 95 | 1983 | 1993 |
Carroll Dale | WR-TE-FL | 95 | 1960 | 1973 |
Mark Duper | WR | 95 | 1982 | 1992 |
Drew Hill | WR | 95 | 1979 | 1993 |
Eric Moulds | WR | 95 | 1996 | 2007 |
Otis Taylor | WR-FL | 95 | 1965 | 1975 |
Calvin Johnson+ | WR | 94 | 2007 | 2015 |
Boyd Dowler | FL-SE-WR | 93 | 1959 | 1971 |
A.J. Green | WR | 93 | 2011 | 2021 |
Vincent Jackson | WR | 93 | 2005 | 2016 |
Gino Cappelletti | FL-SE-DB-WR-K | 92 | 1960 | 1970 |
Roy Jefferson | WR-SE | 92 | 1965 | 1976 |
Herman Moore | WR | 92 | 1991 | 2002 |
Santana Moss | WR | 92 | 2001 | 2014 |
Anthony Miller | WR | 91 | 1988 | 1997 |
Wesley Walker | WR | 91 | 1977 | 1989 |
Marques Colston | WR | 89 | 2006 | 2015 |
John Gilliam | WR-FL | 88 | 1967 | 1977 |
Roy Green | WR-DB | 88 | 1979 | 1992 |
Amani Toomer | WR | 88 | 1996 | 2008 |
Johnnie Morton | WR | 87 | 1994 | 2005 |
Gary Collins | FL-WR-P | 86 | 1962 | 1971 |
T.Y. Hilton | WR | 86 | 2012 | 2021 |
Haven Moses | WR-SE | 86 | 1968 | 1981 |
Plaxico Burress | WR | 85 | 2000 | 2012 |
Gary Garrison | WR-SE | 85 | 1966 | 1977 |
DeAndre Hopkins | WR | 85 | 2013 | 2021 |
Eddie Kennison | WR | 85 | 1996 | 2008 |
Jordy Nelson | WR | 85 | 2008 | 2018 |
Gene Washington | WR-SE | 85 | 1969 | 1979 |
Isaac Curtis | WR | 83 | 1973 | 1984 |
Tony Martin | WR | 83 | 1990 | 2001 |
Laveranues Coles | WR | 82 | 2000 | 2009 |
Terry Glenn | WR | 82 | 1996 | 2007 |
Tony Hill | WR | 82 | 1977 | 1986 |
Joe Horn | WR | 82 | 1996 | 2007 |
Terance Mathis | WR | 82 | 1990 | 2002 |
Ronnie Harmon | RB-WR | 81 | 1986 | 1997 |
Eric Martin | WR | 81 | 1985 | 1994 |
Ed McCaffrey | WR | 81 | 1991 | 2003 |
Demaryius Thomas | WR | 81 | 2010 | 2019 |
Ken Burrough | WR | 80 | 1970 | 1981 |
Rob Moore | WR | 79 | 1990 | 1999 |
Ricky Proehl | WR | 79 | 1990 | 2006 |
Emmanuel Sanders | WR | 79 | 2010 | 2021 |
Sterling Sharpe | WR | 79 | 1988 | 1994 |
Ernest Givins | WR | 78 | 1986 | 1995 |
Greg Jennings | WR | 78 | 2006 | 2015 |
Frank Lewis | WR | 78 | 1971 | 1983 |
Eric Metcalf | RB-WR | 78 | 1989 | 2002 |
Jimmy Orr | FL-E-SE-WR | 78 | 1958 | 1970 |
Art Powell | SE-DB-WR | 78 | 1959 | 1968 |
Davante Adams | WR | 77 | 2014 | 2021 |
Mark Carrier | WR | 77 | 1987 | 1998 |
Curtis Conway | WR | 77 | 1993 | 2004 |
Reggie Rucker | WR | 77 | 1970 | 1981 |
Randall Cobb | WR | 76 | 2011 | 2021 |
Jack Snow | WR-SE | 76 | 1965 | 1975 |
Anthony Carter | WR | 75 | 1985 | 1995 |
Antonio Freeman | WR | 75 | 1995 | 2003 |
Mel Gray | WR | 75 | 1971 | 1982 |
Joe Morrison | HB-FL-FB | 75 | 1959 | 1972 |
Keenan Allen | WR | 74 | 2013 | 2021 |
Mike Evans | WR | 74 | 2014 | 2021 |
Tyreek Hill | WR | 74 | 2016 | 2021 |
Cris Collinsworth | WR | 73 | 1981 | 1988 |
Brandin Cooks | WR | 73 | 2014 | 2021 |
Julian Edelman | WR | 73 | 2009 | 2020 |
Tommy McDonald+ | FL-HB-SE-WR | 73 | 1957 | 1968 |
Freddie Solomon | WR-QB-RB | 73 | 1975 | 1985 |
Lynn Swann+ | WR | 73 | 1974 | 1982 |
Brian Blades | WR | 72 | 1988 | 1998 |
Dwight Clark | WR | 72 | 1979 | 1987 |
Stefon Diggs | WR | 72 | 2015 | 2021 |
Jeff Graham | WR | 72 | 1991 | 2001 |
Golden Tate | WR | 72 | 2010 | 2020 |
Bill Brooks | WR | 71 | 1986 | 1996 |
Dez Bryant | WR | 71 | 2010 | 2020 |
Chris Chambers | WR | 71 | 2001 | 2010 |
Charley Hennigan | WR | 71 | 1960 | 1966 |
Webster Slaughter | WR | 71 | 1986 | 1998 |
Raymond Berry+ | E | 70 | 1955 | 1967 |
Brett Perriman | WR | 70 | 1988 | 1997 |
Wayne Chrebet | WR | 69 | 1995 | 2005 |
Lenny Moore+ | HB-FL | 69 | 1956 | 1967 |
Ahmad Rashad | WR | 69 | 1972 | 1982 |
J.T. Smith | WR | 69 | 1978 | 1990 |
Jerry Smith | TE-SE-FL | 69 | 1965 | 1977 |
Mike Wallace | WR | 69 | 2009 | 2018 |
Chris Burford | SE-WR | 68 | 1960 | 1967 |
Bobby Engram | WR | 68 | 1996 | 2009 |
Willie Gault | WR | 68 | 1983 | 1993 |
Shawn Jefferson | WR | 68 | 1991 | 2003 |
Henry Marshall | WR | 68 | 1976 | 1987 |
Troy Brown | WR | 67 | 1993 | 2007 |
Rich Caster | TE-WR | 67 | 1970 | 1982 |
Pete Retzlaff | E-HB-TE | 67 | 1956 | 1966 |
Pierre Garcon | WR | 66 | 2008 | 2018 |
John Taylor | WR | 66 | 1987 | 1995 |
Lionel Taylor | E-WR-FL | 66 | 1959 | 1968 |
Derrick Alexander | WR | 65 | 1994 | 2002 |
Michael Crabtree | WR | 65 | 2009 | 2019 |
Ted Ginn Jr. | WR | 65 | 2007 | 2020 |
T.J. Houshmandzadeh | WR | 65 | 2001 | 2011 |
Darrell Jackson | WR | 65 | 2000 | 2008 |
Jarvis Landry | WR | 65 | 2014 | 2021 |
Carl Pickens | WR | 65 | 1992 | 2000 |
Danny Abramowicz | E | 64 | 1967 | 1974 |
Eddie Brown | WR | 64 | 1985 | 1991 |
Bob Jeter | DB-WR | 64 | 1963 | 1973 |
Max McGee | E | 64 | 1954 | 1967 |
Lance Rentzel | WR-FL | 64 | 1965 | 1974 |
Pat Tilley | WR | 64 | 1976 | 1986 |
Al Toon | WR | 64 | 1985 | 1992 |
Sammy White | WR | 64 | 1976 | 1985 |
Robert Woods | WR | 64 | 2013 | 2021 |
Doug Baldwin | WR | 63 | 2011 | 2018 |
Odell Beckham Jr. | WR | 63 | 2014 | 2021 |
Deion Branch | WR | 63 | 2002 | 2012 |
Duriel Harris | WR | 63 | 1976 | 1985 |
Homer Jones | SE-WR | 63 | 1964 | 1970 |
Terry Metcalf | RB-WR | 63 | 1973 | 1981 |
Sonny Randle | E-WR | 63 | 1959 | 1968 |
Jake Reed | WR | 63 | 1991 | 2002 |
Gail Cogdill | SE-WR | 62 | 1960 | 1970 |
Jerricho Cotchery | WR | 62 | 2004 | 2015 |
John Jefferson | WR | 62 | 1978 | 1985 |
Louis Lipps | WR | 62 | 1984 | 1992 |
Lamar Lundy | DE-E | 62 | 1957 | 1969 |
Bernie Casey | FL-HB-TE-WR | 61 | 1961 | 1968 |
Bobby Joe Conrad | FL-DB-HB-WR-K | 61 | 1958 | 1969 |
Alfred Jenkins | WR | 61 | 1975 | 1983 |
Tyler Lockett | WR | 61 | 2015 | 2021 |
Johnny Morris | FL-HB | 61 | 1958 | 1967 |
Ricky Sanders | WR | 61 | 1986 | 1995 |
Michael Thomas | WR | 61 | 2016 | 2020 |
Dave Parks | SE-TE-WR | 60 | 1964 | 1973 |
John Tracey | LB-E-DE | 60 | 1959 | 1967 |
Carlos Carson | WR | 59 | 1980 | 1989 |
Frank Clarke | E | 59 | 1957 | 1967 |
Michael Haynes | WR | 59 | 1988 | 1997 |
Marvin Jones | WR | 59 | 2012 | 2021 |
Night Train Lane+ | DB-E | 59 | 1952 | 1965 |
Bob Trumpy | TE-WR | 59 | 1968 | 1977 |
Nate Washington | WR | 59 | 2005 | 2015 |
Marty Booker | WR | 58 | 1999 | 2009 |
Dwayne Bowe | WR | 58 | 2007 | 2015 |
Bob Chandler | WR | 58 | 1971 | 1982 |
Amari Cooper | WR | 58 | 2015 | 2021 |
Haywood Jeffires | WR | 58 | 1987 | 1996 |
Jeremy Maclin | WR | 58 | 2009 | 2017 |
Gary Ballman | FL-TE-SE-WR | 57 | 1962 | 1973 |
Roger Carr | WR | 57 | 1974 | 1983 |
Sean Dawkins | WR | 57 | 1993 | 2001 |
Elbert Dubenion | FL-WR-HB | 57 | 1960 | 1968 |
Quinn Early | WR | 57 | 1988 | 1999 |
George Sauer | SE-WR | 57 | 1965 | 1970 |
Steve Watson | WR | 57 | 1979 | 1987 |
Vance Johnson | WR | 56 | 1985 | 1995 |
Stephone Paige | WR | 56 | 1983 | 1991 |
Buddy Dial | SE-FL | 55 | 1959 | 1966 |
Malcom Floyd | WR | 55 | 2004 | 2015 |
Devin Hester | WR-PR | 55 | 2006 | 2016 |
Alshon Jeffery | WR | 55 | 2012 | 2020 |
Ron Jessie | WR | 55 | 1971 | 1981 |
James Jones | WR | 55 | 2007 | 2015 |
Darnay Scott | WR | 55 | 1994 | 2002 |
Danny Amendola | WR | 54 | 2009 | 2021 |
Nate Burleson | WR | 54 | 2003 | 2013 |
Jim Colclough | E | 54 | 1960 | 1968 |
Lee Evans | WR | 54 | 2004 | 2011 |
Santonio Holmes | WR | 54 | 2006 | 2014 |
Billy Johnson | WR | 54 | 1974 | 1988 |
Del Shofner | E-DB | 54 | 1957 | 1967 |
Brandon Stokley | WR | 54 | 1999 | 2013 |
Adam Thielen | WR | 54 | 2014 | 2021 |
Ike Hilliard | WR | 53 | 1997 | 2008 |
Ron Smith | DB-WR | 53 | 1965 | 1974 |
Yancey Thigpen | WR | 53 | 1991 | 2000 |
Aaron Thomas | TE-SE | 53 | 1961 | 1970 |
Rick Upchurch | WR | 53 | 1975 | 1983 |
Jerome Barkum | TE-WR | 52 | 1972 | 1983 |
Paul Flatley | WR-FL | 52 | 1963 | 1970 |
Jabar Gaffney | WR | 52 | 2002 | 2012 |
Mark Jackson | WR | 52 | 1986 | 1994 |
Tim McGee | WR | 52 | 1986 | 1994 |
Red Phillips | E | 52 | 1958 | 1967 |
Mike Quick | WR | 52 | 1982 | 1990 |
Frank Sanders | WR | 52 | 1995 | 2003 |
Cole Beasley | WR | 51 | 2012 | 2021 |
Rocket Ismail | WR | 51 | 1993 | 2001 |
O.J. McDuffie | WR | 51 | 1993 | 2000 |
Antwaan Randle El | WR | 51 | 2002 | 2010 |
Robert Brooks | WR | 50 | 1992 | 2000 |
Chris Calloway | WR | 50 | 1990 | 2000 |
Eric Decker | WR | 50 | 2010 | 2017 |
Ben Hawkins | WR-SE-FL | 50 | 1966 | 1974 |
Brandon LaFell | WR | 50 | 2010 | 2018 |
Peerless Price | WR | 50 | 1999 | 2007 |
Mike Pritchard | WR | 50 | 1991 | 1999 |
Allen Robinson | WR | 50 | 2014 | 2021 |
Fred Barnett | WR | 49 | 1990 | 1997 |
Marlin Briscoe | WR-QB-FL | 49 | 1968 | 1976 |
Michael Jackson | WR | 49 | 1991 | 1998 |
Cooper Kupp | WR | 49 | 2017 | 2021 |
Dennis Northcutt | WR | 49 | 2000 | 2009 |
Mohamed Sanu | WR | 49 | 2012 | 2021 |
Leonard Thompson | WR-HB | 49 | 1975 | 1986 |
Roy Williams | WR | 49 | 2004 | 2011 |
Flipper Anderson | WR | 48 | 1988 | 1997 |
Percy Harvin | WR | 48 | 2009 | 2016 |
Kevin House | WR | 48 | 1980 | 1987 |
Brandon Lloyd | WR | 48 | 2003 | 2014 |
David Patten | WR | 48 | 1997 | 2008 |
Sammy Watkins | WR | 48 | 2014 | 2021 |
Sam Williams | DE-E-LB | 48 | 1959 | 1967 |
Dave Kocourek | TE-FL | 47 | 1960 | 1968 |
Kelvin Martin | WR | 47 | 1987 | 1996 |
Freddie Scott | WR | 47 | 1974 | 1983 |
J.J. Stokes | WR | 47 | 1995 | 2003 |
Pat Studstill | FL-HB-WR-P | 47 | 1961 | 1972 |
Clendon Thomas | DB-E-FL-HB | 47 | 1958 | 1968 |
Willie Davis | WR | 46 | 1991 | 1998 |
Braylon Edwards | WR | 46 | 2005 | 2012 |
Michael Jenkins | WR | 46 | 2004 | 2012 |
Glenn Doughty | WR | 45 | 1972 | 1979 |
Dick Hoak | RB-FL | 45 | 1961 | 1970 |
Mike Renfro | WR | 45 | 1978 | 1987 |
Donte' Stallworth | WR | 45 | 2002 | 2012 |
Larry Walton | WR-FL | 45 | 1969 | 1978 |
Gene Washington | WR | 45 | 1967 | 1973 |
Bert Emanuel | WR | 44 | 1994 | 2001 |
Az-Zahir Hakim | WR | 44 | 1998 | 2006 |
Jessie Hester | WR | 44 | 1985 | 1995 |
Qadry Ismail | WR | 44 | 1993 | 2002 |
Charles Johnson | WR | 44 | 1994 | 2002 |
Lance Moore | WR | 44 | 2006 | 2015 |
Hakeem Nicks | WR | 44 | 2009 | 2015 |
Billy Van Heusen | WR-SE-P | 44 | 1968 | 1976 |
Antonio Bryant | WR | 43 | 2002 | 2009 |
Jeff Chadwick | WR | 43 | 1983 | 1992 |
Reggie Langhorne | WR | 43 | 1985 | 1993 |
Bill Schroeder | WR | 43 | 1997 | 2004 |
Howard Twilley | WR-FL | 43 | 1966 | 1976 |
Javon Walker | WR | 43 | 2002 | 2009 |
Michael Westbrook | WR | 43 | 1995 | 2002 |
Miles Austin | WR | 42 | 2006 | 2015 |
Al Denson | FL-TE-SE-WR | 42 | 1964 | 1971 |
Dick Gordon | WR-SE-FL | 42 | 1965 | 1974 |
Courtney Hawkins | WR | 42 | 1992 | 2000 |
Mark Ingram | WR | 42 | 1987 | 1996 |
Dave Logan | WR | 42 | 1976 | 1984 |
Sam McCullum | WR | 42 | 1974 | 1983 |
Torrey Smith | WR | 42 | 2011 | 2018 |
Kevin Walter | WR | 42 | 2003 | 2012 |
Terry Barr | HB-DB-FL | 41 | 1957 | 1965 |
David Boston | WR | 41 | 1999 | 2005 |
Brian Brennan | WR | 41 | 1984 | 1992 |
Alvin Harper | WR | 41 | 1991 | 1999 |
Dwight Harrison | DB-WR | 41 | 1971 | 1980 |
Devery Henderson | WR | 41 | 2004 | 2012 |
Don Norton | E | 41 | 1960 | 1966 |
Cordarrelle Patterson | WR | 41 | 2013 | 2021 |
Warren Wells | SE-WR | 41 | 1964 | 1970 |
Drew Bennett | WR | 40 | 2001 | 2008 |
Kenny Britt | WR | 40 | 2009 | 2017 |
Charlie Brown | WR | 40 | 1982 | 1987 |
John Brown | WR | 40 | 2014 | 2021 |
Frank Jackson | FL-FB-SE-WR-HB | 40 | 1961 | 1967 |
Frank Pitts | WR-SE | 40 | 1965 | 1974 |
Willie Richardson | FL-WR | 40 | 1963 | 1971 |
Eddie Royal | WR | 40 | 2008 | 2016 |
Ron Shanklin | WR | 40 | 1970 | 1976 |
Torrance Small | WR | 40 | 1992 | 2001 |
Kenny Stills | WR | 40 | 2013 | 2021 |
Tyler Boyd | WR | 39 | 2016 | 2021 |
Jerry Butler | WR | 39 | 1979 | 1986 |
Ray Butler | WR | 39 | 1980 | 1988 |
Bill Groman | WR-FL | 39 | 1960 | 1965 |
J.D. Hill | WR | 39 | 1971 | 1977 |
James Jett | WR | 39 | 1993 | 2002 |
Ashley Lelie | WR | 39 | 2002 | 2008 |
Chip Myers | WR | 39 | 1967 | 1976 |
Koren Robinson | WR | 39 | 2001 | 2008 |
James Scott | WR | 39 | 1976 | 1983 |
Ken Stone | DB-WR | 39 | 1973 | 1980 |
Floyd Turner | WR | 39 | 1989 | 1998 |
Don Beebe | WR | 38 | 1989 | 1997 |
Victor Cruz | WR | 38 | 2010 | 2016 |
Mervyn Fernandez | WR | 38 | 1987 | 1992 |
Chris Godwin | WR | 38 | 2017 | 2021 |
Bruce Harper | RB-WR | 38 | 1977 | 1984 |
Ron Kramer | E-TE | 38 | 1957 | 1967 |
Tom Mitchell | TE-WR | 38 | 1966 | 1977 |
Marcus Robinson | WR | 38 | 1998 | 2006 |
Bob Scarpitto | FL-WR-P | 38 | 1961 | 1968 |
Mike Sherrard | WR | 38 | 1986 | 1996 |
Charlie Smith | WR | 38 | 1974 | 1981 |
Chris Burkett | WR | 37 | 1985 | 1993 |
Patrick Crayton | WR | 37 | 2004 | 2011 |
Curtis Duncan | WR | 37 | 1987 | 1993 |
Charley Frazier | WR | 37 | 1962 | 1970 |
Kevin Johnson | WR | 37 | 1999 | 2005 |
Steve Johnson | WR | 37 | 2008 | 2015 |
Lionel Manuel | WR | 37 | 1984 | 1990 |
Justin McCareins | WR | 37 | 2001 | 2008 |
James McKnight | WR | 37 | 1994 | 2003 |
Jerry Porter | WR | 37 | 2000 | 2008 |
James Thrash | WR | 37 | 1997 | 2008 |
Randy Vataha | WR | 37 | 1971 | 1977 |
Calvin Williams | WR | 37 | 1990 | 1996 |
Robby Anderson | WR | 36 | 2016 | 2021 |
Harry Douglas | WR | 36 | 2008 | 2017 |
Willie Green | WR | 36 | 1991 | 1998 |
Ike Harris | WR | 36 | 1975 | 1981 |
Brian Hartline | WR | 36 | 2009 | 2015 |
Don Herrmann | WR-FL | 36 | 1969 | 1977 |
Hassan Jones | WR | 36 | 1986 | 1993 |
Joe Jurevicius | WR | 36 | 1998 | 2007 |
DeVante Parker | WR | 36 | 2015 | 2021 |
Sidney Rice | WR | 36 | 2007 | 2013 |
Bake Turner | WR-SE | 36 | 1962 | 1970 |
Jon Arnett | HB-E | 35 | 1957 | 1966 |
Jason Avant | WR | 35 | 2006 | 2015 |
Bernard Berrian | WR | 35 | 2004 | 2011 |
Jamison Crowder | WR | 35 | 2015 | 2021 |
Tim Dwight | WR | 35 | 1998 | 2007 |
Wallace Francis | WR | 35 | 1973 | 1981 |
Paul Martha | DB-SE-WR-HB | 35 | 1964 | 1970 |
Pat McInally | WR-P | 35 | 1976 | 1985 |
D.J. Moore | WR | 35 | 2018 | 2021 |
Vic Washington | RB-DB-WR | 35 | 1971 | 1976 |
Nelson Agholor | WR | 34 | 2015 | 2021 |
J.J. Birden | WR | 34 | 1990 | 1996 |
Preston Dennard | WR | 34 | 1978 | 1985 |
Jacoby Jones | WR | 34 | 2007 | 2015 |
Eric Parker | WR | 34 | 2002 | 2006 |
Monty Stickles | TE-SE | 34 | 1960 | 1968 |
Travis Taylor | WR | 34 | 2000 | 2007 |
Preston Carpenter | E-HB | 33 | 1956 | 1967 |
Brian Finneran | WR | 33 | 1999 | 2010 |
Art Graham | SE-WR | 33 | 1963 | 1968 |
Bob Grim | WR | 33 | 1967 | 1977 |
Willie Jackson | WR | 33 | 1995 | 2002 |
Butch Johnson | WR | 33 | 1976 | 1985 |
Clifton McNeil | WR-FL-SE | 33 | 1964 | 1973 |
Jerome Pathon | WR | 33 | 1998 | 2005 |
Mike Siani | WR | 33 | 1972 | 1980 |
JuJu Smith-Schuster | WR | 33 | 2017 | 2021 |
Dave Williams | WR-SE | 33 | 1967 | 1973 |
Oronde Gadsden | WR | 32 | 1998 | 2003 |
Dante Hall | WR | 32 | 2000 | 2008 |
Earl McCullouch | WR-SE | 32 | 1968 | 1974 |
Dennis McKinnon | WR | 32 | 1983 | 1990 |
Ray Rhodes | DB-WR | 32 | 1974 | 1980 |
Chris Sanders | WR | 32 | 1995 | 2001 |
Willie Snead | WR | 32 | 2015 | 2021 |
Michael Timpson | WR | 32 | 1989 | 1997 |
Mike Williams | WR | 32 | 2017 | 2021 |
A.J. Brown | WR | 31 | 2019 | 2021 |
Mark Clayton | WR | 31 | 2005 | 2011 |
Michael Floyd | WR | 31 | 2012 | 2018 |
Jim Gibbons | E-TE | 31 | 1958 | 1968 |
Randal Hill | WR | 31 | 1991 | 1997 |
Bryant Johnson | WR | 31 | 2003 | 2011 |
Josh Reed | WR | 31 | 2002 | 2009 |
Henry Schmidt | DT-E | 31 | 1959 | 1966 |
Steve Wilson | DB-WR | 31 | 1979 | 1988 |
Kendall Wright | WR | 31 | 2012 | 2017 |
Glenn Bass | SE-WR | 30 | 1961 | 1968 |
Davone Bess | WR | 30 | 2008 | 2013 |
Corey Bradford | WR | 30 | 1998 | 2006 |
Gerald Carter | WR | 30 | 1980 | 1987 |
Corey Davis | WR | 30 | 2017 | 2021 |
Wendell Davis | WR | 30 | 1988 | 1993 |
Josh Gordon | WR | 30 | 2012 | 2021 |
Earnest Gray | WR | 30 | 1979 | 1985 |
Jermaine Kearse | WR | 30 | 2012 | 2018 |
Mark Malone | QB-WR | 30 | 1980 | 1989 |
D.K. Metcalf | WR | 30 | 2019 | 2021 |
Emery Moorehead | TE-WR | 30 | 1977 | 1988 |
Bo Roberson | FL-HB-WR | 30 | 1961 | 1966 |
Kevin Williams | WR | 30 | 1993 | 2000 |
Terrance Williams | WR | 30 | 2013 | 2018 |
Tavon Austin | WR | 29 | 2013 | 2021 |
Ken Burrow | WR | 29 | 1971 | 1975 |
Phil Epps | WR | 29 | 1982 | 1989 |
Frank Gifford+ | HB-FL-DB-WR | 29 | 1952 | 1964 |
Frank Grant | WR | 29 | 1973 | 1978 |
Lionel James | RB-WR | 29 | 1984 | 1988 |
Ernie Jones | WR | 29 | 1988 | 1993 |
Robert Meachem | WR | 29 | 2008 | 2014 |
Ernie Mills | WR | 29 | 1991 | 1999 |
Pettis Norman | TE-SE | 29 | 1962 | 1973 |
Steve Sewell | RB-WR | 29 | 1985 | 1991 |
Bobby Shaw | WR | 29 | 1999 | 2004 |
Sterling Shepard | WR | 29 | 2016 | 2021 |
Darryl Stingley | WR | 29 | 1973 | 1977 |
Peter Warrick | WR | 29 | 2000 | 2005 |
Travis Benjamin | WR | 28 | 2012 | 2021 |
Steve Breaston | WR | 28 | 2007 | 2012 |
Robert Clark | WR | 28 | 1987 | 1992 |
Eric Crabtree | WR-SE-FL-DB | 28 | 1966 | 1971 |
Mike Furrey | DB-WR | 28 | 2003 | 2009 |
Derrick Gaffney | WR | 28 | 1978 | 1987 |
Justin Gage | WR | 28 | 2003 | 2010 |
Dennis Gentry | WR-RB | 28 | 1982 | 1992 |
Kenny Golladay | WR | 28 | 2017 | 2021 |
Jacquez Green | WR | 28 | 1998 | 2002 |
Andre Hastings | WR | 28 | 1993 | 2000 |
Alfred Jackson | WR | 28 | 1978 | 1984 |
Ernie Koy | RB-FL-P | 28 | 1965 | 1970 |
Leo Lewis | WR | 28 | 1981 | 1991 |
Andre Roberts | WR | 28 | 2010 | 2021 |
Leslie Shepherd | WR | 28 | 1994 | 2000 |
Dwight Stone | WR-RB | 28 | 1987 | 2000 |
Pete Athas | DB-WR | 27 | 1971 | 1976 |
Stephen Baker | WR | 27 | 1987 | 1992 |
Matt Bouza | WR | 27 | 1981 | 1989 |
Vincent Brisby | WR | 27 | 1993 | 2000 |
Steve Broussard | RB-WR | 27 | 1990 | 1998 |
Kevin Curtis | WR | 27 | 2003 | 2010 |
Andre' Davis | WR | 27 | 2002 | 2009 |
Willard Dewveall | E | 27 | 1959 | 1964 |
Rod Gardner | WR | 27 | 2001 | 2006 |
Dick Haley | DB-HB-E | 27 | 1959 | 1964 |
Bobby Humphery | DB-WR | 27 | 1984 | 1990 |
Todd Pinkston | WR | 27 | 2000 | 2004 |
Ray Renfro | HB-FL | 27 | 1952 | 1963 |
Calvin Ridley | WR | 27 | 2018 | 2021 |
Deebo Samuel | WR | 27 | 2019 | 2021 |
Chris Williams | WR | 27 | 2008 | 2014 |
Mike Williams | WR | 27 | 2010 | 2014 |
Tyrell Williams | WR | 27 | 2015 | 2021 |
Jarius Wright | WR | 27 | 2012 | 2019 |
Stacey Bailey | WR | 26 | 1982 | 1990 |
Lawrence Dawsey | WR | 26 | 1991 | 1999 |
Will Fuller | WR | 26 | 2016 | 2021 |
Taylor Gabriel | WR | 26 | 2014 | 2019 |
Bruce Hardy | TE-WR-QB | 26 | 1978 | 1989 |
Alex Hawkins | HB-FL-WR | 26 | 1959 | 1968 |
Darrius Heyward-Bey | WR | 26 | 2009 | 2018 |
Chris Hogan | WR | 26 | 2013 | 2021 |
Billy Howton | E | 26 | 1952 | 1963 |
Adam Humphries | WR | 26 | 2015 | 2021 |
Justin Jefferson | WR | 26 | 2020 | 2021 |
Jeremy Kerley | WR | 26 | 2011 | 2018 |
Christian Kirk | WR | 26 | 2018 | 2021 |
Johnny Perkins | WR | 26 | 1977 | 1983 |
Golden Richards | WR | 26 | 1973 | 1979 |
Ron Sellers | WR | 26 | 1969 | 1973 |
